Hanquinquant seeks PTS4 title defence and PTS3 men make Paralympic Triathlon debut in Paris
Six world championship titles, one Paralympic title, France’s Paralympic flag-bearer, Paris 2024 Olympic torch-bearer, Alexis Hanquinquant is the home-town hero ready to take his nation’s capital by storm on 1 September.
Unbeaten in an individual event since the Tokyo Test Event back in 2019, there can be no doubt that he will be the man to beat once again as he seeks to defend his Paralympic title in Paris.
Meanwhile, the PTS3 men’s category will make its Paralympic debut in Paris, with 11 athletes lining up to make history for their class. Included in their number, Spain’s Daniel Molina, a dominant force in PTS3 since his debut in 2012 but up against a field stacked with medal contenders.
The PTS3 athletes will get underway at 09:25am and the PTS4 at 12:25am on Sunday 1 September. Check local listings for where to watch, and course information and the full schedule for the Paralympic Triathlon can be found here.
Alexis Hanquinquant a man on a mission
Now 38 years old, the towering figure of Alexis Hanquinquant taking the tape at the highest level has been a regular sight on the World Triathlon Para Series and World Championships.
Nearly losing his life in an industrial accident, and the eventual loss of his leg three years later, stirred the French star into taking up triathlon and Hanquinquant has flourished since coming to terms with his prosthetic and blade.
Few have been able to touch him in recent years over swim, bike or run. Australia’s Liam Twomey matched him in the water at the 2023 World Championships Pontevedra, compatriots Gregoire Berthon and Pierre-Antoine Baele have been among the closest on two wheels and the run, but it will take something very special to overcome Hanquinquant across all three.
New faces and experienced heads
The USA’s Carson Clough has been among the talents to emerge across the cycle since Tokyo, finishing fifth in his first Continental Championships in 2022 and winning them a year later, defending his title to secure qualification in Miami at the start of 2024.
Clough took gold at June’s WTPS Swansea, beating Great Britain’s resurgent Michael Taylor into silver, but the Brit will also be on a mission in Paris after scoring WTPS Devonport gold and winning two Para Cups already this season. Australian duo Liam Twomey and Jeremy Peacock will also be vying for the medals along with Croatia’s Antonio Franko and Spain’s Nil Riudavets Victory
Molina leads line for PTS3 Paralympic debut
With more than a decade racing on the circuit, Daniel Molina (ESP) will relish his first shot at a Paralympic gold. Beaten in just three outings since 2017, the most recent of those was, in fact, in his last race, where German Max Gelhaar – 25 years Molina’s junior – delivered an impressive bike through the Swansea streets to earn the gold.
Knowing that Molina’s run could well be the differential once again, the swim portion could prove hugely significant for whoever is able to adapt to conditions the fastest. Netherlands’ Nico Van Der Burgt is one of the few who can match the Spaniard’s swim power and he will be looking to carve out a meaningful advantage over the 750m in the Seine and hold on for what would be a spectacular win.
Cedric Denuziere of France and newcomer Henry Urand (GBR) will also be looking to fire up a big performance, Korea’s double-amputee Hwang Tae Kim will want to leave his inimitable mark on the French capital.
For the full line ups click here.
Related Event: Paris 2024 Paralympic Games
Results: PTWC Men | |||
---|---|---|---|
1. | Jetze Plat H2 | NED | 00:58:16 |
2. | Florian Brungraber H2 | AUT | 00:59:25 |
3. | Geert Schipper H2 | NED | 01:00:20 |
4. | Louis Noel H2 | FRA | 01:03:40 |
5. | Giovanni Achenza H1 | ITA | 01:03:49 |
Results: PTS2 Men | |||
---|---|---|---|
1. | Jules Ribstein | FRA | 01:05:47 |
2. | Mohamed Lahna | USA | 01:07:18 |
3. | Mark Barr | USA | 01:07:33 |
4. | Maurits Morsink | NED | 01:08:27 |
5. | Wim De Paepe | BEL | 01:09:16 |
Results: PTS3 Men | |||
---|---|---|---|
1. | Daniel Molina | ESP | 01:08:05 |
2. | Max Gelhaar | GER | 01:08:43 |
3. | Nico Van Der Burgt | NED | 01:09:24 |
4. | Henry Urand | GBR | 01:10:24 |
5. | Cedric Denuziere | FRA | 01:10:34 |
Results: PTS4 Men | |||
---|---|---|---|
1. | Alexis Hanquinquant | FRA | 00:58:01 |
2. | Carson Clough | USA | 01:00:47 |
3. | Nil Riudavets Victory | ESP | 01:01:10 |
4. | Pierre-Antoine Baele | FRA | 01:01:25 |
5. | Gregoire Berthon | FRA | 01:03:03 |
Results: PTS5 Men | |||
---|---|---|---|
1. | Chris Hammer | USA | 00:58:44 |
2. | Ronan Cordeiro | BRA | 00:59:01 |
3. | Martin Schulz | GER | 00:59:19 |
4. | Filipe Marques | POR | 00:59:59 |
5. | Bence Mocsari | HUN | 01:00:03 |
Results: PTVI Men | |||
---|---|---|---|
1. | Dave Ellis B3 | GBR | 00:58:41 |
2. | Thibaut Rigaudeau B3 | FRA | 01:00:05 |
3. | Antoine Perel B1 | FRA | 01:00:25 |
4. | Owen Cravens B3 | USA | 01:00:43 |
5. | Sam Harding B2 | AUS | 01:01:21 |
Results: PTWC Women | |||
---|---|---|---|
1. | Lauren Parker H1 | AUS | 01:06:23 |
2. | Kendall Gretsch H2 | USA | 01:07:46 |
3. | Leanne Taylor H1 | CAN | 01:12:11 |
4. | Eva María Moral Pedrero H1 | ESP | 01:12:18 |
5. | Emelia Perry H1 | USA | 01:14:03 |
Results: PTS2 Women | |||
---|---|---|---|
1. | Hailey Danz | USA | 01:14:31 |
2. | Veronica Yoko Plebani | ITA | 01:15:37 |
3. | Allysa Seely | USA | 01:16:33 |
4. | Anu Francis | AUS | 01:17:48 |
5. | Melissa Stockwell | USA | 01:21:06 |
Results: PTS4 Women | |||
---|---|---|---|
1. | Megan Richter | GBR | 01:14:30 |
2. | Marta Francés Gómez | ESP | 01:15:10 |
3. | Hannah Moore | GBR | 01:16:01 |
4. | Camille Seneclauze | FRA | 01:16:43 |
5. | Elise Marc | FRA | 01:17:00 |
Results: PTS5 Women | |||
---|---|---|---|
1. | Grace Norman | USA | 01:04:40 |
2. | Claire Cashmore | GBR | 01:05:55 |
3. | Lauren Steadman | GBR | 01:06:45 |
4. | Kamylle Frenette | CAN | 01:09:50 |
5. | Andrea Miguelez Ranz | ESP | 01:12:20 |
Related articles
-
Paris 2024 Paralympic Games preview: Schedule and Course Breakdown
09:59 - 27 Aug, 2024