World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 25 May, 2024 - 15:55:03Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
1st Pd. Events |
2nd Pd. Events |
1st Pd. Points |
2nd Pd. Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Léo | Bergere | 1996 | FRA | 9124.49 | 6 | 6 | 4751.70 | 4372.79 | ||
2 | - | Hayden | Wilde | 1997 | NZL | 8864.17 | 6 | 6 | 4530.86 | 4333.31 | ||
3 | - | Alex | Yee | 1998 | GBR | 8225.40 | 5 | 5 | 4346.41 | 3878.99 | ||
4 | - | Vasco | Vilaca | 1999 | POR | 6932.11 | 6 | 6 | 3230.06 | 3702.05 | ||
5 | - | Matthew | Hauser | 1998 | AUS | 6878.39 | 6 | 5 | 3298.54 | 3579.85 | ||
6 | +2 | Csongor | Lehmann | 1999 | HUN | 6060.22 | 5 | 7 | 2296.85 | 3763.37 | ||
7 | +4 | Pierre | Le Corre | 1990 | FRA | 5891.17 | 4 | 6 | 1495.91 | 4395.26 | ||
8 | -2 | Jelle | Geens | 1993 | BEL | 5738.23 | 6 | 5 | 4163.53 | 1574.70 | ||
9 | -2 | Miguel | Hidalgo | 2000 | BRA | 5535.39 | 5 | 7 | 1696.34 | 3839.05 | ||
10 | - | Kristian | Blummenfelt | 1994 | NOR | 5365.38 | 4 | 7 | 2327.76 | 3037.62 | ||
11 | -2 | Dorian | Coninx | 1994 | FRA | 5352.74 | 6 | 3 | 2455.66 | 2897.08 | ||
12 | - | Antonio | Serrat Seoane | 1995 | ESP | 5092.39 | 6 | 6 | 2765.93 | 2326.46 | ||
13 | - | Lasse | Lührs | 1996 | GER | 5084.53 | 6 | 5 | 3060.19 | 2024.34 | ||
14 | - | Manoel | Messias | 1996 | BRA | 5056.22 | 6 | 6 | 3198.40 | 1857.82 | ||
15 | - | Kenji | Nener | 1993 | JPN | 4907.75 | 4 | 8 | 1604.01 | 3303.74 | ||
16 | - | Jonas | Schomburg | 1994 | GER | 4818.18 | 5 | 7 | 1719.26 | 3098.92 | ||
17 | +1 | Vincent | Luis | 1989 | FRA | 4756.81 | 6 | 2 | 3684.89 | 1071.92 | ||
18 | -1 | Matthew | McElroy | 1992 | USA | 4669.55 | 6 | 6 | 2648.18 | 2021.37 | ||
19 | - | Tim | Hellwig | 1999 | GER | 4450.60 | 4 | 8 | 359.76 | 4090.84 | ||
20 | +7 | Vetle Bergsvik | Thorn | 1999 | NOR | 4208.10 | 5 | 7 | 1338.87 | 2869.23 | ||
21 | +4 | Luke | Willian | 1996 | AUS | 4132.59 | 4 | 8 | 775.53 | 3357.06 | ||
22 | -2 | Tyler | Mislawchuk | 1994 | CAN | 4116.09 | 5 | 7 | 1336.45 | 2779.64 | ||
23 | -1 | Roberto | Sanchez Mantecon | 1996 | ESP | 4054.61 | 6 | 6 | 2398.80 | 1655.81 | ||
24 | -3 | Michele | Sarzilla | 1988 | ITA | 3913.83 | 6 | 6 | 2090.39 | 1823.44 | ||
25 | +7 | Charles | Paquet | 1997 | CAN | 3887.48 | 4 | 8 | 899.72 | 2987.76 | ||
26 | -3 | Tom | Richard | 1993 | FRA | 3816.77 | 5 | 7 | 1697.63 | 2119.14 | ||
27 | +13 | Ricardo | Batista | 2000 | POR | 3736.50 | 5 | 7 | 1124.31 | 2612.19 | ||
28 | +6 | Marten | Van Riel | 1992 | BEL | 3726.80 | 3 | 7 | 1179.48 | 2547.32 | ||
29 | -5 | Bence | Bicsák | 1995 | HUN | 3680.22 | 4 | 8 | 1233.43 | 2446.79 | ||
30 | +1 | Alberto | Gonzalez Garcia | 1998 | ESP | 3626.69 | 4 | 8 | 1066.87 | 2559.82 | ||
31 | -5 | Márk | Dévay | 1996 | HUN | 3605.25 | 5 | 7 | 1466.38 | 2138.87 | ||
32 | -4 | Morgan | Pearson | 1993 | USA | 3527.41 | 3 | 6 | 1199.47 | 2327.94 | ||
33 | +3 | Tayler | Reid | 1996 | NZL | 3431.54 | 4 | 8 | 779.20 | 2652.34 | ||
34 | -1 | Lasse Nygaard | Priester | 1995 | GER | 3415.80 | 3 | 8 | 838.52 | 2577.28 | ||
35 | +2 | Sergio | Baxter Cabrera | 2000 | ESP | 3390.42 | 6 | 6 | 1689.27 | 1701.15 | ||
36 | -7 | Gábor | Faldum | 1988 | HUN | 3375.67 | 5 | 7 | 1548.12 | 1827.55 | ||
37 | +5 | Adrien | Briffod | 1994 | SUI | 3362.31 | 4 | 6 | 1805.19 | 1557.12 | ||
38 | -8 | Dylan | McCullough | 2001 | NZL | 3326.50 | 4 | 8 | 653.24 | 2673.26 | ||
39 | -4 | Gianluca | Pozzatti | 1993 | ITA | 3271.53 | 5 | 7 | 1564.77 | 1706.76 | ||
40 | -1 | Jawad | Abdelmoula | 1994 | MAR | 3252.24 | 6 | 5 | 2269.63 | 982.61 | ||
41 | -3 | David | Castro Fajardo | 1993 | ESP | 3218.06 | 5 | 7 | 1689.55 | 1528.51 | ||
42 | -1 | Makoto | Odakura | 1993 | JPN | 3002.11 | 4 | 8 | 965.85 | 2036.27 | ||
43 | - | Diego | Moya | 1998 | CHI | 2980.68 | 4 | 8 | 1299.85 | 1680.83 | ||
44 | +3 | Seth | Rider | 1997 | USA | 2927.94 | 6 | 6 | 1620.27 | 1307.67 | ||
45 | -1 | Brandon | Copeland | 1996 | AUS | 2925.72 | 4 | 8 | 953.42 | 1972.30 | ||
46 | -1 | Max | Studer | 1996 | SUI | 2881.68 | 6 | 5 | 1417.49 | 1464.19 | ||
47 | -1 | Richard | Murray | 1989 | NED | 2874.83 | 6 | 6 | 1409.26 | 1465.57 | ||
48 | - | Takumi | Hojo | 1996 | JPN | 2824.48 | 6 | 6 | 1263.54 | 1560.94 | ||
49 | - | Shachar | Sagiv | 1994 | ISR | 2797.78 | 6 | 6 | 1709.66 | 1088.12 | ||
50 | - | Aram Michell | Peñaflor Moysen | 1999 | MEX | 2664.96 | 6 | 6 | 1089.21 | 1575.75 | ||
51 | +1 | Barclay | Izzard | 1998 | GBR | 2643.65 | 4 | 8 | 996.01 | 1647.64 | ||
52 | -1 | Rostislav | Pevtsov | 1987 | AZE | 2614.31 | 4 | 8 | 758.13 | 1856.18 | ||
53 | - | Aoba | Yasumatsu | 1997 | JPN | 2514.04 | 4 | 8 | 702.68 | 1811.36 | ||
54 | - | Martin | Sobey | 1996 | CAN | 2510.04 | 4 | 8 | 484.24 | 2025.80 | ||
55 | - | Jonathan | Brownlee | 1990 | GBR | 2483.54 | 4 | 6 | 1594.46 | 889.08 | ||
56 | - | David | Cantero Del Campo | 2003 | ESP | 2478.23 | 1 | 8 | 147.14 | 2331.09 | ||
57 | - | Henri | Schoeman | 1991 | RSA | 2420.02 | 3 | 6 | 1117.97 | 1302.05 | ||
58 | - | Jacob | Birtwhistle | 1995 | AUS | 2412.49 | 4 | 8 | 434.88 | 1977.61 | ||
59 | +1 | Crisanto | Grajales Valencia | 1987 | MEX | 2407.68 | 4 | 8 | 639.67 | 1768.01 | ||
60 | -1 | Joao | Silva | 1989 | POR | 2394.22 | 6 | 0 | 2394.22 | 0.00 | ||
61 | - | Alois | Knabl | 1992 | AUT | 2373.35 | 5 | 7 | 1051.68 | 1321.67 | ||
62 | - | Valentin | Wernz | 1995 | GER | 2352.43 | 4 | 8 | 517.36 | 1835.07 | ||
63 | - | Simon | Westermann | 1998 | SUI | 2330.65 | 6 | 6 | 1123.28 | 1207.37 | ||
64 | - | Emil | Holm | 1996 | DEN | 2282.66 | 4 | 8 | 510.55 | 1772.11 | ||
65 | - | Ren | Sato | 1995 | JPN | 2278.24 | 5 | 7 | 1076.00 | 1202.24 | ||
66 | - | Jamie | Riddle | 2000 | RSA | 2201.55 | 4 | 4 | 1010.13 | 1191.42 | ||
67 | - | Genis | Grau | 1994 | ESP | 2077.31 | 6 | 6 | 1212.22 | 865.09 | ||
68 | - | Jack | Willis | 1997 | GBR | 1973.72 | 6 | 6 | 1038.17 | 935.55 | ||
69 | - | Sylvain | Fridelance | 1995 | SUI | 1954.33 | 6 | 6 | 1617.18 | 337.15 | ||
70 | - | Samuel | Dickinson | 1997 | GBR | 1952.07 | 4 | 5 | 943.79 | 1008.28 | ||
71 | - | Johannes | Vogel | 1996 | GER | 1927.71 | 6 | 4 | 1395.10 | 532.61 | ||
72 | - | Valentin | Morlec | 1999 | FRA | 1898.02 | 3 | 8 | 358.38 | 1539.64 | ||
73 | - | Brock | Hoel | 2001 | CAN | 1897.12 | 5 | 7 | 625.95 | 1271.17 | ||
74 | - | Arnaud | Mengal | 1997 | BEL | 1895.35 | 6 | 6 | 784.23 | 1111.12 | ||
75 | +1 | Callum | McClusky | 1998 | AUS | 1870.80 | 4 | 8 | 434.47 | 1436.33 | ||
76 | -1 | Max | Stapley | 1999 | GBR | 1861.94 | 3 | 7 | 239.44 | 1622.50 | ||
77 | +1 | Nicola | Azzano | 1997 | ITA | 1846.51 | 4 | 8 | 435.67 | 1410.84 | ||
78 | -1 | Darr | Smith | 1998 | USA | 1766.38 | 4 | 8 | 694.25 | 1072.13 | ||
79 | - | Joao | Pereira | 1987 | POR | 1705.60 | 6 | 1 | 1411.32 | 294.28 | ||
80 | - | Jumpei | Furuya | 1991 | JPN | 1694.16 | 6 | 6 | 1094.90 | 599.26 | ||
81 | - | Tjebbe | Kaindl | 1999 | AUT | 1690.17 | 4 | 8 | 278.95 | 1411.22 | ||
82 | - | Oscar | Dart | 2001 | AUS | 1599.76 | 2 | 8 | 230.09 | 1369.67 | ||
83 | - | Gaspar | Riveros | 1990 | CHI | 1599.51 | 4 | 8 | 311.89 | 1287.62 | ||
84 | - | Gregor | Payet | 1995 | LUX | 1598.80 | 5 | 7 | 653.49 | 945.31 | ||
85 | - | Yanis | Seguin | 2000 | FRA | 1597.99 | 1 | 6 | 26.48 | 1571.51 | ||
86 | - | Simon | Henseleit | 2000 | GER | 1561.34 | 1 | 7 | 229.29 | 1332.05 | ||
87 | - | Rodrigo | Gonzalez Lopez | 1989 | MEX | 1555.31 | 6 | 6 | 939.44 | 615.87 | ||
88 | - | Badr | Siwane | 1994 | MAR | 1513.45 | 5 | 7 | 445.13 | 1068.32 | ||
89 | +19 | Hugo | Milner | 1998 | GBR | 1499.90 | 0 | 7 | 0.00 | 1499.90 | ||
90 | -1 | John | Reed | 2001 | USA | 1495.88 | 0 | 8 | 0.00 | 1495.88 | ||
91 | -1 | Trent | Thorpe | 1996 | NZL | 1492.55 | 5 | 7 | 267.10 | 1225.45 | ||
92 | -1 | Chase | McQueen | 1998 | USA | 1465.10 | 5 | 7 | 697.53 | 767.57 | ||
93 | -1 | Saxon | Morgan | 2000 | NZL | 1425.29 | 3 | 8 | 196.13 | 1229.16 | ||
94 | -1 | Bradley | Course | 2004 | AUS | 1424.58 | 0 | 6 | 0.00 | 1424.58 | ||
95 | +3 | Alessio | Crociani | 2001 | ITA | 1390.84 | 4 | 6 | 515.38 | 875.46 | ||
96 | -2 | Casper | Stornes | 1997 | NOR | 1388.20 | 2 | 8 | 392.76 | 995.44 | ||
97 | -2 | Felix | Duchampt | 1989 | ROU | 1359.58 | 4 | 8 | 510.31 | 849.27 | ||
98 | -2 | Panagiotis | Bitados | 2003 | GRE | 1349.79 | 0 | 8 | 0.00 | 1349.79 | ||
99 | -2 | Jannik | Schaufler | 1997 | GER | 1348.84 | 4 | 4 | 503.29 | 845.55 | ||
100 | -1 | Leon | Pauger | 1998 | AUT | 1331.93 | 6 | 6 | 800.61 | 531.32 | ||
101 | -1 | Noah | Servais | 1997 | BEL | 1305.02 | 6 | 3 | 908.04 | 396.98 | ||
102 | -1 | Janus | Staufenberg | 1999 | NZL | 1300.96 | 3 | 6 | 493.98 | 806.98 | ||
103 | -1 | Antonio | Bravo Neto | 1999 | BRA | 1299.72 | 6 | 6 | 590.44 | 709.28 | ||
104 | -1 | Itamar | Eshed | 2000 | ISR | 1272.54 | 5 | 7 | 362.18 | 910.36 | ||
105 | -1 | Irving | Perez | 1986 | MEX | 1245.67 | 5 | 7 | 448.53 | 797.14 | ||
106 | -1 | Nicolò | Strada | 2000 | ITA | 1209.08 | 5 | 6 | 530.51 | 678.57 | ||
107 | -1 | Gustav | Iden | 1996 | NOR | 1142.66 | 5 | 2 | 1034.85 | 107.81 | ||
108 | -1 | Jason Tai Long | Ng | 2000 | HKG | 1125.36 | 2 | 3 | 265.55 | 859.81 | ||
109 | - | Kevin | McDowell | 1992 | USA | 1041.04 | 3 | 3 | 741.14 | 299.90 | ||
110 | - | Martin | Demuth | 1995 | AUT | 1022.49 | 4 | 8 | 223.39 | 799.10 | ||
111 | - | Ayan | Beisenbayev | 1996 | KAZ | 1005.08 | 2 | 3 | 386.09 | 618.99 | ||
112 | - | Tyler | Smith | 1998 | BER | 1004.93 | 0 | 8 | 0.00 | 1004.93 | ||
113 | - | Luke | Bate | 1999 | AUS | 1003.96 | 1 | 8 | 125.90 | 878.06 | ||
114 | - | Harry | Leleu | 1996 | GBR | 925.84 | 6 | 4 | 404.66 | 521.18 | ||
115 | - | Ben | Dijkstra | 1998 | GBR | 888.35 | 3 | 4 | 379.07 | 509.28 | ||
116 | +6 | Matthew | Wright | 1992 | BAR | 852.82 | 2 | 3 | 227.14 | 625.68 | ||
117 | -1 | Nicholas | Quenet | 1997 | RSA | 851.45 | 2 | 1 | 468.95 | 382.50 | ||
118 | -1 | Lukas | Pertl | 1995 | AUT | 848.41 | 3 | 8 | 331.46 | 516.95 | ||
119 | -1 | Kyotaro | Yoshikawa | 2000 | JPN | 834.32 | 4 | 7 | 344.56 | 489.76 | ||
120 | -1 | Juan Jose | Andrade Figueroa | 1993 | ECU | 821.97 | 3 | 7 | 211.32 | 610.65 | ||
121 | -1 | Aiden | Longcroft-Harris | 1998 | CAN | 818.60 | 2 | 5 | 64.92 | 753.68 | ||
122 | -1 | Eric | Diener | 2000 | GER | 817.55 | 3 | 4 | 143.01 | 674.54 | ||
123 | - | Stefan | Zachäus | 1990 | LUX | 803.64 | 4 | 8 | 187.15 | 616.49 | ||
124 | - | Maxime | Hueber-Moosbrugger | 1996 | FRA | 800.11 | 2 | 2 | 524.50 | 275.61 | ||
125 | - | Siefeldeen | Ismail | 2001 | EGY | 779.09 | 1 | 2 | 276.29 | 502.80 | ||
126 | - | Mitch | Kolkman | 2002 | NED | 777.72 | 2 | 6 | 130.71 | 647.01 | ||
127 | - | Michał | Oliwa | 1997 | POL | 755.37 | 4 | 6 | 177.87 | 577.50 | ||
128 | - | Liam | Donnelly | 1999 | CAN | 754.61 | 4 | 6 | 326.17 | 428.44 | ||
129 | - | Lachlan | Jones | 2000 | AUS | 743.33 | 0 | 5 | 0.00 | 743.33 | ||
130 | - | Louis | Vitiello | 1998 | FRA | 740.55 | 2 | 2 | 253.92 | 486.63 | ||
131 | - | Paul | Georgenthum | 2000 | FRA | 737.62 | 2 | 4 | 275.52 | 462.10 | ||
132 | - | Connor | Bentley | 2001 | GBR | 735.20 | 3 | 4 | 151.49 | 583.71 | ||
133 | - | Junjie | Fan | 2001 | CHN | 714.52 | 2 | 4 | 30.07 | 684.45 | ||
134 | - | Dylan | Nortje | 1997 | RSA | 695.46 | 0 | 4 | 0.00 | 695.46 | ||
135 | - | Seifeddine | Selmi | 2001 | TUN | 689.99 | 1 | 2 | 236.40 | 453.59 | ||
136 | - | Jeremy | Briand | 1995 | CAN | 686.93 | 5 | 2 | 662.89 | 24.04 | ||
137 | - | Andreas | Carlsson | 2001 | SWE | 674.33 | 5 | 2 | 570.44 | 103.89 | ||
138 | - | Erwin | Vanderplancke | 1995 | BEL | 664.75 | 6 | 1 | 367.96 | 296.79 | ||
139 | - | Kauê | Willy | 1996 | BRA | 663.86 | 2 | 6 | 77.31 | 586.55 | ||
140 | - | Russell | White | 1992 | IRL | 657.94 | 0 | 8 | 0.00 | 657.94 | ||
141 | - | Jean Gael Laurent | L`entete | 1996 | MRI | 649.89 | 1 | 2 | 187.10 | 462.79 | ||
142 | - | Grant | Sheldon | 1994 | GBR | 637.43 | 5 | 0 | 637.43 | 0.00 | ||
143 | - | Brent | Demarest | 1995 | USA | 636.16 | 4 | 5 | 228.59 | 407.57 | ||
144 | - | Kurt | Wesley | 1997 | AUS | 631.30 | 0 | 7 | 0.00 | 631.30 | ||
145 | - | Mario | Mola | 1990 | ESP | 610.97 | 4 | 2 | 510.62 | 100.35 | ||
146 | - | Benjamin | Zorgnotti | 1994 | TAH | 603.43 | 1 | 2 | 53.40 | 550.03 | ||
147 | - | Daniel | Dixon | 2002 | GBR | 598.65 | 1 | 4 | 13.32 | 585.33 | ||
148 | - | Genta | Uchida | 1997 | JPN | 597.34 | 5 | 2 | 351.46 | 245.88 | ||
149 | - | Bob | Haller | 1993 | LUX | 596.24 | 6 | 4 | 465.51 | 130.73 | ||
150 | - | Jordi | García Gracia | 1992 | ESP | 583.17 | 3 | 0 | 583.17 | 0.00 | ||
151 | - | Christopher | Deegan | 1996 | AUS | 566.40 | 0 | 3 | 0.00 | 566.40 | ||
152 | - | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 564.35 | 0 | 3 | 0.00 | 564.35 | ||
153 | - | Temirlan | Temirov | 1996 | KAZ | 546.81 | 1 | 2 | 233.68 | 313.13 | ||
154 | - | Nanhe | Wang | 2003 | CHN | 538.77 | 1 | 2 | 199.94 | 338.83 | ||
155 | - | Philip | Pertl | 1998 | AUT | 532.61 | 5 | 5 | 224.54 | 308.07 | ||
156 | - | Jesus Gildardo | Espiritu | 1999 | MEX | 526.49 | 1 | 4 | 72.05 | 454.44 | ||
157 | - | Zsombor | Dévay | 2000 | HUN | 518.12 | 1 | 5 | 105.15 | 412.97 | ||
158 | - | Maxime | Fluri | 1999 | SUI | 514.89 | 1 | 4 | 99.64 | 415.25 | ||
159 | - | Esteban | Basanta Fouz | 2002 | ESP | 512.47 | 1 | 4 | 185.91 | 326.56 | ||
160 | - | Ka'eo | Kruse | 1998 | USA | 497.10 | 0 | 8 | 0.00 | 497.10 | ||
161 | - | Cameron | Main | 1999 | GBR | 481.51 | 0 | 3 | 0.00 | 481.51 | ||
162 | - | Lachlan | Haycock | 2000 | NZL | 476.99 | 1 | 6 | 27.94 | 449.05 | ||
163 | - | Tzu I | Pan | 2000 | TPE | 476.21 | 2 | 3 | 207.60 | 268.61 | ||
164 | - | Radim | Grebík | 2001 | CZE | 471.86 | 4 | 0 | 471.86 | 0.00 | ||
165 | - | Brayden | Mercer | 2004 | AUS | 469.51 | 0 | 2 | 0.00 | 469.51 | ||
166 | - | Fabian | Meeusen | 1998 | SUI | 460.28 | 0 | 6 | 0.00 | 460.28 | ||
167 | - | Alvaro | Campos Solano | 2000 | CRC | 453.00 | 3 | 6 | 86.30 | 366.70 | ||
168 | - | Gabriel | Terán Carvajal | 2001 | ECU | 431.83 | 3 | 2 | 285.07 | 146.76 | ||
169 | - | Nan | Oliveras | 1993 | ESP | 430.61 | 0 | 3 | 0.00 | 430.61 | ||
170 | - | Sebastian | Wernersen | 2002 | NOR | 428.32 | 0 | 5 | 0.00 | 428.32 | ||
171 | - | Mathis | Beaulieu | 2004 | CAN | 409.52 | 0 | 3 | 0.00 | 409.52 | ||
172 | - | Arthur | Berland | 1999 | FRA | 402.84 | 2 | 1 | 353.44 | 49.40 | ||
173 | - | Yunxiang | Ma | 2003 | CHN | 401.69 | 0 | 2 | 0.00 | 401.69 | ||
174 | - | David | Nuñez | 1992 | MEX | 401.04 | 2 | 1 | 329.83 | 71.21 | ||
175 | - | Mohanad | Elshafei | 1999 | EGY | 393.95 | 1 | 1 | 202.27 | 191.68 | ||
176 | - | Luke | Schofield | 1999 | AUS | 386.20 | 0 | 2 | 0.00 | 386.20 | ||
177 | - | Jason | West | 1993 | USA | 385.43 | 0 | 2 | 0.00 | 385.43 | ||
178 | - | Clayton | Hutchins | 1995 | CAN | 367.89 | 3 | 5 | 68.09 | 299.80 | ||
179 | - | Arslon | Tursunov | 2001 | UZB | 360.55 | 1 | 1 | 171.08 | 189.47 | ||
180 | - | Jean Marc | Rimaud | TAH | 359.64 | 0 | 1 | 0.00 | 359.64 | |||
181 | - | Aleksandr | Kurishov | 1995 | UZB | 356.06 | 1 | 2 | 295.25 | 60.81 | ||
182 | - | Nabil | Kouzkouz | 1998 | MAR | 355.20 | 1 | 0 | 355.20 | 0.00 | ||
183 | - | Henry | Räppo | 1998 | EST | 351.34 | 4 | 5 | 135.42 | 215.92 | ||
184 | - | Ramón Armando | Matute | 1994 | ECU | 346.86 | 2 | 2 | 208.12 | 138.74 | ||
185 | - | Robin | Elg | 2002 | HKG | 340.59 | 0 | 2 | 0.00 | 340.59 | ||
186 | - | Henry | McMecking | 2003 | NZL | 339.08 | 0 | 4 | 0.00 | 339.08 | ||
187 | - | Matheus | Diniz | 1990 | BRA | 337.37 | 3 | 1 | 204.51 | 132.86 | ||
188 | - | Oscar | Coggins | 1999 | HKG | 334.94 | 0 | 2 | 0.00 | 334.94 | ||
189 | - | Tamás | Tóth | 1989 | HUN | 332.34 | 4 | 2 | 271.24 | 61.10 | ||
190 | - | Fabian | Villanueva Moehl | 1993 | MEX | 320.57 | 3 | 5 | 94.30 | 226.27 | ||
191 | - | Jack | Crome | 2004 | AUS | 319.41 | 0 | 3 | 0.00 | 319.41 | ||
192 | - | Mathieu | Szalamacha | 1983 | NCL | 318.80 | 0 | 1 | 0.00 | 318.80 | ||
193 | - | Angel | Sanchez Carreras | 2000 | ESP | 315.18 | 1 | 2 | 65.87 | 249.31 | ||
194 | - | Eloi | Adjavon | 1992 | TOG | 313.62 | 0 | 1 | 0.00 | 313.62 | ||
195 | - | Vitalii | Vorontsov | 2000 | UKR | 303.65 | 2 | 4 | 42.22 | 261.43 | ||
196 | - | Gergő | Dobi | 2002 | HUN | 293.26 | 0 | 4 | 0.00 | 293.26 | ||
197 | - | Chris | Gregor | 1999 | CAN | 292.95 | 0 | 2 | 0.00 | 292.95 | ||
198 | - | Rashif | Amila Yaqin | 2002 | INA | 291.11 | 0 | 2 | 0.00 | 291.11 | ||
199 | - | Luis Miguel | Velasquez Ramos | 1994 | VEN | 287.65 | 2 | 3 | 62.20 | 225.45 | ||
200 | - | Mingxu | Li | 1998 | CHN | 284.69 | 0 | 1 | 0.00 | 284.69 | ||
201 | - | Gabriel | Sandör | 1996 | SWE | 283.81 | 6 | 4 | 181.12 | 102.69 | ||
202 | - | Nainoa | Tanetoa | TAH | 282.07 | 0 | 1 | 0.00 | 282.07 | |||
203 | - | Gergely | Kiss | 2001 | HUN | 280.42 | 0 | 3 | 0.00 | 280.42 | ||
204 | - | João Nuno | Batista | 2005 | POR | 274.54 | 0 | 1 | 0.00 | 274.54 | ||
205 | - | Hugo Mario | Ruiz Dimate | 1997 | COL | 271.12 | 2 | 3 | 63.19 | 207.93 | ||
206 | - | Tomas | Zikmund | 1999 | CZE | 269.69 | 1 | 5 | 16.58 | 253.11 | ||
207 | - | Ivan | Anzaldo | 1998 | ARG | 265.91 | 1 | 3 | 106.40 | 159.51 | ||
208 | - | Jan | Volar | 1992 | CZE | 264.13 | 3 | 3 | 146.94 | 117.19 | ||
209 | - | Shing Him | Yu | 1999 | HKG | 258.42 | 0 | 2 | 0.00 | 258.42 | ||
210 | - | Mohamed | Nemsi | 1996 | MAR | 255.57 | 1 | 0 | 255.57 | 0.00 | ||
211 | - | Richard | Varga | 1989 | SVK | 252.74 | 3 | 0 | 252.74 | 0.00 | ||
212 | - | Jayden | Schofield | 1999 | AUS | 249.86 | 0 | 2 | 0.00 | 249.86 | ||
213 | - | Antonio | Benito Lopez | 1994 | ESP | 247.88 | 1 | 0 | 247.88 | 0.00 | ||
213 | - | Aurelien | Jem | 1996 | FRA | 247.88 | 0 | 1 | 0.00 | 247.88 | ||
215 | - | Jorge | Alarcon Familiar | 1999 | MEX | 247.30 | 3 | 3 | 179.83 | 67.47 | ||
216 | - | James | Edgar | 1998 | IRL | 246.40 | 1 | 6 | 13.13 | 233.27 | ||
217 | - | James | Corbett | 2002 | NZL | 246.18 | 1 | 3 | 16.19 | 229.99 | ||
218 | - | Donald | Hillebregt | 1992 | NED | 244.81 | 2 | 8 | 56.32 | 188.49 | ||
219 | - | Flavio | Morandini | 1994 | ARG | 242.50 | 1 | 3 | 84.21 | 158.29 | ||
220 | - | Carlos Javier | Quinchara Forero | 1988 | COL | 241.38 | 4 | 1 | 214.90 | 26.48 | ||
221 | - | Zakaria | Chtioui | 2004 | TUN | 235.22 | 0 | 1 | 0.00 | 235.22 | ||
222 | - | Ryan | Luczak | 2001 | USA | 234.90 | 0 | 1 | 0.00 | 234.90 | ||
223 | - | Yunfeng | Teng | 2002 | CHN | 233.75 | 0 | 3 | 0.00 | 233.75 | ||
224 | - | Sergiy | Polikarpenko | 1998 | ITA | 232.97 | 0 | 3 | 0.00 | 232.97 | ||
225 | - | Erik Yamir | Ramos Croda | 2001 | MEX | 225.60 | 1 | 4 | 15.34 | 210.26 | ||
226 | - | Lleyton | Wall | 2002 | AUS | 224.79 | 0 | 3 | 0.00 | 224.79 | ||
227 | - | Itamar | Levanon | 2001 | ISR | 223.82 | 6 | 3 | 184.15 | 39.67 | ||
228 | - | Kye | Wylde | 1997 | AUS | 220.21 | 2 | 1 | 86.05 | 134.16 | ||
229 | - | Filip | Mainville | 2000 | CAN | 218.93 | 1 | 3 | 8.22 | 210.71 | ||
230 | - | Youssef | El Moutaouakil | 1999 | MAR | 218.67 | 1 | 0 | 218.67 | 0.00 | ||
231 | - | Ivan | Abele | 2003 | NZL | 218.21 | 1 | 2 | 10.39 | 207.82 | ||
232 | - | Maciej | Bruzdziak | 1998 | POL | 218.16 | 3 | 3 | 78.20 | 139.96 | ||
233 | - | Gjalt | Panjer | 2002 | NED | 217.28 | 0 | 1 | 0.00 | 217.28 | ||
234 | - | Austin | Carter | 2001 | NZL | 213.45 | 1 | 1 | 15.34 | 198.11 | ||
235 | - | Cedric | Osterholt | 2000 | GER | 209.53 | 0 | 2 | 0.00 | 209.53 | ||
236 | - | Hamish | Reilly | 2002 | GBR | 208.76 | 0 | 4 | 0.00 | 208.76 | ||
237 | - | Mateo | Mendoza Burgos | 2001 | CHI | 201.14 | 2 | 1 | 102.72 | 98.42 | ||
238 | - | Felipe | Bianchi | 1994 | BRA | 196.23 | 2 | 2 | 51.36 | 144.87 | ||
239 | - | Dylan Didier | Campa Carranza | 2000 | MEX | 195.69 | 2 | 3 | 92.08 | 103.61 | ||
240 | - | David | Martin | 1998 | CZE | 191.67 | 4 | 2 | 66.19 | 125.48 | ||
241 | - | Miguel Tiago | Silva | 1998 | POR | 184.23 | 4 | 0 | 184.23 | 0.00 | ||
242 | - | Yhousman David | Perdomo Peña | 1996 | VEN | 181.69 | 0 | 3 | 0.00 | 181.69 | ||
243 | - | Chan Uk | Park | 1999 | KOR | 179.97 | 0 | 2 | 0.00 | 179.97 | ||
244 | - | Lorcan | Redmond | 2000 | AUS | 179.79 | 2 | 0 | 179.79 | 0.00 | ||
245 | - | Nicolas | Probert Vargas | 2003 | MEX | 176.71 | 0 | 2 | 0.00 | 176.71 | ||
246 | - | Reese | Vannerson | 2005 | USA | 171.97 | 0 | 1 | 0.00 | 171.97 | ||
247 | - | Marcin | Stanglewicz | 2002 | POL | 170.22 | 5 | 0 | 170.22 | 0.00 | ||
248 | - | Luciano | Taccone | 1989 | ARG | 169.86 | 1 | 0 | 169.86 | 0.00 | ||
249 | - | Jose Ignacio | Galvez Ponce | 2001 | ESP | 169.35 | 0 | 3 | 0.00 | 169.35 | ||
