Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Netherlands NED 12:06:08 04:00:02 04:02:09 04:03:57 n/a
2 Team I Germany GER 12:12:58 04:00:59 04:05:02 04:06:57 n/a
3 Team I Great Britain GBR 12:14:16 03:57:19 04:07:10 04:09:47 n/a
4 Team I Belgium BEL 12:14:31 04:03:31 04:04:36 04:06:24 n/a
5 Team I France FRA 12:15:18 04:01:09 04:06:16 04:07:53 n/a
6 Team I Austria AUT 12:33:52 04:06:36 04:07:03 04:20:13 n/a
7 Team I Denmark DEN 12:43:24 04:13:05 04:13:19 04:17:00 n/a
8 Team I Switzerland SUI 12:47:09 04:11:01 04:11:18 04:24:50 n/a
9 Team I Sweden SWE 13:01:24 04:10:13 04:24:55 04:26:16 n/a
10 Team I Poland POL 13:27:06 04:25:24 04:30:14 04:31:28 n/a
11 Team I Italy ITA 13:38:57 04:22:21 04:32:24 04:44:12 n/a
DNF Team I Liechtenstein LIE DNF 04:33:41 05:07:37 DNF n/a
Program Details
Program Notes

Results based on the addition of the times of the top 3 athletes.