Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Stuart Bardsley 1972 AUS 1196 02:04:15 00:20:56 00:00:00 01:04:17 00:00:00 00:39:03
2 Chris McAteer NZL 1247 02:04:37 00:20:44 00:00:00 01:06:45 00:00:00 00:37:09
3 Ben Holland 1985 AUS 1233 02:05:02 00:20:50 00:00:00 01:06:32 00:00:00 00:37:40
4 Anthony Millgate AUS 1253 02:06:42 00:20:26 00:00:00 01:07:06 00:00:00 00:39:11
5 Michael Forbes 1972 AUS 1223 02:08:29 00:20:48 00:00:00 01:09:53 00:00:00 00:37:49
6 Stuart Morgan AUS 1255 02:08:38 00:20:49 00:00:00 01:07:15 00:00:00 00:40:36
7 Gabriel Bouris AUS 1203 02:08:41 00:23:39 00:00:00 01:08:56 00:00:00 00:36:08
8 Andrew Simpson AUS 1267 02:09:11 00:22:04 00:00:00 01:08:00 00:00:00 00:39:08
9 Steve Smith 1972 USA 1289 02:09:11 00:22:19 00:00:00 01:07:37 00:00:00 00:39:16
10 Brendon Downey 1971 NZL 1218 02:09:27 00:20:40 00:00:00 01:08:34 00:00:00 00:40:14
11 John Reback 1970 USA 1287 02:09:49 00:20:54 00:00:00 01:10:19 00:00:00 00:38:37
12 Paul Angland NZL 1192 02:09:55 00:20:46 00:00:00 01:11:32 00:00:00 00:37:38
13 Nissim Abergal ISR 1284 02:10:00 00:20:27 00:00:00 01:11:00 00:00:00 00:38:34
14 Todd Davidson NZL 1214 02:10:15 00:23:23 00:00:00 01:08:47 00:00:00 00:38:06
15 Henry Barfoot 1973 NZL 1197 02:10:47 00:20:54 00:00:00 01:10:13 00:00:00 00:39:41
16 David Ogg 1970 GBR 1258 02:10:52 00:20:51 00:00:00 01:11:56 00:00:00 00:38:06
17 David Esposito 1973 FRA 1219 02:11:06 00:22:43 00:00:00 01:08:26 00:00:00 00:39:59
18 Vinnie Monseau 1969 USA 1254 02:11:13 00:24:19 00:00:00 01:09:20 00:00:00 00:37:35
19 Roy Warren NZL 1277 02:12:03 00:22:20 00:00:00 01:10:35 00:00:00 00:39:09
20 Eric Hanssen FRA 1230 02:12:21 00:22:22 00:00:00 01:09:07 00:00:00 00:40:54
21 Andrew Fisher GBR 1220 02:12:25 00:24:00 00:00:00 01:09:41 00:00:00 00:38:44
22 Olivier Bargibant 1972 FRA 1198 02:12:32 00:21:36 00:00:00 01:09:33 00:00:00 00:41:24
23 Jonathan Linyard 1972 NZL 1242 02:12:40 00:21:54 00:00:00 01:10:57 00:00:00 00:39:49
24 Tony Ferijah AUS 1224 02:12:41 00:22:17 00:00:00 01:12:04 00:00:00 00:38:21
25 Chris Hill 1975 AUS 1232 02:13:04 00:22:26 00:00:00 01:09:46 00:00:00 00:40:53
26 Paul Westwood GBR 1280 02:13:06 00:24:33 00:00:00 01:09:16 00:00:00 00:39:18
27 Ralph Sawyer USA 1288 02:13:15 00:20:28 00:00:00 01:12:48 00:00:00 00:40:00
28 Ivan Luck GBR 1245 02:13:20 00:22:32 00:00:00 01:11:29 00:00:00 00:39:20
29 Tetsuro Fukumoto 1972 JPN 1857 02:13:47 00:22:11 00:00:00 01:14:12 00:00:00 00:37:25
30 Christopher Ramsey USA 1286 02:14:26 00:24:16 00:00:00 01:09:24 00:00:00 00:40:48
31 Alistair Brown GBR 1206 02:14:33 00:22:44 00:00:00 01:11:20 00:00:00 00:40:30
32 Richard Daniels 1971 GBR 1213 02:15:25 00:22:49 00:00:00 01:13:32 00:00:00 00:39:05
33 Michael Harris 1973 NZL 1231 02:15:27 00:26:16 00:00:00 01:10:27 00:00:00 00:38:46
34 Brent Jones NZL 1235 02:15:41 00:22:48 00:00:00 01:11:57 00:00:00 00:40:56
35 Duncan Black AUS 1202 02:16:04 00:21:58 00:00:00 01:13:07 00:00:00 00:41:00
36 Stuart Colquhoun AUS 1207 02:16:16 00:25:25 00:00:00 01:09:39 00:00:00 00:41:12
37 John Sloan GBR 1268 02:16:27 00:23:33 00:00:00 01:12:53 00:00:00 00:40:02
38 Glen Mcskimming NZL 1250 02:16:34 00:24:50 00:00:00 01:11:08 00:00:00 00:40:37
39 Bevan Mckinnon 1971 NZL 1249 02:16:39 00:22:17 00:00:00 01:11:35 00:00:00 00:42:48
40 Damien Newman AUS 1256 02:16:59 00:22:12 00:00:00 01:12:56 00:00:00 00:41:52
41 Johnny Stephens GBR 1270 02:17:15 00:22:24 00:00:00 01:14:22 00:00:00 00:40:30
42 Nicolas Lockhart GBR 1244 02:17:17 00:22:15 00:00:00 01:13:27 00:00:00 00:41:36
43 Kerry Weeks 1971 NZL 1278 02:17:27 00:20:37 00:00:00 01:13:46 00:00:00 00:43:05
44 David Willems AUS 1281 02:17:36 00:22:52 00:00:00 01:13:46 00:00:00 00:40:59
45 William Beukes RSA 1201 02:17:39 00:20:49 00:00:00 01:14:13 00:00:00 00:42:38
46 Carlos Assumpcao BRA 1282 02:17:41 00:22:00 00:00:00 01:14:38 00:00:00 00:41:03
47 Drew Westbrook 1972 AUS 1279 02:17:48 00:21:20 00:00:00 01:08:38 00:00:00 00:47:51
48 Darren Quarrell AUS 1262 02:18:24 00:22:31 00:00:00 01:15:14 00:00:00 00:40:41
49 Boris Dmanskyy UKR 1822 02:18:26 00:23:52 00:00:00 01:15:29 00:00:00 00:39:06
50 John Mead 1971 GBR 1251 02:18:31 00:22:22 00:00:00 01:15:34 00:00:00 00:40:36
51 Andrew Cross 1972 AUS 1209 02:18:51 00:24:25 00:00:00 01:16:12 00:00:00 00:38:15
52 Todd Menzel 1972 USA 1252 02:19:02 00:20:25 00:00:00 01:10:50 00:00:00 00:47:48
53 Sharkie Jaggard 1969 GBR 1234 02:19:03 00:24:27 00:00:00 01:14:59 00:00:00 00:39:39
54 Andrew Auld GBR 1193 02:19:42 00:23:26 00:00:00 01:15:56 00:00:00 00:40:21
55 Anderson Lourenco BRA 1841 02:19:49 00:24:05 00:00:00 01:16:27 00:00:00 00:39:17
56 Gavin Rogers GBR 1264 02:20:19 00:25:07 00:00:00 01:15:38 00:00:00 00:39:35
57 Nick Rolley NZL 1265 02:20:36 00:23:18 00:00:00 01:14:34 00:00:00 00:42:45
58 Todd King 1969 USA 1238 02:20:47 00:22:13 00:00:00 01:15:01 00:00:00 00:43:34
59 Daniel McDonald NZL 1248 02:20:58 00:23:06 00:00:00 01:12:11 00:00:00 00:45:42
60 Graham Walton GBR 1276 02:21:03 00:25:14 00:00:00 01:14:36 00:00:00 00:41:14
61 Mal Geluk NZL 1227 02:21:10 00:22:42 00:00:00 01:15:23 00:00:00 00:43:06
62 Barry Breffle 1970 USA 1205 02:21:27 00:24:38 00:00:00 01:14:01 00:00:00 00:42:48
63 Agustin Alcantara MEX 1191 02:21:44 00:24:07 00:00:00 01:14:39 00:00:00 00:42:59
64 John Fisher CAN 1221 02:21:48 00:28:32 00:00:00 01:13:28 00:00:00 00:39:50
65 Derek Baigent AUS 1194 02:21:57 00:22:55 00:00:00 01:16:21 00:00:00 00:42:42
66 Grant Baird NZL 1195 02:22:46 00:22:23 00:00:00 01:15:39 00:00:00 00:44:45
67 Craig Doherty AUS 1217 02:22:54 00:27:01 00:00:00 01:13:01 00:00:00 00:42:53
68 Matthew Lock NZL 1243 02:23:14 00:22:09 00:00:00 01:14:22 00:00:00 00:46:44
69 Gregory Plamondon CAN 1260 02:23:29 00:28:58 00:00:00 01:15:18 00:00:00 00:39:14
70 Nick Spragg NZL 1269 02:23:39 00:21:18 00:00:00 01:17:07 00:00:00 00:45:14
71 Shawn Crotto USA 1210 02:23:52 00:27:48 00:00:00 01:17:57 00:00:00 00:38:08
72 Matthew Barnes GBR 1199 02:24:07 00:26:06 00:00:00 01:16:35 00:00:00 00:41:27
73 Graham Daniel RSA 1212 02:24:12 00:23:37 00:00:00 01:16:28 00:00:00 00:44:08
74 Shane Gough NZL 1229 02:24:22 00:28:16 00:00:00 01:11:17 00:00:00 00:44:50
75 Adam Marshment NZL 1246 02:24:34 00:28:03 00:00:00 01:13:54 00:00:00 00:42:37
76 Rick Condon USA 1208 02:24:38 00:31:55 00:00:00 01:16:36 00:00:00 00:36:08
77 Euan Lees 1973 GBR 1240 02:24:39 00:23:31 00:00:00 01:16:19 00:00:00 00:44:50
78 Michael Peters CAN 1259 02:25:05 00:22:58 00:00:00 01:18:57 00:00:00 00:43:11
79 Pedro Nuno De Moura Ribeiro MAC 1263 02:25:52 00:25:34 00:00:00 01:19:48 00:00:00 00:40:31
80 Wayne Keet RSA 1237 02:25:56 00:25:31 00:00:00 01:17:12 00:00:00 00:43:14
81 Kevin Pugh NZL 1261 02:26:35 00:29:12 00:00:00 01:14:23 00:00:00 00:43:01
82 Kevin Leske 1969 USA 1241 02:26:43 00:24:43 00:00:00 01:19:52 00:00:00 00:42:09
83 Paul Diedrich CAN 1216 02:27:35 00:24:22 00:00:00 01:19:53 00:00:00 00:43:20
84 Jason Lawton 1973 CAN 1239 02:27:37 00:26:01 00:00:00 01:18:35 00:00:00 00:43:02
85 Richard Trass NZL 1271 02:29:21 00:20:54 00:00:00 01:14:24 00:00:00 00:54:03
86 Fredrik Nordborg SWE 1257 02:29:45 00:25:30 00:00:00 01:19:24 00:00:00 00:44:52
87 Dany Bellavance 1972 CAN 1200 02:30:28 00:25:08 00:00:00 01:18:25 00:00:00 00:46:56
88 Byron Unger 1969 CAN 1274 02:31:19 00:20:23 00:00:00 01:22:06 00:00:00 00:48:51
89 Dave Abbott CAN 1190 02:33:25 00:28:10 00:00:00 01:19:43 00:00:00 00:45:33
90 Stewart Fleming NZL 1222 02:33:39 00:33:28 00:00:00 01:15:16 00:00:00 00:44:57
91 John Cunniffe IRL 1211 02:39:01 00:31:35 00:00:00 01:23:49 00:00:00 00:43:37
92 Warren Samberg CAN 1266 02:39:21 00:27:36 00:00:00 01:21:33 00:00:00 00:50:12
93 Nathan Tutor NZL 1273 02:43:48 00:30:30 00:00:00 01:25:06 00:00:00 00:48:14
94 Gianluca Toncelli 1969 ITA 1861 02:47:40 00:27:36 00:00:00 01:27:24 00:00:00 00:52:41
95 Casper Van Wyk 1969 RSA 1275 03:00:07 00:40:28 00:00:00 01:29:42 00:00:00 00:49:57
96 Pierre Geffroy FRA 1226 03:02:22 00:40:05 00:00:00 01:30:07 00:00:00 00:52:11
97 Burt Triegaardt RSA 1272 03:04:51 00:34:15 00:00:00 01:33:04 00:00:00 00:57:33
DNF Dave Kallay CAN 1236 DNF 00:31:39 00:00:00 01:21:25 00:00:00 00:00:00
Program Details
Program Notes

Complete results