Results: 2013 ITU World Triathlon Para Championships London | Para Triathlon Male TRI-6b
London, Great Britain • 13 Sep, 2013
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 41 01:04:15 00:10:02 00:02:03 00:34:21 00:01:24 00:16:27
2 Aaron Scheidies B2 1982 USA 38 01:04:57 00:10:38 00:02:18 00:34:02 00:01:34 00:16:27
3 Iain Dawson B3 1976 GBR 43 01:07:44 00:11:53 00:02:26 00:32:49 00:01:40 00:18:58
4 Rodrigo Mandetta B3 1975 BRA 40 01:10:18 00:11:17 00:02:51 00:36:12 00:01:46 00:18:15
5 Arnaud Grandjean B3 1986 FRA 39 01:10:53 00:13:51 00:02:15 00:34:33 00:01:29 00:18:48
6 Ryan Van Praet B2 1979 CAN 53 01:11:38 00:12:28 00:02:53 00:34:55 00:01:47 00:19:37
7 Daniel Llambrich Gabriel B2 1975 ESP 55 01:12:45 00:11:49 00:03:00 00:36:57 00:02:26 00:18:34
8 Arnaud Savio B1 1978 FRA 48 01:14:17 00:13:27 00:02:42 00:36:24 00:01:44 00:20:02
9 Michael Delaney 1967 IRL 59 01:17:11 00:15:37 00:03:25 00:36:16 00:01:54 00:20:01
10 Jeremy Winters 1972 USA 50 01:18:04 00:14:27 00:03:37 00:38:27 00:02:29 00:19:04
11 John Domandl B2 1960 AUS 58 01:18:53 00:14:56 00:04:12 00:35:50 00:02:19 00:21:38
12 Róbert Ocelka B3 1974 HUN 42 01:19:19 00:13:08 00:03:51 00:37:40 00:02:31 00:22:10
13 Miguel Angel Arroyo Cique 1983 ESP 52 01:19:43 00:13:50 00:02:56 00:41:55 00:01:53 00:19:10
14 Toshihiro Shirae 1978 JPN 45 01:25:08 00:14:38 00:04:03 00:40:18 00:02:18 00:23:52
15 Nicolas Dewalque B3 1987 BEL 51 01:28:23 00:21:30 00:04:04 00:38:06 00:02:35 00:22:10
17 Ryu Nakazawa B2 1979 JPN 47 01:50:53 00:22:00 00:04:50 00:46:45 00:04:07 00:33:13
16 Evangelos Barlas 1965 GRE 57 01:28:53 00:20:04 00:04:41 00:38:30 00:02:25 00:23:15
DNF Maurizio Romeo B2 1979 ITA 44 DNF 00:11:49 00:02:40 00:00:00 00:00:00 00:00:00
DNF Moises Osuna B2 1978 ESP 46 DNF 00:14:39 00:03:18 00:00:00 00:00:00 00:00:00
DSQ Lazar Filipovic B2 1990 SRB 56 DSQ 00:12:49 00:02:28 00:35:29 00:01:37 00:17:55
Program Details