Results: 2014 ITU World Triathlon Age-Group Championships Edmonton | 20-24 Female AG
Edmonton, Canada • 01 Sep, 2014
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristen | Marchant | 1991 | CAN | 30290 | 02:10:15 | 00:21:19 | 00:02:41 | 01:04:41 | 00:02:08 | 00:39:25 |
2 | Sarah | Macarthur | 1990 | CAN | 30289 | 02:11:04 | 00:21:20 | 00:02:18 | 01:05:29 | 00:02:06 | 00:39:49 |
3 | Severine | Bouchez | 1994 | BEL | 30282 | 02:11:20 | 00:22:49 | 00:02:24 | 01:03:53 | 00:02:06 | 00:40:05 |
4 | Hannah | Kitchen | 1990 | GBR | 30298 | 02:13:31 | 00:19:23 | 00:02:31 | 01:08:24 | 00:02:15 | 00:40:56 |
5 | Hannah | Lord | 1990 | GBR | 30300 | 02:14:28 | 00:20:01 | 00:02:49 | 01:08:16 | 00:02:10 | 00:41:09 |
6 | Lauryn | Macfawn | 1990 | USA | 30318 | 02:14:35 | 00:23:26 | 00:03:01 | 01:06:23 | 00:02:53 | 00:38:49 |
7 | Jennifer | Howland | 1993 | USA | 30331 | 02:16:29 | 00:20:24 | 00:03:03 | 01:09:33 | 00:02:35 | 00:40:52 |
8 | Hannah | Sturmer | 1994 | NZL | 30307 | 02:16:40 | 00:20:53 | 00:02:26 | 01:11:04 | 00:02:04 | 00:40:11 |
9 | Molly | Swanson | 1993 | NZL | 30304 | 02:18:12 | 00:19:56 | 00:02:48 | 01:09:14 | 00:02:11 | 00:44:00 |
10 | Meghan | Lamers | 1993 | CAN | 30287 | 02:19:19 | 00:22:59 | 00:02:52 | 01:08:23 | 00:02:17 | 00:42:47 |
11 | Sophie | Wilkinson | 1990 | NZL | 30306 | 02:19:23 | 00:21:21 | 00:02:37 | 01:11:00 | 00:02:03 | 00:42:20 |
12 | Brittany | Warly | 1993 | CAN | 30314 | 02:19:26 | 00:24:59 | 00:02:32 | 01:08:23 | 00:02:20 | 00:41:10 |
13 | Hannah | Johnston | 1991 | GBR | 30299 | 02:20:08 | 00:20:12 | 00:02:44 | 01:09:22 | 00:02:23 | 00:45:26 |
14 | Kate | Vernon | 1991 | AUS | 30325 | 02:20:45 | 00:25:39 | 00:02:48 | 01:09:10 | 00:02:39 | 00:40:27 |
15 | Anthea | Stacey | 1993 | AUS | 30321 | 02:21:22 | 00:22:57 | 00:03:08 | 01:09:31 | 00:02:38 | 00:43:07 |
16 | Savannah | Dearden | 1993 | USA | 30313 | 02:21:54 | 00:23:39 | 00:02:52 | 01:08:27 | 00:02:27 | 00:44:27 |
17 | Kelly | Penfold | 1990 | AUS | 30327 | 02:22:01 | 00:24:12 | 00:02:44 | 01:07:53 | 00:02:35 | 00:44:35 |
18 | Jessie | Lilly | 1995 | CAN | 30288 | 02:22:12 | 00:22:58 | 00:02:52 | 01:11:53 | 00:02:29 | 00:41:57 |
19 | Emily | Evans | 1990 | GBR | 30297 | 02:22:40 | 00:27:21 | 00:02:42 | 01:06:45 | 00:02:33 | 00:43:17 |
20 | Emily | Tato | 1990 | USA | 30315 | 02:23:02 | 00:20:00 | 00:03:32 | 01:13:16 | 00:03:22 | 00:42:49 |
21 | Lauren | Heinken | 1992 | CAN | 30285 | 02:23:59 | 00:24:06 | 00:02:33 | 01:12:22 | 00:02:16 | 00:42:40 |
21 | Gabrielle | Kukla | 1992 | AUS | 30323 | 02:23:59 | 00:21:56 | 00:02:55 | 01:07:16 | 00:02:30 | 00:49:20 |
23 | Andrea | Nunez-Smith | 1994 | USA | 30317 | 02:24:01 | 00:21:25 | 00:03:27 | 01:11:49 | 00:03:36 | 00:43:41 |
24 | Keelyn | Van Breda | 1990 | RSA | 30308 | 02:24:25 | 00:23:30 | 00:02:53 | 01:12:56 | 00:03:02 | 00:42:02 |
25 | Caroline | Pierce | 1990 | USA | 30319 | 02:24:38 | 00:24:51 | 00:03:26 | 01:09:49 | 00:02:27 | 00:44:02 |
26 | Courtney | Jones | 1990 | USA | 30312 | 02:24:45 | 00:25:03 | 00:03:09 | 01:10:54 | 00:02:13 | 00:43:24 |
27 | Karen | Shimmin | 1991 | GBR | 30301 | 02:25:06 | 00:23:33 | 00:02:44 | 01:10:27 | 00:02:44 | 00:45:36 |
28 | Maddy | Pesch | 1993 | USA | 30311 | 02:25:52 | 00:21:51 | 00:03:05 | 01:11:50 | 00:02:42 | 00:46:21 |
29 | Lorenza | Guzman Hentschel | 1992 | MEX | 30303 | 02:26:18 | 00:21:33 | 00:03:06 | 01:12:25 | 00:02:21 | 00:46:51 |
30 | Luaiani | Oliveira Silva | 1990 | BRA | 30330 | 02:27:17 | 00:24:18 | 00:03:05 | 01:11:26 | 00:02:58 | 00:45:28 |
31 | Karen | Ugarte Bravo | 1992 | CAN | 30294 | 02:28:54 | 00:26:37 | 00:02:51 | 01:09:09 | 00:02:50 | 00:47:25 |
32 | Aimee Ivette | Tovar Garcia | 1993 | MEX | 30302 | 02:28:56 | 00:22:26 | 00:03:00 | 01:14:17 | 00:02:27 | 00:46:44 |
33 | Rhiannon | Tucker | 1991 | AUS | 30328 | 02:29:10 | 00:26:25 | 00:03:12 | 01:09:07 | 00:02:36 | 00:47:47 |
34 | Samantha | Strong | 1994 | USA | 30316 | 02:29:56 | 00:26:18 | 00:03:13 | 01:10:04 | 00:02:39 | 00:47:40 |
35 | Hannah | Dalsing | 1992 | USA | 30320 | 02:30:32 | 00:24:36 | 00:03:00 | 01:10:14 | 00:02:50 | 00:49:50 |
36 | Katarina | Lajeunesse | 1993 | USA | 30310 | 02:32:12 | 00:22:56 | 00:02:51 | 01:15:25 | 00:02:37 | 00:48:21 |
37 | Karlyn | Elford | 1993 | CAN | 30284 | 02:34:28 | 00:21:33 | 00:02:41 | 01:15:23 | 00:02:20 | 00:52:29 |
38 | Erica | Prins | 1993 | CAN | 30291 | 02:34:44 | 00:23:02 | 00:02:49 | 01:17:49 | 00:02:27 | 00:48:34 |
39 | Jennifer | Stockwell | 1992 | AUS | 30326 | 02:37:19 | 00:26:56 | 00:02:49 | 01:12:07 | 00:03:15 | 00:52:09 |
40 | Emma | Oliver | 1990 | AUS | 30322 | 02:38:17 | 00:27:18 | 00:03:01 | 01:18:06 | 00:03:46 | 00:46:04 |
41 | Crystal | Touhey | 1990 | CAN | 30293 | 02:41:07 | 00:26:00 | 00:03:11 | 01:12:42 | 00:02:47 | 00:56:25 |
42 | Sasha | Frankel | 1993 | AUS | 30329 | 02:52:20 | 00:22:54 | 00:03:05 | 01:17:46 | 00:03:06 | 01:05:27 |
43 | Jasmine | Frankel | 1993 | AUS | 30324 | 02:53:10 | 00:24:50 | 00:03:18 | 01:18:32 | 00:03:23 | 01:03:05 |
44 | Jessica | Williams | 1992 | CAN | 30295 | 02:57:05 | 00:28:49 | 00:04:47 | 01:17:43 | 00:03:22 | 01:02:22 |
DNF | Caitlin | Bradley | 1992 | GBR | 30296 | DNF | 00:25:39 | 00:02:39 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Nina | Sieh | 1990 | CAN | 30292 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Athlete #30292 Sieh/CAN was disqualified for littering