Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Daniel Gonzalez Sanz 1992 ESP 810 01:59:50 00:34:36 00:01:35 01:04:55 00:01:03 00:17:41
2 Deon Crous 1992 RSA 831 01:59:57 00:34:36 00:01:42 01:04:51 00:01:17 00:17:32
3 Anthony Meager 1991 GBR 818 02:00:58 00:37:00 00:01:36 00:00:00 00:00:00 00:17:55
4 Ryan Ostler 1990 GBR 819 02:02:04 00:35:32 00:01:32 01:04:39 00:00:58 00:19:24
5 Daniel Becerra San Martin 1990 ESP 813 02:03:00 00:34:51 00:01:35 01:06:25 00:01:02 00:19:07
6 Dean Watson 1990 GBR 825 02:03:23 00:35:32 00:01:32 01:06:08 00:01:03 00:19:08
7 Matt Baker 1990 AUS 836 02:05:05 00:35:21 00:01:53 01:08:14 00:01:17 00:18:21
8 Jonathan Yeates 1990 GBR 824 02:06:04 00:35:02 00:01:38 01:08:28 00:01:03 00:19:53
9 Jesus Martinez Gutierrez 1992 ESP 815 02:06:14 00:35:03 00:01:31 01:09:54 00:01:10 00:18:35
10 Lachlan Mcdougall 1990 AUS 837 02:06:22 00:36:53 00:01:54 01:05:30 00:01:29 00:20:36
11 Joan Ferrer Roig 1993 ESP 814 02:08:07 00:35:22 00:01:50 01:10:48 00:01:00 00:19:07
12 Rory Johnson 1991 GBR 821 02:08:33 00:35:38 00:01:45 01:11:03 00:01:18 00:18:49
13 Antonio Lucena Calderon 1990 ESP 807 02:11:22 00:34:58 00:01:40 01:13:16 00:01:10 00:20:18
14 Carlos Carvalho 1992 POR 829 02:12:37 00:37:58 00:01:46 01:11:26 00:01:13 00:20:14
15 Nicholas Patenaude 1990 CAN 838 02:13:04 00:37:44 00:01:35 00:00:00 00:00:00 00:21:41
16 Matthew Eglen 1990 GBR 823 02:14:04 00:39:29 00:02:09 01:09:00 00:01:17 00:22:08
17 Syotaro Kinosita 1993 JPN 827 02:14:07 00:37:36 00:01:48 01:12:10 00:01:13 00:21:19
18 Zachary Pywell 1994 GBR 820 02:14:51 00:39:51 00:02:02 01:09:21 00:01:29 00:22:07
19 Stegmann Van Zyl 1990 RSA 839 02:15:08 00:36:41 00:02:05 01:09:44 00:01:24 00:25:13
20 Daniel Palazon Gonzalvez 1990 ESP 808 02:15:29 00:36:58 00:01:46 01:14:58 00:01:18 00:20:29
21 Remi Poupelloz 1994 FRA 817 02:15:57 00:36:53 00:01:39 01:14:40 00:01:09 00:21:35
22 Pablo Vilas Cabo 1992 ESP 809 02:19:08 00:38:41 00:01:57 01:16:08 00:01:55 00:20:27
23 Edward Newbould 1992 GBR 826 02:19:59 00:43:05 00:02:03 01:11:21 00:01:14 00:22:18
24 Francois Mienie 1994 RSA 832 02:20:08 00:41:28 00:01:47 01:13:15 00:01:31 00:22:07
25 Travers Pellew 1993 RSA 833 02:21:07 00:41:13 00:02:02 01:14:50 00:01:41 00:21:22
26 Romain Antoine 1992 FRA 816 02:25:30 00:40:38 00:01:48 01:14:32 00:01:28 00:27:05
27 Sean Whitehead 1992 AUS 835 02:32:36 00:43:02 00:02:09 01:22:10 00:01:36 00:23:39
DNF Shohgo Saito 1992 JPN 828 DNF 00:34:48 00:01:28 00:00:00 00:00:00 00:00:00
DNF Andres Aparicio Ruperez 1991 ESP 812 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF João Renato Teixeira 1993 POR 830 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Craig Boggon 1993 GBR 822 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ John Gleason 1991 USA 834 DSQ 00:35:23 00:02:06 01:11:22 00:01:22 00:18:51
DSQ Javier Cabrejas Bascuñan 1991 ESP 811 DSQ 00:39:27 00:02:06 01:14:44 00:01:22 00:23:22
Program Details