Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Arnaud Grandjean B3 1986 FRA 1011 01:02:26 00:17:09 00:00:39 00:33:57 00:00:56 00:09:45
2 Daniel Llambrich Gabriel B2 1975 ESP 1012 01:06:01 00:17:40 00:00:41 00:36:21 00:00:49 00:10:30
3 Jose Luis García Serrano B1 1983 ESP 1014 01:07:16 00:17:58 00:00:37 00:37:32 00:00:49 00:10:20
4 Marcos Garnica Haro B3 1980 ESP 1016 01:08:11 00:18:29 00:00:33 00:37:29 00:00:46 00:10:54
5 Héctor Catalá Laparra B2 1988 ESP 1015 01:08:55 00:18:40 00:00:37 00:37:54 00:00:49 00:10:55
6 Gaspar Vaño Perez B3 1975 ESP 1017 01:11:48 00:18:42 00:00:49 00:39:47 00:00:56 00:11:34
7 Moises Osuna B2 1978 ESP 1018 01:18:42 00:22:50 00:00:58 00:40:47 00:01:01 00:13:06
Program Details