Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bill Chaffey H2 1975 AUS 156 00:58:38 00:11:13 00:01:49 00:32:05 00:00:43 00:12:50
2 Krige Schabort 1963 USA 158 00:59:55 00:00:00 00:00:00 00:32:32 00:00:48 00:12:25
3 Jetze Plat H2 1991 NED 162 01:00:32 00:10:04 00:01:37 00:34:54 00:00:45 00:13:14
4 Geert Schipper H2 1977 NED 160 01:01:47 00:12:08 00:01:44 00:34:02 00:00:42 00:13:13
5 Giovanni Achenza H1 1971 ITA 157 01:03:04 00:12:58 00:01:49 00:32:50 00:00:58 00:14:31
6 Phil Hogg H1 1969 GBR 155 01:03:08 00:11:46 00:01:47 00:35:12 00:00:46 00:13:39
7 Joseph Townsend H2 1988 GBR 159 01:04:13 00:14:05 00:01:38 00:34:55 00:00:39 00:12:58
8 Fernando Aranha H2 1978 BRA 163 01:07:05 00:14:21 00:01:43 00:34:58 00:00:44 00:15:21
9 Nic Beveridge H1 1986 AUS 161 01:08:59 00:11:46 00:02:14 00:39:24 00:00:53 00:14:43
10 Jumpei Kimura H1 1985 JPN 166 01:12:10 00:12:25 00:02:14 00:39:20 00:01:00 00:17:14
DNF Anton Swanepoel H2 1981 RSA 164 DNF 00:12:48 00:02:20 00:00:00 00:00:00 00:00:00
DNF Markus Hausling 1971 GER 165 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: Swim 750 m (1 lap), Bike 19.830 km (4.5 laps) , Run 5 km (3 laps). Water temperature 17.1ºC. Air Temperature 21.0ºC. Technical Delegate: Leslie Buchanan/CAN, Thanos Nikopoulos/GRE. Race Referee: Jorge Garcia/ESP. Competition Jury: Thanos Nikopoulos/GRE, Barry Siff/USA Sergio Migliorini/ITA.