Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Canada CAN 1 01:19:32 00:20:38 00:18:39 00:24:45 00:15:30
2 Team I United States USA 2 01:19:54 00:20:30 00:18:56 00:24:42 00:15:46
3 Team I Mexico MEX 10 01:21:26 00:20:45 00:18:49 00:21:24 00:20:28
DNF Team VI Canada CAN 12 DNF 00:21:23 00:19:24 00:21:56 00:00:00
NC Team II Canada CAN 3 01:20:17 00:20:38 00:18:48 00:21:14 00:19:38
NC Team I America TRI 17 01:20:51 00:21:16 00:19:22 00:21:01 00:19:12
NC Team V Canada CAN 9 01:21:51 00:21:03 00:19:01 00:21:44 00:20:03
NC Team IV Canada CAN 7 01:22:59 00:21:36 00:19:10 00:21:50 00:20:24
NC Team III United States USA 6 01:23:14 00:21:50 00:19:06 00:22:06 00:20:11
NC Team III Canada CAN 5 01:23:18 00:21:57 00:19:30 00:22:29 00:19:22
NC Team II United States USA 01:23:20 00:21:28 00:19:33 00:23:02 00:19:17
NC Team VII Canada CAN 13 01:24:47 00:21:43 00:20:21 00:22:31 00:20:12
NC Team VIII Canada CAN 14 01:25:49 00:23:19 00:19:47 00:22:06 00:20:36
NC Team IV United States USA 8 01:25:56 00:22:48 00:20:37 00:22:41 00:19:50
NC Team II America TRI 18 01:26:20 00:22:19 00:20:44 00:22:54 00:20:22
NC Team V United States USA 11 01:26:39 00:22:34 00:19:56 00:23:04 00:21:05
NC Team IX Canada CAN 15 01:29:12 00:23:34 00:21:11 00:23:36 00:20:52
NC Team X Canada CAN 16 01:29:30 00:22:40 00:21:11 00:23:36 00:22:02
Program Details