Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Lee Walther 1960 USA 710 07:35:57 01:18:51 00:00:54 03:23:10 00:01:43 02:51:21
2 Norman Kim 1961 USA 705 08:26:46 01:35:59 00:02:44 04:05:22 00:02:13 02:40:31
3 Peter Moir 1958 USA 721 08:38:06 01:20:06 00:01:32 04:08:05 00:03:12 03:05:13
4 Steven Ahrendt 1961 USA 704 08:39:19 01:24:47 00:02:00 04:02:06 00:01:30 03:08:58
5 Kazuya Yamamuro 1959 JPN 699 09:03:51 01:48:34 00:04:26 04:13:40 00:01:58 02:55:15
6 Doug Brockmeyer 1960 USA 712 09:09:20 01:33:43 00:02:11 03:58:00 00:04:43 03:30:45
7 John Studebaker 1961 USA 709 09:29:52 02:01:23 00:01:50 04:09:59 00:03:34 03:13:08
8 Andrew McDonald 1959 CAN 696 09:31:04 02:09:43 00:06:35 04:32:09 00:03:15 02:39:23
9 Antonio Augusto Lima Araújo 1961 BRA 725 09:35:37 02:08:01 00:04:05 04:09:23 00:03:40 03:10:30
10 Gerry Keavany 1959 USA 718 09:38:04 01:55:34 00:06:31 04:13:04 00:02:53 03:20:04
11 John Culberson 1959 USA 720 09:43:04 01:41:55 00:02:26 04:24:17 00:04:29 03:29:59
12 Jeff Dorrill 1961 USA 707 09:43:55 02:18:08 00:02:51 04:06:07 00:10:44 03:06:07
13 Kenya Goda 1957 JPN 701 09:50:40 01:49:39 00:08:06 04:46:49 00:07:11 02:58:57
14 Troy Pruett 1960 USA 711 10:09:11 02:06:35 00:02:13 04:45:12 00:02:45 03:12:28
15 Malcolm Tweed 1958 NZL 703 10:17:59 02:07:20 00:03:12 03:58:58 00:04:16 04:04:15
16 Clarence Butz 1960 USA 715 10:18:15 02:03:58 00:02:23 04:13:20 00:04:27 03:54:08
17 Blaine Squires 1959 USA 717 10:19:32 02:02:15 00:02:01 04:18:15 00:03:54 03:53:09
18 Lewis Saunders 1961 GBR 724 10:24:53 01:48:20 00:05:15 04:21:48 00:05:12 04:04:19
19 James Meyer 1960 USA 726 10:25:02 02:06:51 00:02:00 04:25:11 00:06:15 03:44:47
20 Tony Puckett 1961 USA 706 10:32:49 02:08:29 00:06:31 04:33:00 00:05:01 03:39:50
21 Johnny Mize 1960 USA 713 10:48:21 02:07:47 00:02:31 04:17:55 00:12:00 04:08:10
22 Dr Fran Feeney 1959 USA 719 11:27:43 02:06:33 00:02:00 04:05:43 00:05:24 05:08:04
23 Tomoharu Suzuki 1958 JPN 700 11:35:31 02:36:15 00:04:20 04:51:30 00:04:37 03:58:51
24 Jyunichi Goto 1960 JPN 697 12:46:04 02:06:32 00:03:23 05:31:53 00:02:44 05:01:33
25 Charles Mcfarland 1960 USA 714 12:57:31 02:07:10 00:07:02 04:45:17 00:24:18 05:33:46
DNF Chris Hughes 1961 USA 708 DNF 01:25:05 00:01:15 04:03:11 00:03:23 00:00:00
DNF David Dillingham 1957 USA 722 DNF 01:38:21 00:00:00 00:00:00 00:00:00 00:00:00
DNF Takashi Sakabe 1960 JPN 698 DNF 00:58:16 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Andrew Armstrong/CAN. Race Referee: Troyce Beglaw/CAN. Competition Jury: Andrew Armstrong/CAN, Barry Siff/USA, Gerardo Aguilar/MEX. Water temperature 26.8ºC. Air Temperature 24.0ºC. Wetsuits not allowed. Distances: Swim 4 km (2 laps), Bike 120 km, Run 30 km (3 laps).