Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bret Crossley H1 1973 GBR 7 01:12:27 00:14:10 00:04:02 00:39:19 00:02:10 00:12:48
2 Mark Conway H1 1979 GBR 6 01:13:40 00:14:06 00:03:04 00:41:26 00:01:34 00:13:32
3 Alexandre Paviza H1 1971 FRA 4 01:14:48 00:14:14 00:03:17 00:40:20 00:01:55 00:15:05
4 Kim Plovier H1 1979 BEL 5 01:16:50 00:15:23 00:03:26 00:41:12 00:01:55 00:14:57
5 Erik Vermeulen 1980 NED 10 01:22:13 00:16:00 00:04:16 00:41:25 00:02:54 00:17:39
6 Gerrit Dijkstra H1 1983 NED 11 01:27:39 00:17:56 00:03:28 00:43:34 00:02:29 00:20:14
7 Bas Parinussa H1 NED 9 01:32:14 00:21:19 00:04:35 00:45:43 00:02:43 00:17:56
Program Details
Program Notes

Technical Delegate: Sarah Taylor-Hough/GBR. Race Referee: Eugene Kraus/LUX. Competition Jury: Sarah Taylor-Hough/GBR, Gergely Markus/HUN, Rembert Groenman/NED. Distances: Swim 750 m (1 lap), Bike 19.6 km (3.6 km + 4 laps of 4 km) Run 5 km (2 laps).