Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Ahmed Andaloussi H1 1972 FRA 121 01:03:57 00:00:00 00:00:00 00:00:00 00:00:00 00:13:44
2 Bret Crossley H1 1973 GBR 125 01:04:10 00:00:00 00:00:00 00:00:00 00:01:44 00:13:08
3 Antonio Daniel Muller H1 1984 GER 124 01:08:46 00:00:00 00:00:00 00:37:04 00:01:50 00:16:19
4 Pier Alberto Buccoliero H2 1987 ITA 129 01:09:57 00:00:00 00:00:00 00:36:06 00:00:49 00:14:09
5 José Vicente Arzo Diago H2 1963 ESP 122 01:09:59 00:00:00 00:00:00 00:35:28 00:01:02 00:14:17
6 David Kerr H1 1982 IRL 128 01:13:12 00:00:00 00:00:00 00:40:00 00:01:53 00:15:50
7 Jose Cristobal Ramos Jimenez H1 1984 ESP 127 01:15:07 00:00:00 00:00:00 00:37:18 00:01:52 00:16:49
8 Anton Swanepoel H2 1981 RSA 123 01:15:39 00:00:00 00:00:00 00:37:47 00:00:50 00:18:28
9 Jose Manuel Quintero Macias H1 1998 ESP 126 01:16:04 00:00:00 00:00:00 00:42:46 00:01:35 00:14:42
10 Piet Imschoot H1 1959 BEL 130 01:18:19 00:00:00 00:00:00 00:35:28 00:02:54 00:16:19
Program Details
Program Notes

Technical Delegate: Andreas Galanos/GRE. Race Referee: Noelia Rivas/ESP. Competition Jury: Andreas Galanos/GER, Nezha Bidouane/MAR, Alicia Garcia/ESP. Distances: Swim 750 m (1 lap), Bike 20 km (4 laps) Run 5 km (2 laps). Water temperature 20.5ºC. Air Temperature 23.0ºC. Wetsuits allowed. Athlete #124 Muller/GER served a 10 seconds penalty during the run segment. Staggered start. Athletes H2 started the race 03:35 after the H1. Athletes. Total time for H2. Athletes is the addition of the 5 splits plus 03:35.