Results: 2017 Penticton ITU Aquabike World Championships | 40-44 Female AG
Penticton, Canada • 27 Aug, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Carli | Tyson | 1976 | CAN | 6191 | 04:12:51 | 00:44:05 | 00:03:34 | 03:25:13 |
2 | Teresa | Melton | 1975 | CAN | 6203 | 04:17:50 | 00:47:43 | 00:03:31 | 03:26:37 |
3 | Amanda | Beaudin | 1977 | CAN | 6186 | 04:19:24 | 00:48:41 | 00:03:53 | 03:26:50 |
4 | Brooke | Oconnor | 1974 | USA | 6200 | 04:20:23 | 00:47:25 | 00:03:47 | 03:29:11 |
5 | Leslie | Monroe | 1974 | USA | 6199 | 04:20:36 | 00:44:56 | 00:03:32 | 03:32:08 |
6 | Jane | Pilger | 1975 | USA | 6201 | 04:22:30 | 00:46:57 | 00:03:26 | 03:32:08 |
7 | Karen | Russo | 1977 | NZL | 6195 | 04:24:07 | 00:53:01 | 00:03:02 | 03:28:05 |
8 | Josephine | Perry | 1976 | GBR | 6193 | 04:39:11 | 00:58:16 | 00:02:48 | 03:38:07 |
9 | Kim | Albin | 1973 | USA | 6196 | 04:40:35 | 00:55:05 | 00:03:18 | 03:42:12 |
10 | Jeanne | Ju | 1976 | CAN | 6189 | 04:59:54 | 00:55:17 | 00:04:40 | 03:59:58 |
11 | Rebecca | Fratello | 1974 | USA | 6198 | 05:11:17 | 00:56:18 | 00:05:48 | 04:09:11 |
12 | Rhonda Lee | Curran | 1976 | CAN | 6187 | 05:48:29 | 01:03:58 | 00:16:29 | 04:28:03 |
13 | Nancy | Rehm | 1976 | USA | 6202 | 06:00:22 | 01:04:44 | 00:06:17 | 04:49:22 |
14 | Kathryn | Wright | 1976 | GBR | 6194 | 06:12:29 | 01:04:22 | 00:05:22 | 05:02:46 |
15 | Taletta | Wagner | 1973 | CAN | 6192 | 06:40:49 | 00:58:07 | 00:06:13 | 05:36:30 |
16 | Vanda | Edmondson | 1973 | USA | 6197 | 06:43:25 | 01:11:34 | 00:04:12 | 05:27:39 |
17 | Lori | Duke | 1975 | CAN | 6188 | 06:50:11 | 01:15:57 | 00:05:07 | 05:29:08 |
Program Details
Technical Delegate: Thanos Nikopoulos/GRE, Jorge Garcia/ESP. Race Referee: Ross Capill/NZL. Competition Jury: Jorge García/ESP, Antonio Fernandez/ESP, Kim Van Bruggen/CAN. Distances: Swim 3 km (1 lap), Bike 120 km (25 km + 2x47.5 km). Water temperature 21.7ºC. Air Temperature 18.6ºC. Wetsuits allowed.