Results: 2017 Penticton ITU Aquabike World Championships | 45-49 Male AG
Penticton, Canada • 27 Aug, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Michael | Glynn | 1968 | NZL | 5961 | 03:52:21 | 00:42:50 | 00:04:12 | 03:05:19 |
2 | Jeremy | Barnes | 1972 | USA | 5965 | 04:06:42 | 00:44:32 | 00:03:37 | 03:18:35 |
3 | Jordan | Gover | 1971 | AUS | 5975 | 04:07:02 | 00:42:16 | 00:02:22 | 03:22:25 |
4 | Michael | Whamond | 1969 | USA | 5973 | 04:09:31 | 00:49:36 | 00:03:10 | 03:16:46 |
5 | Brad | Hibbard | 1969 | USA | 5967 | 04:12:52 | 00:40:20 | 00:03:07 | 03:29:26 |
6 | Scott | Miller | 1969 | NZL | 5962 | 04:14:14 | 00:51:02 | 00:03:01 | 03:20:12 |
7 | Jason | Snow | 1969 | USA | 5972 | 04:15:55 | 00:47:15 | 00:04:28 | 03:24:13 |
8 | Jack | Vandyk | 1971 | CAN | 5959 | 04:18:53 | 00:53:30 | 00:03:25 | 03:21:59 |
9 | Scott | Dean | 1972 | CAN | 5957 | 04:19:36 | 00:49:53 | 00:03:17 | 03:26:27 |
10 | Jason | Smallman | 1970 | NZL | 5963 | 04:23:24 | 00:53:30 | 00:04:24 | 03:25:32 |
11 | Simon | Thompson | 1971 | GBR | 5960 | 04:25:10 | 00:54:10 | 00:03:47 | 03:27:14 |
12 | Eurico | Antonio Mendes | 1972 | BRA | 5976 | 04:28:05 | 00:55:33 | 00:05:58 | 03:26:35 |
13 | Mike | Cooke | 1969 | CAN | 5956 | 04:33:19 | 00:46:38 | 00:03:41 | 03:43:01 |
14 | Tyson | Jacobsen | 1971 | USA | 5968 | 04:45:24 | 01:00:10 | 00:02:49 | 03:42:26 |
15 | Michael | Scarabino | 1969 | USA | 5971 | 04:54:26 | 00:59:14 | 00:03:18 | 03:51:55 |
16 | Garrett | Williamson | 1968 | USA | 5974 | 05:01:48 | 00:49:11 | 00:03:49 | 04:08:49 |
17 | Kevin | Mckeon | 1969 | USA | 5970 | 05:02:24 | 00:58:35 | 00:03:43 | 04:00:07 |
18 | Darcy | Golden | 1971 | CAN | 5958 | 05:14:15 | 01:00:45 | 00:03:36 | 04:09:55 |
19 | Scott | Baker | 1971 | USA | 5964 | 05:25:43 | 01:10:58 | 00:05:15 | 04:09:31 |
20 | Jason | Floyd | 1971 | USA | 5966 | 05:32:20 | 01:04:06 | 00:04:04 | 04:24:11 |
Program Details
Technical Delegate: Thanos Nikopoulos/GRE, Jorge Garcia/ESP. Race Referee: Ross Capill/NZL. Competition Jury: Jorge García/ESP, Antonio Fernandez/ESP, Kim Van Bruggen/CAN. Distances: Swim 3 km (1 lap), Bike 120 km (25 km + 2x47.5 km). Water temperature 21.7ºC. Air Temperature 18.6ºC. Wetsuits allowed.