Results: 2017 Penticton ITU Aquabike World Championships | 50-54 Female AG
Penticton, Canada • 27 Aug, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Maria | Powell | 1966 | GBR | 6243 | 04:09:36 | 00:49:28 | 00:02:35 | 03:17:34 |
2 | Beth | Ordman | 1964 | CAN | 6260 | 04:22:30 | 00:46:56 | 00:03:44 | 03:31:51 |
3 | Claudia | Bregulla-Linke | 1967 | GER | 6282 | 04:27:32 | 00:55:41 | 00:02:46 | 03:29:06 |
4 | Joanne | Eastwood | 1967 | USA | 6247 | 04:31:08 | 00:52:37 | 00:02:49 | 03:35:42 |
5 | Cathy | Waters | 1966 | AUS | 6258 | 04:31:10 | 00:46:00 | 00:04:07 | 03:41:03 |
6 | Leslie | Pribyl | 1965 | CAN | 6240 | 04:33:05 | 00:51:54 | 00:04:30 | 03:36:42 |
7 | Susan | Hausfeld Moote | 1963 | CAN | 6237 | 04:38:20 | 00:52:30 | 00:03:29 | 03:42:22 |
8 | Julia | Juliusson | 1965 | USA | 6249 | 04:41:25 | 00:54:14 | 00:02:39 | 03:44:33 |
9 | Monika | Lukens | 1963 | USA | 6251 | 04:41:26 | 00:59:27 | 00:03:36 | 03:38:25 |
10 | Kari | Gregory | 1965 | CAN | 6259 | 04:53:02 | 00:53:30 | 00:04:50 | 03:54:43 |
11 | Charlotte | Funke | 1967 | CAN | 6236 | 04:59:28 | 00:54:58 | 00:03:46 | 04:00:46 |
12 | Carolyn | Hubbard | 1967 | CAN | 6238 | 05:03:45 | 00:58:13 | 00:03:10 | 04:02:24 |
13 | Sophia | Lal | 1965 | USA | 6250 | 05:24:19 | 01:01:42 | 00:06:01 | 04:16:36 |
14 | Vicki | Gottardi | 1965 | USA | 6248 | 05:29:38 | 00:53:15 | 00:04:44 | 04:31:40 |
15 | Mirjam | Morris | 1965 | NZL | 6245 | 05:45:44 | 01:01:23 | 00:04:21 | 04:40:01 |
16 | Heather | Whittall | 1964 | CAN | 6283 | 05:49:12 | 01:09:21 | 00:05:53 | 04:33:59 |
17 | Ma. Elena | Gonzalez Nieto | 1966 | MEX | 6284 | 05:50:05 | 01:13:14 | 00:06:39 | 04:30:13 |
18 | Sonya | Vanderwel | 1966 | CAN | 6241 | 05:59:14 | 01:01:12 | 00:06:04 | 04:51:59 |
19 | Kororia | Kahui-Ariki | 1965 | NZL | 6244 | 05:59:48 | 01:02:57 | 00:09:05 | 04:47:47 |
20 | Andrea | Meyer | 1963 | USA | 6252 | 06:07:49 | 00:56:55 | 00:06:00 | 05:04:56 |
21 | Donna | Sumption | 1963 | USA | 6257 | 06:24:06 | 01:16:29 | 00:07:58 | 04:59:41 |
22 | Tracie | McDonald | 1964 | CAN | 6239 | 06:50:01 | 01:04:31 | 00:05:42 | 05:39:49 |
23 | Eileen | Olson | 1963 | USA | 6253 | 06:51:35 | 01:18:34 | 00:05:27 | 05:27:34 |
DNF | Ellen | Rotchford | 1963 | USA | 6255 | DNF | 01:37:48 | 00:08:39 | 00:00:00 |
DNF | Maria | Sawczuk | 1967 | USA | 6256 | DNF | 01:25:40 | 00:11:22 | 00:00:00 |
Program Details
Technical Delegate: Thanos Nikopoulos/GRE, Jorge Garcia/ESP. Race Referee: Ross Capill/NZL. Competition Jury: Jorge García/ESP, Antonio Fernandez/ESP, Kim Van Bruggen/CAN. Distances: Swim 3 km (1 lap), Bike 120 km (25 km + 2x47.5 km). Water temperature 21.7ºC. Air Temperature 18.6ºC. Wetsuits allowed.