Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Duane Fritchie 1950 USA 6100 04:15:32 00:52:37 00:04:44 03:18:11
2 Rick Kozlowski 1952 USA 6104 04:26:10 00:44:52 00:06:42 03:34:37
3 Carl Peterson 1951 CAN 6093 04:33:43 00:54:58 00:04:50 03:33:56
4 Garry Castelli 1950 USA 6098 04:35:08 00:57:01 00:03:57 03:34:10
5 Jonathan Hamwood 1948 AUS 6108 04:43:31 00:53:35 00:03:27 03:46:31
6 Randy Allen 1949 USA 6097 04:58:12 01:06:53 00:06:28 03:44:52
7 Larry Gephart 1951 USA 6101 05:06:49 01:02:59 00:05:40 03:58:11
8 Chuck Graziano 1950 USA 6102 05:10:04 01:00:36 00:04:12 04:05:17
9 Grant Seagar 1949 NZL 6096 05:22:12 01:03:25 00:04:57 04:13:51
10 Ken Foster 1951 USA 6099 05:46:55 01:04:46 00:06:23 04:35:47
11 Ian Marshall 1952 NZL 6095 05:47:21 01:05:45 00:08:06 04:33:31
12 Jan Jagodzinski 1948 CAN 6092 06:24:37 01:20:52 00:05:45 04:58:01
13 Parker Wellington 1948 USA 6106 06:55:38 01:12:31 00:06:00 05:37:08
14 Fred Schultz 1948 USA 6105 07:04:52 01:35:26 00:05:05 05:24:22
DNF David Johns 1952 USA 6103 DNF 01:04:23 00:04:51 00:00:00
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE, Jorge Garcia/ESP. Race Referee: Ross Capill/NZL. Competition Jury: Jorge García/ESP, Antonio Fernandez/ESP, Kim Van Bruggen/CAN. Distances: Swim 3 km (1 lap), Bike 120 km (25 km + 2x47.5 km). Water temperature 21.7ºC. Air Temperature 18.6ºC. Wetsuits allowed.