Results: 2017 Soria ETU Duathlon European Championships | 20-24 Male AG
Soria, Spain • 30 Apr, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco | Cendan Llorens | 1995 | ESP | 2505 | 02:14:02 | 00:36:21 | 00:01:21 | 01:15:48 | 00:00:45 | 00:19:45 |
2 | Marcos | Burdaspar Basarte | 1995 | ESP | 2519 | 02:14:58 | 00:36:15 | 00:01:26 | 01:17:25 | 00:00:40 | 00:19:10 |
3 | Jordi | Garcia Bermudez | 1996 | ESP | 2506 | 02:17:16 | 00:37:21 | 00:01:22 | 01:17:35 | 00:00:39 | 00:20:17 |
4 | Henry | Moss | 1994 | GBR | 2524 | 02:18:04 | 00:38:16 | 00:01:27 | 01:16:04 | 00:00:41 | 00:21:33 |
5 | Baltasar | Gonzalez Rodriguez | 1997 | ESP | 2509 | 02:18:53 | 00:40:02 | 00:01:22 | 01:15:47 | 00:00:40 | 00:21:01 |
6 | Arturo | Bernardo Losada | 1993 | ESP | 2508 | 02:20:02 | 00:38:28 | 00:01:28 | 01:18:32 | 00:00:42 | 00:20:49 |
7 | Juan | Del Valle Vela | 1993 | ESP | 2507 | 02:20:03 | 00:38:55 | 00:01:32 | 01:18:55 | 00:00:35 | 00:20:04 |
8 | Jordan | Lockett | 1997 | GBR | 2523 | 02:20:13 | 00:36:51 | 00:01:51 | 01:20:58 | 00:00:56 | 00:19:35 |
9 | Aliaksei | Trakhimchyk | 1993 | BLR | 2526 | 02:20:55 | 00:39:02 | 00:01:36 | 01:17:47 | 00:00:48 | 00:21:41 |
10 | James | Kershaw | 1996 | GBR | 2525 | 02:21:13 | 00:38:29 | 00:01:24 | 01:19:36 | 00:00:38 | 00:21:04 |
11 | Adrián | Carrillo Martínez | 1993 | ESP | 2520 | 02:22:22 | 00:38:25 | 00:01:27 | 01:21:43 | 00:00:45 | 00:20:01 |
12 | Aitor | Cuadros Lozano | 1994 | ESP | 2510 | 02:25:27 | 00:38:13 | 00:01:28 | 01:24:50 | 00:00:40 | 00:20:13 |
13 | Jordan | Boam | 1996 | GBR | 2522 | 02:25:28 | 00:37:53 | 00:01:35 | 01:24:56 | 00:01:09 | 00:19:53 |
14 | Kevin | Fernandez Fernandez | 1997 | ESP | 2511 | 02:27:57 | 00:36:40 | 00:01:18 | 01:27:18 | 00:00:48 | 00:21:50 |
15 | Fernando | Pagan Llop | 1995 | ESP | 2512 | 02:28:17 | 00:42:37 | 00:01:51 | 01:21:22 | 00:00:44 | 00:21:42 |
16 | Diego | Camarero Herrero | 1993 | ESP | 2517 | 02:31:11 | 00:42:34 | 00:01:50 | 01:20:47 | 00:01:03 | 00:24:56 |
17 | Luis | Marzá Gil | 1997 | ESP | 2513 | 02:34:49 | 00:40:42 | 00:01:52 | 01:29:05 | 00:01:00 | 00:22:08 |
18 | Javier | Laorden Peñalba | 1997 | ESP | 2514 | 02:48:29 | 00:45:50 | 00:01:44 | 01:32:13 | 00:00:54 | 00:27:46 |
19 | Ruben | Perez Rodrigo | 1996 | ESP | 2515 | 03:22:12 | 00:51:10 | 00:02:19 | 01:55:26 | 00:02:10 | 00:31:05 |
DNF | Marc | Priego Campos | 1994 | ESP | 2518 | DNF | 00:43:27 | 00:01:45 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Zachary | Pywell | 1994 | GBR | 2521 | DNF | 00:38:07 | 00:01:29 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Iñaki | Vara Altonaga | 1994 | ESP | 2516 | DSQ | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Anabela Santos/POR. Race Referee: Juan Jose Juste/ESP. Competition Jury: Anabela Santos/POR, Jorge Garcia/ESP, Alicia Garcia/ESP. Distances: 1st run: 10 km (4 laps), Bike 40 km (3 laps), 2nd run: 5 km (2 laps). Athlete #2516 Vara Altnaga/ESP was disqualified because he short cut the run course in the 3rd segment.