Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Alexander Schawalder 1962 SUI 6811 01:47:04 00:29:35 00:04:15 01:13:13
2 Gunter Stecher 1963 GER 6807 01:52:22 00:30:15 00:04:23 01:17:43
3 Gianfranco Coppa 1959 ITA 6809 01:55:34 00:30:00 00:04:33 01:21:00
4 Mark Wilsher 1962 GBR 6806 01:58:12 00:34:43 00:04:35 01:18:52
5 Nicholas Beardow 1960 GBR 6798 02:00:54 00:35:55 00:05:18 01:19:39
6 Pascual Burruezo Mateo 1962 ESP 6796 02:01:40 00:37:22 00:04:19 01:19:58
7 Charles Barclay 1962 GBR 6797 02:03:28 00:40:54 00:05:02 01:17:32
8 Anthony Hayman 1963 GBR 6801 02:07:34 00:37:43 00:06:51 01:22:59
9 Federico Alvarez De Arcaya Lopez 1963 ESP 6795 02:09:10 00:36:55 00:05:44 01:26:29
10 Paolo Albiero 1963 ITA 6808 02:09:15 00:36:38 00:05:00 01:27:36
11 Alexander Hebdon 1962 GBR 6802 02:10:59 00:39:51 00:05:30 01:25:37
12 Robert Davies 1960 GBR 6800 02:16:19 00:41:26 00:06:52 01:28:00
13 Steve Rigby 1961 GBR 6804 02:27:33 00:41:00 00:07:24 01:39:08
14 James Claydon 1960 GBR 6799 02:27:36 00:45:27 00:07:41 01:34:27
15 Robert Toms 1962 GBR 6805 02:27:42 00:46:41 00:05:22 01:35:38
DNF Nicholas McNamara 1961 GBR 6803 DNF 00:39:00 00:06:47
Program Details
Program Notes

Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.3km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.