Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Pedro Barbudo Garrido 1985 ESP 4361 00:32:25 n/a n/a 00:13:12 00:00:24 00:18:48
2 Shaun Challis 1987 GBR 4368 00:32:44 n/a n/a 00:13:18 00:00:26 00:18:59
3 George Iulian Murar 1984 ROU 4382 00:33:47 n/a n/a 00:14:34 00:00:28 00:18:45
4 Andy Cockerell 1986 GBR 4369 00:35:11 n/a n/a 00:16:17 00:00:22 00:18:31
5 Jonathan Webb 1984 GBR 4378 00:35:13 n/a n/a 00:14:50 00:00:25 00:19:58
6 Andoni Valencia Molero 1988 ESP 4364 00:35:28 n/a n/a 00:15:30 00:00:24 00:19:34
7 James Thornton 1986 GBR 4376 00:35:52 n/a n/a 00:16:26 00:00:29 00:18:56
8 Tim Webster 1987 GBR 4379 00:36:21 n/a n/a 00:16:16 00:00:33 00:19:31
9 Steven Leonard 1984 GBR 4372 00:36:41 n/a n/a 00:16:30 00:00:36 00:19:34
10 Kevin Martin 1986 GBR 4373 00:36:45 n/a n/a 00:16:22 00:00:33 00:19:48
11 Aly Hadfield 1987 GBR 4370 00:36:46 n/a n/a 00:17:36 00:00:26 00:18:42
12 Sergio Mena Funcia 1986 ESP 4359 00:36:51 n/a n/a 00:14:25 00:00:34 00:21:51
13 Jorge Moya Prades 1984 ESP 4362 00:36:54 n/a n/a 00:15:28 00:00:37 00:20:48
14 Richard Smith 1984 GBR 4380 00:37:00 n/a n/a 00:16:19 00:00:29 00:20:11
15 Craig Topp 1984 GBR 4377 00:37:01 n/a n/a 00:14:42 00:00:36 00:21:42
16 Christopher Bahra 1988 GBR 4365 00:37:39 n/a n/a 00:16:27 00:00:23 00:20:48
17 Will Senior 1987 GBR 4375 00:38:17 n/a n/a 00:17:11 00:00:35 00:20:30
18 Andrew Beamish 1984 GBR 4367 00:39:17 n/a n/a 00:17:05 00:00:26 00:21:45
19 John Cunningham 1987 IRL 4381 00:40:00 n/a n/a 00:17:54 00:00:24 00:21:41
20 Rob Newton 1988 GBR 4374 00:40:25 n/a n/a 00:19:08 00:00:28 00:20:48
21 James Leigh 1986 GBR 4371 00:40:51 n/a n/a 00:20:04 00:00:27 00:20:19
Program Details
Program Notes

Technical Delegate: Alpar Nagy/HUN. Head Referee: Dirk Bogaert/BEL. Competition Jury: Alpar Nagy/HUN, Chris Kitchen/IRL, Jose Hidalgo/ESP.
Distances: Swim 1000m (1 lap), Run 5km (2 laps)
Water temperature 23.2ºC. Air Temperature 24.6ºC. Wetsuits not allowed.