Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 626 01:01:51 00:11:00 00:00:39 00:29:40 00:00:39 00:16:38
2 Héctor Catalá Laparra B2 1988 ESP 627 01:04:53 00:13:13 00:00:45 00:28:26 00:00:44 00:18:30
3 Maurizio Romeo B2 1979 ITA 630 01:05:59 00:13:00 00:00:45 00:30:05 00:00:39 00:18:14
4 Gerrard Gosens B1 1970 AUS 628 01:06:35 00:15:50 00:01:03 00:29:03 00:00:46 00:19:54
5 Antoine Perel B1 1986 FRA 631 01:06:47 00:14:09 00:00:48 00:29:35 00:00:43 00:18:18
DSQ Brad Snyder B1 1984 USA 632 DSQ 00:13:35 00:01:17 00:30:45 00:01:01 00:21:53
Program Details
Program Notes

Technical Delegate: Jane Vine/GBR. Head Referee: Bex Stubbings/GBR. Competition Jury: Jane Vine/GBR, Eric Angstadt/ESP, neil McLeod/ITA
Distances: Swim 750m (1 lap), Bike 19.950 km (3 laps), Run 4.93 km (4 laps)
Water temperature:25.5ºC, Air Temperature 29ºC. Wetsuits allowed.