Results: 2018 Tartu ETU Triathlon European Championships | 45-49 Male AG
Tartu, Estonia • 21 Jul, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin | Jessup | 1971 | GBR | 1530 | 01:57:58 | 00:21:43 | 00:01:22 | 00:58:39 | 00:00:49 | 00:35:24 |
2 | Peter | Goodfellow | 1970 | GBR | 1527 | 02:01:39 | 00:21:32 | 00:01:39 | 00:59:17 | 00:00:57 | 00:38:12 |
3 | Simon | Fawcett | 1973 | GBR | 1524 | 02:03:30 | 00:21:35 | 00:01:32 | 01:01:58 | 00:01:09 | 00:37:14 |
4 | David | Astins | 1969 | GBR | 1520 | 02:03:50 | 00:21:25 | 00:01:32 | 01:00:51 | 00:01:07 | 00:38:53 |
5 | Iain | Darwood | 1973 | GBR | 1523 | 02:04:00 | 00:21:45 | 00:01:36 | 01:01:42 | 00:00:52 | 00:38:02 |
6 | Michael | Gallacher | 1972 | GBR | 1526 | 02:04:36 | 00:23:40 | 00:01:48 | 01:01:20 | 00:01:06 | 00:36:41 |
7 | Andrew | Wright | 1971 | GBR | 1536 | 02:05:08 | 00:20:34 | 00:01:55 | 01:01:34 | 00:01:17 | 00:39:47 |
8 | Indrek | Klampe | 1973 | EST | 1505 | 02:06:07 | 00:21:34 | 00:01:57 | 00:59:53 | 00:01:33 | 00:41:09 |
9 | Artur | Praun | 1973 | EST | 1510 | 02:06:19 | 00:21:57 | 00:01:34 | 01:03:56 | 00:01:16 | 00:37:32 |
10 | Henri | Rüüsak | 1971 | EST | 1511 | 02:06:51 | 00:21:55 | 00:02:31 | 01:04:27 | 00:00:59 | 00:36:56 |
11 | Leon | Hayward | 1971 | GBR | 1528 | 02:06:55 | 00:23:39 | 00:01:47 | 01:00:29 | 00:01:05 | 00:39:53 |
12 | Margus | Nõmm | 1971 | EST | 1508 | 02:07:18 | 00:22:36 | 00:01:56 | 01:00:37 | 00:01:31 | 00:40:37 |
13 | Gary | Spencer | 1969 | GBR | 1535 | 02:07:27 | 00:22:54 | 00:01:35 | 01:01:52 | 00:01:01 | 00:40:03 |
14 | Ralph | Mullan | 1969 | GBR | 1533 | 02:07:53 | 00:27:09 | 00:01:54 | 00:58:10 | 00:01:08 | 00:39:29 |
15 | Christopher | Finister | 1973 | GBR | 1525 | 02:08:00 | 00:23:25 | 00:01:54 | 01:02:56 | 00:01:20 | 00:38:23 |
16 | Howard | King | 1973 | GBR | 1531 | 02:08:24 | 00:21:27 | 00:01:28 | 01:02:47 | 00:01:07 | 00:41:32 |
17 | Damian | Cole | 1972 | GBR | 1521 | 02:08:33 | 00:22:29 | 00:01:51 | 01:06:28 | 00:01:10 | 00:36:34 |
18 | Richard | Price | 1973 | GBR | 1534 | 02:08:53 | 00:21:59 | 00:01:55 | 01:06:12 | 00:00:59 | 00:37:47 |
19 | Arvo | Sala | 1970 | EST | 1512 | 02:09:01 | 00:23:30 | 00:01:56 | 01:00:51 | 00:01:11 | 00:41:32 |
20 | Roger | Bommer | 1969 | SUI | 1544 | 02:09:16 | 00:21:12 | 00:01:51 | 01:01:27 | 00:01:07 | 00:43:38 |
21 | Urmas | Laur | 1970 | EST | 1545 | 02:09:25 | 00:24:55 | 00:02:02 | 01:00:52 | 00:01:34 | 00:40:01 |
22 | Maris | Liepa | 1970 | LAT | 1540 | 02:09:31 | 00:20:56 | 00:01:41 | 01:01:35 | 00:01:34 | 00:43:43 |
23 | Kaidar | Hussar | 1971 | EST | 1502 | 02:09:40 | 00:24:59 | 00:01:53 | 01:02:39 | 00:01:05 | 00:39:02 |
24 | Paul | Gaydon | 1972 | EST | 1501 | 02:10:55 | 00:20:32 | 00:02:02 | 01:07:51 | 00:01:40 | 00:38:48 |
25 | Liam | Hanley | 1972 | IRL | 1538 | 02:11:25 | 00:25:34 | 00:01:32 | 01:03:32 | 00:01:04 | 00:39:41 |
26 | Tim | Coolican | 1972 | GBR | 1522 | 02:11:45 | 00:23:44 | 00:01:37 | 01:06:02 | 00:01:01 | 00:39:18 |
27 | Roberto | Moro | 1969 | ITA | 1539 | 02:11:57 | 00:21:48 | 00:01:52 | 01:06:29 | 00:01:12 | 00:40:35 |
28 | Rein | Vares | 1970 | EST | 1516 | 02:12:10 | 00:24:46 | 00:01:57 | 01:04:27 | 00:01:02 | 00:39:57 |
29 | Martin | Lloyd | 1970 | GBR | 1532 | 02:13:35 | 00:23:28 | 00:01:54 | 01:04:45 | 00:01:00 | 00:42:26 |
30 | Martin | Siimer | 1971 | EST | 1513 | 02:14:03 | 00:24:24 | 00:02:07 | 01:05:00 | 00:01:09 | 00:41:21 |
31 | Chris | Kouwenhoven | 1971 | NED | 1542 | 02:14:15 | 00:21:10 | 00:01:51 | 01:03:27 | 00:01:14 | 00:46:31 |
32 | Tarmo | Kalviste | 1970 | EST | 1503 | 02:15:10 | 00:21:41 | 00:02:01 | 01:05:41 | 00:01:20 | 00:44:25 |
33 | Janek | Trepp | 1972 | EST | 1514 | 02:17:01 | 00:25:58 | 00:02:00 | 01:04:50 | 00:01:09 | 00:43:02 |
34 | Maurice | Vandamme | 1970 | NED | 1543 | 02:17:29 | 00:24:03 | 00:02:43 | 01:06:46 | 00:01:34 | 00:42:21 |
35 | Paul | Karrenbeld | 1973 | NED | 1541 | 02:18:05 | 00:25:50 | 00:01:39 | 01:06:07 | 00:01:09 | 00:43:18 |
36 | Raimo | Ülavere | 1970 | EST | 1515 | 02:19:22 | 00:23:54 | 00:02:11 | 01:05:39 | 00:01:32 | 00:46:04 |
37 | Priit | Kotli | 1970 | EST | 1506 | 02:20:48 | 00:27:50 | 00:02:07 | 01:05:17 | 00:01:24 | 00:44:08 |
38 | Janek | Karbe | 1972 | EST | 1504 | 02:24:33 | 00:25:07 | 00:02:11 | 01:07:57 | 00:01:22 | 00:47:54 |
39 | Tristan | Subervie | 1972 | FRA | 1518 | 02:25:28 | 00:24:47 | 00:02:01 | 01:06:32 | 00:01:17 | 00:50:49 |
40 | Margus | Lepik | 1969 | EST | 1507 | 02:30:02 | 00:25:10 | 00:02:31 | 01:11:50 | 00:01:40 | 00:48:49 |
41 | Madis | Paluoja | 1970 | EST | 1509 | 02:33:44 | 00:24:39 | 00:02:10 | 01:08:23 | 00:01:41 | 00:56:50 |
42 | Alar | Siemann | 1973 | EST | 1546 | 02:35:59 | 00:26:02 | 00:02:21 | 01:13:28 | 00:02:00 | 00:52:06 |
Program Details
Technical Delegate: Eero Raudsepp/EST. Head Referee: Duncan Hough/GBR. Competition Jury: Eero Raudsepp/EST, Renato Bertrandi/ITA, Margus Lepik/EST.
Distances: Swim: 1500m (point to point) Bike: 40km (2 laps) Run: 10km (1 lap).
Water temperature 23.5ºC, Air temperature 20.4ºC. Wetsuits forbidden.
Athlete #1534 Price/GBR served a 2 minutes penalty during the bike segment.