Results: 2019 Pontevedra ITU Aquabike World Championships | 30-34 Female AG
Pontevedra, Spain • 04 May, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Jennie | Stemp | 1988 | GBR | 6331 | 04:16:21 | 00:24:47 | 00:04:26 | 03:47:09 |
2 | Angela | Man | 1988 | USA | 6334 | 04:17:51 | 00:29:10 | 00:05:46 | 03:42:55 |
3 | Sophie | Earl | 1989 | GBR | 6329 | 04:21:23 | 00:34:16 | 00:04:27 | 03:42:41 |
4 | Charlotte | Chapman | 1989 | GBR | 6328 | 04:30:53 | 00:30:35 | 00:06:01 | 03:54:17 |
5 | Laura | Brown | 1986 | GBR | 6327 | 04:31:02 | 00:36:06 | 00:05:28 | 03:49:29 |
6 | Grainne | Kelly | 1989 | IRL | 6332 | 04:37:19 | 00:27:24 | 00:04:42 | 04:05:14 |
7 | Amy | Stanfield | 1987 | USA | 6336 | 04:42:40 | 00:29:05 | 00:05:18 | 04:08:18 |
8 | Audessa | Vaught | 1989 | USA | 6337 | 04:59:50 | 00:32:09 | 00:05:14 | 04:22:28 |
9 | Sarah | Hamadi | 1988 | CAN | 6338 | 05:01:52 | 00:32:25 | 00:07:37 | 04:21:50 |
10 | Holly | Hopkins | 1988 | CAN | 6339 | 05:10:24 | 00:24:58 | 00:05:38 | 04:39:50 |
11 | Sophie | Maynard | 1985 | GBR | 6330 | 05:34:05 | 00:36:22 | 00:06:40 | 04:51:04 |
12 | Charlotte | Allen | 1985 | GBR | 6326 | 05:39:17 | 00:39:18 | 00:08:31 | 04:51:29 |
13 | Jennifer | Passafiume | 1985 | USA | 6335 | 05:49:23 | 00:36:34 | 00:07:35 | 05:05:15 |
14 | Anne | Forney | 1986 | USA | 6333 | 05:50:08 | 00:48:40 | 00:08:08 | 04:53:21 |
Program Details
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim