Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 David Huertas Iglesias 1990 ESP 2119 00:33:37 n/a n/a 00:12:34 00:02:06 00:18:57
2 Alejandro Romero 1989 GBR 2125 00:33:49 n/a n/a 00:13:35 00:01:48 00:18:25
3 Robert George Wakefield 1987 GBR 2126 00:35:50 n/a n/a 00:15:09 00:02:12 00:18:27
4 Carlos Velázquez Martín De Blas 1988 ESP 2120 00:35:52 n/a n/a 00:15:21 00:02:23 00:18:08
5 Clinton Lowe 1990 GBR 2123 00:36:09 n/a n/a 00:14:06 00:02:49 00:19:13
6 Rob Newton 1988 GBR 2124 00:37:21 n/a n/a 00:16:34 00:02:32 00:18:14
7 Matthew Garside 1988 GBR 2122 00:38:39 n/a n/a 00:17:17 00:02:36 00:18:45
8 Richard Waldron 1987 GBR 2127 00:39:08 n/a n/a 00:17:44 00:03:23 00:18:01
9 Carlos Arrebola Rodriguez 1988 ESP 2118 00:40:58 n/a n/a 00:17:39 00:02:41 00:20:38
10 Craig Armour 1988 GBR 2121 00:41:51 n/a n/a 00:17:44 00:03:01 00:21:05
Program Details
Program Notes

Technical Delegate: Julien Vander Plancke/FRA.
Head Referee: Francisco Soriano/ESP.
Competition Jury: Julien Vander Plancke/FRA, Stefane Mauris/SUI, Amancio del Castillo/ESP.
Distances: swim 1000 m (1 lap), run 5 km (2 laps)
Water temperature 18ºC, air temperature 19.2ºC. Wetsuits allowed.