Pos First Name Last Name YOB Country Start
Num
Time Swim
2400m
T1 Bike
14.7km
T2 Run
5.2km
1 Jetze Plat H2 1991 NED 121 00:42:13 00:04:44 00:00:41 00:21:01 00:00:48 00:14:59
2 Geert Schipper H2 1977 NED 122 00:43:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Florian Brungraber H2 1984 AUT 123 00:43:55 00:05:12 00:00:41 00:21:55 00:00:44 00:15:23
4 Louis Noel H2 1997 FRA 125 00:48:16 00:05:33 00:00:33 00:24:41 00:00:33 00:16:56
5 Giovanni Achenza H1 1971 ITA 124 00:48:31 00:06:02 00:00:55 00:24:24 00:00:50 00:16:20
6 Joshua Landmann H2 1994 GBR 127 00:52:53 00:06:01 00:00:57 00:00:00 00:00:00 00:00:00
7 Brendan Bischoff H2 1991 NED 126 00:59:55 00:07:09 00:00:58 00:27:56 00:00:58 00:22:54
8 Eslam Ali H1 1988 EGY 128 01:10:48 00:07:31 00:03:26 00:33:42 00:03:03 00:23:06
Program Details
Distances
Run 1 2.4km ( laps)
Bike 14.7km ( laps)
Run 2 5.2km ( laps)
Head Referees
Dirk Bogaert/BEL
Competition Jury
Laura Patti/ITA, Renato Bertrandi/ITA, Pawel Mlynarczyk/POL
Program Notes

Technical delegates: Laura Patti/ITA, Patrick Hendrickx/BEL
Head Referee: Dirk Bogaert/BEL
Competition Jury: Laura Patti/ITA, Renato Bertrandi/ITA, Pawel Mlynarczyk/POL
Due to the cold water conditions race was modified to a duathlon.
Distances:  1st Run 2.4 km. , bike 14.7 km.,  2nd run 5.2 km.
Mass start: H2 athletes total time is the addition of their five splits plus the compensation time of 00:02:42