Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Arthur Winter 1972 AUT 450 02:39:41 00:32:46 00:03:27 01:58:21
2 Oliver Rau 1970 GER 460 02:43:44 00:29:41 00:03:04 02:05:13
3 Wayne Hitchcott 1972 GBR 456 02:47:47 00:35:45 00:04:21 02:01:16
4 Marc Silberman 1971 USA 448 03:03:24 00:35:42 00:03:17 02:18:51
5 Vince Geisler 1969 CAN 451 03:04:24 00:41:13 00:06:26 02:09:04
6 Matthew Clarkson 1969 GBR 452 03:05:08 00:36:37 00:04:46 02:17:47
7 Nick Esser 1972 GBR 454 03:05:19 00:40:10 00:06:58 02:08:35
8 Steven Covey 1968 GBR 453 03:12:29 00:43:01 00:05:48 02:17:28
9 Timothy Timmerman 1971 USA 449 03:16:33 00:43:10 00:06:24 02:17:12
10 Jason Floyd 1971 USA 446 03:40:34 00:44:07 00:06:47 02:40:35
11 Michael Gallucci 1969 GBR 455 03:47:56 00:53:31 00:07:04 02:38:12
12 Galvin Kennedy 1969 USA 447 03:52:13 00:42:46 00:04:56 02:56:24
DNF Garry Plant 1970 GBR 458 DNF 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Duncan Hough/GBR. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Duncan Hough/GBR, Jozef Jurasek/SVK, Stefane Mauris/SUI.
Distances: Swim 2000m (1 lap); Bike 79.8km (1 lap);  Run 0.8km (1 lap).
Water temperature: 22.3ºC. Air temperature: 22.4ºC. Wetsuits allowed.