Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
22.5km
T2 Run
5km
1 Jetze Plat H2 1991 NED 121 00:56:25 00:10:30 00:00:00 00:31:17 00:00:44 00:10:57
2 Geert Schipper H2 1977 NED 122 00:58:35 00:11:15 00:00:00 00:31:53 00:00:41 00:11:47
3 Giovanni Achenza H1 1971 ITA 124 01:04:06 00:13:14 00:00:00 00:36:47 00:00:54 00:13:14
4 Nic Beveridge H1 1986 AUS 123 01:04:07 00:12:48 00:00:00 00:37:57 00:00:47 00:12:37
5 Howie Sanborn H1 1982 USA 125 01:07:04 00:14:49 00:00:00 00:37:42 00:00:58 00:13:38
6 Fernando Aranha H2 1978 BRA 126 01:09:12 00:13:21 00:00:00 00:37:33 00:00:48 00:14:32
Program Details
Distances
Swim 750m (1 lap)
Bike 22.5km (5 laps)
Run 5km (2 laps)
Program Notes

Technical Delegate: Felix Molina/MEX
Head Referee: Head Marie-Claude Gregoire/CAN
Competition Jury: Felix Molina/MEX, Joe Morissette/CAN, Rachel Macatee/CAN
Distance: Swim 0.750km (1lap), Bike 22.5k (5 laps),  Run 5 (2 laps)
Air Temp 22.4c, Water Temp 22.3c, Wetsuits allowed.
Interval start: PTWC H2 athletes started the competition 2 minutes and 59 seconds after PTWC H1 athletes. The total time of PTWC H2 athletes is the addition of 02:59 to the five splits of swim, transition 1, cycle, transition 2 and run.