Results: 2023 Americas Triathlon Cup Ixtapa | Elite Men
Ixtapa, Mexico • 20 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crisanto | Grajales Valencia | 1987 | MEX | 4 | 00:56:16 | 00:09:35 | 00:02:01 | 00:28:29 | 00:00:43 | 00:15:27 |
2 | Mathis | Beaulieu | 2004 | CAN | 7 | 00:56:19 | 00:09:44 | 00:01:59 | 00:28:23 | 00:00:46 | 00:15:26 |
3 | Jorge | Alarcon Familiar | 1999 | MEX | 9 | 00:56:23 | 00:09:35 | 00:02:00 | 00:28:29 | 00:00:45 | 00:15:33 |
4 | Irving | Perez | 1986 | MEX | 2 | 00:56:32 | 00:09:27 | 00:01:59 | 00:28:36 | 00:00:43 | 00:15:45 |
5 | Erik Yamir | Ramos Croda | 2001 | MEX | 12 | 00:56:38 | 00:09:41 | 00:02:03 | 00:28:18 | 00:00:39 | 00:15:54 |
6 | Rodrigo | Gonzalez Lopez | 1989 | MEX | 1 | 00:56:48 | 00:09:48 | 00:01:50 | 00:28:27 | 00:00:39 | 00:16:03 |
7 | Clayton | Hutchins | 1995 | CAN | 6 | 00:57:01 | 00:09:29 | 00:02:04 | 00:28:32 | 00:00:45 | 00:16:09 |
8 | Dylan Didier | Campa Carranza | 2000 | MEX | 17 | 00:57:09 | 00:09:38 | 00:02:06 | 00:28:20 | 00:00:44 | 00:16:19 |
9 | Aiden | Longcroft-Harris | 1998 | CAN | 5 | 00:57:28 | 00:09:25 | 00:02:00 | 00:28:40 | 00:00:43 | 00:16:38 |
10 | Miguel Angel | Márquez Alemán | 1991 | MEX | 26 | 00:57:56 | 00:09:30 | 00:02:01 | 00:28:32 | 00:00:47 | 00:17:04 |
11 | Uzziel | Valderrabano Chavez | 2002 | MEX | 32 | 00:58:08 | 00:09:44 | 00:01:58 | 00:28:22 | 00:00:47 | 00:17:15 |
12 | Jesus Gildardo | Espiritu | 1999 | MEX | 21 | 00:58:14 | 00:09:25 | 00:02:00 | 00:28:40 | 00:00:44 | 00:17:23 |
13 | Eduardo | Nuñez Gomez | 2002 | MEX | 20 | 00:58:15 | 00:09:29 | 00:02:06 | 00:28:31 | 00:00:48 | 00:17:18 |
14 | Nicolas | Probert Vargas | 2003 | MEX | 29 | 00:58:42 | 00:09:39 | 00:02:05 | 00:28:21 | 00:00:44 | 00:17:51 |
15 | Daniel | Damian | 2003 | CAN | 52 | 00:58:45 | 00:09:48 | 00:02:01 | 00:29:24 | 00:00:42 | 00:16:48 |
16 | Yael Vladimir | González Melendez | 2003 | MEX | 25 | 00:58:58 | 00:09:53 | 00:02:03 | 00:29:17 | 00:00:51 | 00:16:51 |
17 | Andrew | Shellenberger | 2002 | USA | 11 | 00:58:59 | 00:09:31 | 00:02:05 | 00:28:30 | 00:00:44 | 00:18:07 |
18 | Jose Luis | Cordova | 1991 | MEX | 18 | 00:59:22 | 00:10:26 | 00:02:06 | 00:29:42 | 00:00:44 | 00:16:22 |
19 | Ivan Eduardo | Castro Garcia | 1995 | MEX | 30 | 00:59:27 | 00:09:47 | 00:02:02 | 00:29:28 | 00:01:12 | 00:16:56 |
20 | Thomas | Castañeda Maldonado | 2004 | ARG | 23 | 00:59:37 | 00:09:47 | 00:02:06 | 00:29:21 | 00:00:51 | 00:17:30 |
21 | David | Nuñez | 1992 | MEX | 10 | 00:59:50 | 00:10:22 | 00:02:00 | 00:29:52 | 00:00:52 | 00:16:42 |
22 | Miguel Angel | Rubio Medina | 2003 | MEX | 37 | 01:00:13 | 00:10:10 | 00:02:14 | 00:29:51 | 00:00:47 | 00:17:09 |
23 | Andres | Gras | 2004 | CHI | 28 | 01:00:15 | 00:10:05 | 00:02:05 | 00:30:04 | 00:00:48 | 00:17:11 |
24 | Arturo | Mateos | 1997 | MEX | 61 | 01:00:21 | 00:10:19 | 00:02:09 | 00:29:46 | 00:00:56 | 00:17:10 |
25 | Raul Emiliano | Diaz Rodriguez | 2006 | MEX | 64 | 01:00:45 | 00:10:21 | 00:02:07 | 00:29:45 | 00:00:48 | 00:17:41 |
26 | Brener | Valencia Nuñez | 2001 | PER | 38 | 01:00:56 | 00:10:04 | 00:02:11 | 00:30:01 | 00:00:51 | 00:17:47 |
27 | Jeisson Leonardo | Fierro Calderon | 2001 | COL | 27 | 01:01:07 | 00:10:12 | 00:02:15 | 00:29:45 | 00:00:52 | 00:18:02 |
28 | Michael | Arishita | 1994 | USA | 15 | 01:01:16 | 00:09:41 | 00:02:07 | 00:29:26 | 00:00:44 | 00:19:17 |
29 | Victor Emmanuel | Martinez Rico | 1997 | MEX | 41 | 01:01:23 | 00:09:47 | 00:02:17 | 00:30:10 | 00:00:49 | 00:18:18 |
30 | Dante Jesus | Orozco Espinoza | 2004 | MEX | 57 | 01:01:44 | 00:09:56 | 00:02:14 | 00:30:03 | 00:00:58 | 00:18:30 |
31 | Jorge Luis | Fuentes | 1983 | MEX | 34 | 01:02:18 | 00:10:31 | 00:02:16 | 00:29:28 | 00:00:58 | 00:19:03 |
32 | Edgar | Martinez Hidalgo | 2003 | MEX | 45 | 01:02:51 | 00:10:28 | 00:02:08 | 00:29:40 | 00:00:54 | 00:19:39 |
33 | Pablo Joel | Calderon Garcia | 2007 | MEX | 51 | 01:03:12 | 00:09:46 | 00:02:12 | 00:30:17 | 00:00:50 | 00:20:06 |
34 | Oscar Daniel | Quiroz Abrego | 2003 | MEX | 55 | 01:03:15 | 00:10:35 | 00:02:12 | 00:31:33 | 00:00:47 | 00:18:08 |
35 | Rodrigo Isaac | Maya Escalante | 1999 | MEX | 42 | 01:03:50 | 00:10:19 | 00:02:24 | 00:31:35 | 00:00:48 | 00:18:43 |
36 | Humberto | Castañeiras Jenner | 2002 | MEX | 31 | 01:04:02 | 00:10:25 | 00:02:14 | 00:31:38 | 00:00:49 | 00:18:54 |
37 | Joshua | Malenchak | 1995 | CAN | 58 | 01:04:08 | 00:10:32 | 00:02:14 | 00:31:34 | 00:00:48 | 00:18:59 |
38 | Andrés Iván | González Vargas | 2004 | MEX | 49 | 01:04:14 | 00:10:48 | 00:02:22 | 00:31:09 | 00:00:58 | 00:18:56 |
39 | Blake | Harris | 2004 | CAN | 24 | 01:04:31 | 00:10:32 | 00:02:14 | 00:31:35 | 00:00:54 | 00:19:13 |
40 | Jesús | Carrillo Chávez | 2003 | MEX | 62 | 01:05:06 | 00:10:02 | 00:02:18 | 00:29:55 | 00:00:55 | 00:21:54 |
41 | Alejandro | Dominguez Romero | 2003 | PER | 33 | 01:05:08 | 00:10:02 | 00:02:03 | 00:32:09 | 00:00:49 | 00:20:04 |
42 | Héctor Armando | Morales Rámirez | 2000 | MEX | 67 | 01:05:25 | 00:09:56 | 00:02:02 | 00:30:30 | 00:00:57 | 00:21:58 |
43 | Diego Adrián | Dávalos Carrillo | 2001 | MEX | 44 | 01:05:32 | 00:11:02 | 00:02:13 | 00:31:02 | 00:00:55 | 00:20:17 |
44 | Rene | Martinez Garcia | 2001 | MEX | 40 | 01:05:59 | 00:10:23 | 00:02:19 | 00:31:43 | 00:00:52 | 00:20:40 |
45 | Jack | Screen | 2003 | CAN | 66 | 01:06:01 | 00:11:40 | 00:02:18 | 00:32:33 | 00:00:56 | 00:18:33 |
46 | Sinuhe | Ishida | 2002 | MEX | 68 | 01:06:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:06:06 |
47 | Pablo | Sanchez Ramón | 2003 | MEX | 50 | 01:06:31 | 00:10:40 | 00:02:07 | 00:31:35 | 00:00:49 | 00:21:19 |
48 | Alan | Mena Reyes | 2001 | MEX | 65 | 01:06:37 | 00:11:27 | 00:02:32 | 00:32:34 | 00:00:48 | 00:19:14 |
49 | Carson | McComb | 2000 | CAN | 60 | 01:07:19 | 00:10:26 | 00:02:29 | 00:31:25 | 00:00:46 | 00:22:10 |
50 | Axel Abraham | Flores Gonzalez | 2002 | MEX | 47 | 01:07:51 | 00:11:01 | 00:02:26 | 00:33:04 | 00:00:54 | 00:20:24 |
51 | Ricardo Quintero | Velázquez | 1998 | MEX | 59 | 01:07:52 | 00:10:54 | 00:02:23 | 00:33:16 | 00:00:53 | 00:20:25 |
52 | Mitsuho | Mochizuki | 2000 | JPN | 8 | 01:09:01 | 00:09:25 | 00:02:26 | 00:30:20 | 00:00:42 | 00:26:06 |
53 | Francisco Javier | Avilés Cortés | 2002 | MEX | 48 | 01:10:06 | 00:11:37 | 00:02:24 | 00:32:31 | 00:00:57 | 00:22:35 |
54 | Alvaro Eugenio | Rivero Franco | 2003 | MEX | 43 | 01:15:18 | 00:11:26 | 00:02:55 | 00:37:06 | 00:01:02 | 00:22:47 |
DNF | Brian Omar | Orozco | 2002 | MEX | 36 | DNF | 00:10:09 | 00:02:21 | 00:29:46 | 00:00:50 | 00:00:00 |
DNF | David | Mendoza | 1992 | MEX | 14 | DNF | 00:09:45 | 00:02:08 | 00:29:44 | 00:00:00 | 00:00:00 |
DNF | Andree | Buc | 2004 | CHI | 19 | DNF | 00:09:51 | 00:02:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | César | Ortega Cabral | 2002 | MEX | 39 | DNF | 00:09:49 | 00:02:03 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Abdul Salvador | Arechiga Becerra | 2003 | MEX | 54 | DNF | 00:10:32 | 00:02:22 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 31.2°C
Water temp: 30°C
Wetsuits: forbidden
Swim 750m (1 lap)
Bike 20km (1 lap)
Run 5km (2 laps)
Samara Vázquez/MEX
Dan Frost/USA, Nelly Becerra/MEX, Ricardo González/MEX
Technical Delegate: Dan Frost/USA
Athlete #65 Mena Reyes/MEX served a 10-second penalty in T1