Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jeremy Briand 1995 CAN 5 00:22:40 00:11:14 00:11:26 n/a n/a n/a
2 Johannes Vogel 1996 GER 6 00:22:42 00:11:08 00:11:34 n/a n/a n/a
3 Daniel Dixon 2002 GBR 4 00:22:49 00:11:17 00:11:32 n/a n/a n/a
4 Vitalii Vorontsov 2000 UKR 2 00:22:56 00:11:25 00:11:31 n/a n/a n/a
5 Max Stapley 1999 TRI 8 00:23:00 00:11:18 00:11:42 n/a n/a n/a
6 Bence Bicsák 1995 HUN 3 00:23:09 00:11:28 00:11:41 n/a n/a n/a
7 Darr Smith 1998 USA 7 00:23:17 00:11:22 00:11:55 n/a n/a n/a
8 Donald Hillebregt 1992 NED 1 00:23:23 00:11:35 00:11:48 n/a n/a n/a
9 Márton Kropkó 2005 HUN 10 00:23:39 00:11:42 00:11:57 n/a n/a n/a
10 Badr Siwane 1994 MAR 9 00:24:08 00:11:50 00:12:18 n/a n/a n/a
DNS Justus Nieschlag 1992 GER DNS DNS DNS n/a n/a n/a
Program Details
Head Referees
Duncan Hugh/GBR
Program Notes

Total time is the addition of the times of stage 1 and stage 2.
Top 2 athletes from this heat progress to the final.
Start numbers indicate swim lanes.