Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Australia AUS 2 01:17:59 00:17:18 00:20:27 00:17:56 00:22:17
2 Team I New Zealand NZL 1 01:18:47 00:17:19 00:20:28 00:19:08 00:21:49
NC Team II Australia AUS 4 01:19:18 00:17:58 00:20:10 00:19:02 00:22:06
NC Team III Australia AUS 6 01:21:25 00:18:13 00:21:08 00:19:43 00:22:20
NC Team III New Zealand NZL 5 01:21:39 00:18:30 00:20:39 00:19:59 00:22:30
NC Team II New Zealand NZL 3 01:21:51 00:18:09 00:21:18 00:19:13 00:23:09
NC Team IV New Zealand NZL 8 01:25:34 00:18:48 00:22:43 00:18:18 00:25:43
Program Details
Conditions
Air temp: 19.6°C
Water temp: 19.1°C
Wetsuits: allowed
Distances
Swim 250m (1 lap)
Bike 6km (2 laps)
Run 1500m (2 laps)
Head Referees
Phil Dally/ NZL
Competition Jury
Christina Thorne/AUS, Niel Millar/NZL, Shanelle Barrett/NZL
Program Notes

Technical Delegate: Christina Thorne/AUS. Head Referee: Phil Dally/ NZL
Competition Jury: Christina Thorne/AUS, Niel Millar/NZL, Shanelle Barrett/NZL
Distances per leg: Swim 250m (1 lap), Bike 6km (2 laps), Run 1.5km (2 laps)
Water Temperature: 19.1°C, Air temperature 19.6°C. Wetsuits allowed
Team II New Zealand #3 served a 10-second penalty in the run penalty box