Results: 2023 World Triathlon Age-Group Aquabike Championships Pontevedra | 55-59 Female AG
Pontevedra, Spain • 24 Sep, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Sabine | Greipel | 1964 | AUT | 4074 | 01:44:51 | 00:23:21 | 00:03:37 | 01:17:54 |
2 | Anke | Lakies | 1967 | GER | 4063 | 01:45:30 | 00:28:48 | 00:03:04 | 01:13:39 |
3 | Lynda | Coggins | 1964 | GBR | 4054 | 01:46:14 | 00:24:18 | 00:03:53 | 01:18:04 |
4 | Kathryn | Butt | 1966 | GBR | 4053 | 01:51:57 | 00:25:57 | 00:03:55 | 01:22:06 |
5 | Jennifer | Henkel | 1966 | USA | 4068 | 01:53:58 | 00:25:42 | 00:03:52 | 01:24:24 |
6 | Jayne | Skinner | 1967 | GBR | 4058 | 01:54:26 | 00:28:35 | 00:04:20 | 01:21:32 |
7 | Pip | Laufmann | 1967 | AUS | 4073 | 01:54:39 | 00:27:29 | 00:05:01 | 01:22:09 |
8 | Michelle | Gautier | 1964 | GBR | 4056 | 01:55:33 | 00:32:23 | 00:04:38 | 01:18:32 |
9 | Victoria | Miller | 1967 | GBR | 4057 | 01:55:54 | 00:28:21 | 00:03:34 | 01:24:00 |
10 | Juliet | Wallace-Mason | 1967 | GBR | 4060 | 01:56:48 | 00:26:51 | 00:04:07 | 01:25:51 |
11 | Barbara | Feinstein | 1967 | USA | 4067 | 01:57:29 | 00:30:49 | 00:05:42 | 01:20:59 |
12 | Karen | Watson | 1966 | IRL | 4064 | 02:02:20 | 00:30:29 | 00:04:17 | 01:27:35 |
13 | Shirley | Wilkinson | 1966 | GBR | 4062 | 02:07:02 | 00:30:32 | 00:05:20 | 01:31:10 |
14 | Colette | Weston | 1967 | GBR | 4061 | 02:07:44 | 00:30:29 | 00:05:08 | 01:32:08 |
15 | Julia | Aimers | 1964 | CAN | 4075 | 02:09:19 | 00:28:28 | 00:05:27 | 01:35:25 |
16 | Lyudmyla | Chub Savchenko | 1965 | ESP | 4051 | 02:10:56 | 00:29:28 | 00:05:27 | 01:36:01 |
17 | Dawn | Addison Moss | 1965 | GBR | 4052 | 02:11:22 | 00:29:50 | 00:05:52 | 01:35:41 |
18 | Jacynthe | Desrosiers | 1967 | CAN | 4076 | 02:14:35 | 00:32:44 | 00:06:38 | 01:35:14 |
19 | Louisa | Summers | 1968 | USA | 4072 | 02:22:10 | 00:33:44 | 00:05:46 | 01:42:40 |
20 | Terri | Potter | 1964 | USA | 4070 | 02:27:33 | 00:39:52 | 00:06:42 | 01:41:00 |
21 | Connie | Schwab | 1965 | USA | 4071 | 02:29:17 | 00:37:11 | 00:07:23 | 01:44:43 |
22 | Suzanne | Brown | 1967 | USA | 4065 | 02:43:07 | 00:28:39 | 00:07:34 | 02:06:55 |
Program Details
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Stéfane Mauris/SUI, Yan Therrien/CAN, Esther Sánchez/ESP
Jan Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.