Results: 2023 World Triathlon Age-Group Championships Pontevedra | 65-69 Male AG
Pontevedra, Spain • 24 Sep, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 39.5km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis | Pierrat | 1958 | FRA | 2411 | 02:21:51 | 00:23:24 | 00:03:15 | 01:07:50 | 00:03:46 | 00:43:38 |
2 | Tony | Schiller | 1958 | USA | 2445 | 02:24:50 | 00:24:18 | 00:03:22 | 01:10:45 | 00:02:58 | 00:43:29 |
3 | Alfi | Caprez | 1956 | SUI | 2433 | 02:28:48 | 00:22:54 | 00:03:33 | 01:10:36 | 00:03:20 | 00:48:28 |
4 | Lothar | Stall | 1954 | GER | 2425 | 02:30:01 | 00:22:41 | 00:03:55 | 01:11:39 | 00:03:24 | 00:48:25 |
5 | Michael | Speranza | 1958 | USA | 2446 | 02:31:36 | 00:26:39 | 00:04:03 | 01:12:05 | 00:03:44 | 00:45:07 |
6 | Martin | Cook | 1958 | GBR | 2414 | 02:32:45 | 00:26:25 | 00:04:01 | 01:13:57 | 00:03:36 | 00:44:47 |
7 | Robert | Atkinson | 1958 | GBR | 2413 | 02:32:48 | 00:31:45 | 00:04:35 | 01:13:58 | 00:03:40 | 00:38:51 |
8 | Tim | Weber | 1958 | CAN | 2463 | 02:33:49 | 00:26:15 | 00:04:10 | 01:10:49 | 00:04:07 | 00:48:30 |
9 | Richard | Dunbabin | 1957 | GBR | 2415 | 02:35:35 | 00:25:44 | 00:03:48 | 01:15:19 | 00:03:16 | 00:47:30 |
10 | Jim | Taylor | 1958 | USA | 2448 | 02:35:51 | 00:27:24 | 00:03:38 | 01:17:11 | 00:03:06 | 00:44:34 |
11 | Ralf | Laermann | 1958 | GER | 2424 | 02:36:22 | 00:28:12 | 00:03:30 | 01:14:17 | 00:03:13 | 00:47:13 |
12 | Daniel | Cifrian Perez | 1957 | ESP | 2408 | 02:36:40 | 00:26:06 | 00:04:11 | 01:17:24 | 00:03:57 | 00:45:03 |
13 | Alexander Graham | Whyte | 1958 | GBR | 2422 | 02:37:06 | 00:28:05 | 00:03:52 | 01:13:44 | 00:03:35 | 00:47:52 |
14 | Nicholas | Holmes | 1957 | GBR | 2418 | 02:37:10 | 00:28:32 | 00:03:28 | 01:16:16 | 00:03:37 | 00:45:19 |
15 | Jon | Ronat | 1955 | USA | 2444 | 02:38:26 | 00:27:11 | 00:04:40 | 01:14:15 | 00:04:23 | 00:47:59 |
16 | Mark | Drangsholt | 1957 | USA | 2439 | 02:39:55 | 00:29:17 | 00:03:39 | 01:15:00 | 00:03:35 | 00:48:25 |
17 | Richard | Swerhun | 1958 | CAN | 2460 | 02:41:36 | 00:27:55 | 00:05:10 | 01:17:42 | 00:03:35 | 00:47:17 |
18 | Raúl | Ulloa Cruz | 1958 | MEX | 2429 | 02:41:48 | 00:25:17 | 00:05:21 | 01:19:55 | 00:03:32 | 00:47:46 |
19 | Bryn | Douds | 1955 | USA | 2438 | 02:42:25 | 00:27:10 | 00:05:12 | 01:18:09 | 00:04:03 | 00:47:51 |
20 | James | Huguenard | 1954 | USA | 2441 | 02:43:10 | 00:25:53 | 00:04:30 | 01:17:03 | 00:03:57 | 00:51:48 |
21 | Trausti | Valdimarsson | 1957 | ISL | 2426 | 02:43:30 | 00:27:41 | 00:04:33 | 01:17:42 | 00:04:12 | 00:49:24 |
22 | Eli | Tepperberg | 1955 | USA | 2449 | 02:43:47 | 00:29:32 | 00:04:18 | 01:16:39 | 00:03:54 | 00:49:25 |
23 | Thomas | Loranger | 1957 | USA | 2442 | 02:43:59 | 00:28:23 | 00:05:00 | 01:18:38 | 00:03:43 | 00:48:17 |
24 | Jaime Bautista | Fernandez Rabago | 1958 | ESP | 2409 | 02:44:19 | 00:30:21 | 00:04:55 | 01:15:51 | 00:03:43 | 00:49:30 |
25 | Kevin | Switzer | 1956 | CAN | 2461 | 02:45:03 | 00:28:40 | 00:05:09 | 01:17:49 | 00:03:50 | 00:49:37 |
26 | Maurizio | Bonacini | 1957 | USA | 2436 | 02:45:07 | 00:29:40 | 00:05:10 | 01:15:25 | 00:04:18 | 00:50:36 |
27 | Martin | Sanz De La Hoz | 1956 | ESP | 2410 | 02:45:27 | 00:28:03 | 00:05:33 | 01:20:07 | 00:04:10 | 00:47:35 |
28 | Paul | Miller | 1958 | CAN | 2457 | 02:45:58 | 00:26:40 | 00:05:22 | 01:16:00 | 00:04:33 | 00:53:25 |
29 | Bruce | Williams | 1957 | USA | 2453 | 02:45:59 | 00:25:28 | 00:05:32 | 01:16:46 | 00:04:50 | 00:53:25 |
30 | David | Stygar | 1956 | USA | 2447 | 02:46:14 | 00:28:59 | 00:04:52 | 01:20:20 | 00:04:05 | 00:48:00 |
31 | John | Cassimatis | 1957 | USA | 2437 | 02:46:22 | 00:26:46 | 00:05:27 | 01:21:41 | 00:04:32 | 00:47:58 |
32 | Steven | Wade | 1958 | USA | 2452 | 02:47:28 | 00:26:34 | 00:03:55 | 01:17:50 | 00:03:59 | 00:55:13 |
33 | Martin | Hopwood | 1957 | GBR | 2419 | 02:48:07 | 00:27:49 | 00:04:18 | 01:18:51 | 00:03:41 | 00:53:30 |
34 | Graeme | Beattie | 1958 | AUS | 2454 | 02:49:18 | 00:27:56 | 00:05:05 | 00:38:44 | 00:42:36 | 00:54:59 |
35 | Douglas | Hill | 1954 | USA | 2440 | 02:50:43 | 00:28:51 | 00:05:02 | 01:18:53 | 00:04:37 | 00:53:22 |
36 | George | Van Meter | 1955 | USA | 2451 | 02:50:43 | 00:26:28 | 00:04:00 | 01:23:26 | 00:03:57 | 00:52:54 |
37 | Rob | Robertson | 1956 | CAN | 2459 | 02:52:25 | 00:30:57 | 00:04:34 | 01:23:05 | 00:03:56 | 00:49:55 |
38 | Simon | Puttock | 1958 | GBR | 2420 | 02:53:22 | 00:30:13 | 00:06:18 | 01:23:02 | 00:04:15 | 00:49:36 |
39 | Arturo | Valencia Del Toro | 1957 | MEX | 2430 | 02:53:38 | 00:32:03 | 00:04:24 | 01:22:36 | 00:03:43 | 00:50:54 |
40 | Malcolm | Frost | 1955 | GBR | 2416 | 02:53:39 | 00:30:53 | 00:05:06 | 01:20:18 | 00:04:36 | 00:52:48 |
41 | David | Tolson | 1956 | GBR | 2421 | 02:54:09 | 00:32:58 | 00:04:43 | 01:20:27 | 00:03:38 | 00:52:25 |
42 | Barry | Lipp | 1958 | AUS | 2456 | 02:54:11 | 00:27:20 | 00:06:20 | 01:26:02 | 00:04:54 | 00:49:38 |
43 | Melchor Antonio | Conejo Pérez | 1955 | MEX | 2428 | 02:55:20 | 00:26:51 | 00:05:28 | 01:23:11 | 00:04:45 | 00:55:08 |
44 | Fred | Pepper | 1958 | USA | 2443 | 02:55:24 | 00:27:52 | 00:06:09 | 01:26:30 | 00:04:41 | 00:50:14 |
45 | Gilbert | Burton | 1957 | AUS | 2455 | 02:56:05 | 00:29:42 | 00:04:47 | 01:21:42 | 00:04:52 | 00:55:04 |
46 | Ferris | Thompson | 1958 | USA | 2450 | 02:57:00 | 00:25:25 | 00:04:59 | 01:22:18 | 00:04:58 | 00:59:22 |
47 | Carm | Morra | 1954 | CAN | 2458 | 03:04:27 | 00:28:11 | 00:05:53 | 01:27:01 | 00:05:58 | 00:57:26 |
48 | Martin | Epkenhans | 1956 | GER | 2423 | 03:16:51 | 00:29:35 | 00:05:21 | 01:37:55 | 00:04:02 | 00:59:59 |
49 | Yoshio | Fujimura | 1954 | JPN | 2427 | 03:18:44 | 00:34:40 | 00:07:08 | 01:32:08 | 00:06:05 | 00:58:44 |
50 | Jesus edgar | Galeano mejia | 1958 | COL | 2464 | 03:24:01 | 00:37:14 | 00:07:05 | 01:42:37 | 00:05:08 | 00:51:57 |
51 | Ting-Pin | Tseng | 1955 | TPE | 2434 | 03:32:39 | 00:38:34 | 00:07:31 | 01:33:02 | 00:06:57 | 01:06:38 |
52 | Pedro | Vizcaya-Guarin | 1955 | COL | 2122 | 03:33:12 | 00:37:51 | 00:04:19 | 01:37:52 | 00:05:39 | 01:07:33 |
53 | Marius | Strydom | 1956 | UAE | 2435 | 03:33:38 | 00:37:17 | 00:05:42 | 01:35:29 | 00:06:00 | 01:09:11 |
54 | Brian | Tsuji | 1956 | CAN | 2462 | 04:28:13 | 00:38:39 | 00:08:30 | 02:00:33 | 00:08:39 | 01:31:54 |
DNF | Chris | Goulden | 1957 | GBR | 2417 | DNF | 00:22:11 | 00:03:59 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 14.6°C
Water temp: 19.5°C
Wetsuits: allowed
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Run 10km (4 laps)
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Jean Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.