Results: 2023 World Triathlon Duathlon Championships Ibiza | 50-54 Male AG Sprint
Santa Eulalia, Spain • 29 Apr, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 4800m |
T1 | Bike 18.6km |
T2 | Run 2.8km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Søren | Bay | 1970 | DEN | 1317 | 00:56:23 | 00:16:10 | 00:00:49 | 00:28:46 | 00:00:53 | 00:09:47 |
2 | Mario | Salazar Valdez | 1970 | MEX | 1303 | 00:56:25 | 00:16:13 | 00:00:48 | 00:28:42 | 00:00:48 | 00:09:56 |
3 | Josep | Viladoms Bellart | 1970 | ESP | 1275 | 00:56:32 | 00:16:10 | 00:00:49 | 00:28:37 | 00:00:46 | 00:10:12 |
4 | Nick | Hughes | 1969 | GBR | 1286 | 00:57:46 | 00:16:08 | 00:01:03 | 00:29:57 | 00:00:56 | 00:09:44 |
5 | John | Carr | 1973 | GBR | 1281 | 00:58:01 | 00:16:09 | 00:00:49 | 00:30:05 | 00:00:53 | 00:10:07 |
6 | Adriele | Prina-Mello | 1972 | IRL | 1298 | 00:58:25 | 00:16:52 | 00:00:54 | 00:29:15 | 00:00:57 | 00:10:28 |
7 | Manuel | Diaz Roman | 1973 | ESP | 1270 | 00:58:30 | 00:16:32 | 00:01:00 | 00:29:30 | 00:00:54 | 00:10:36 |
8 | John | Sillery | 1972 | USA | 1312 | 00:58:39 | 00:17:22 | 00:00:52 | 00:29:26 | 00:00:51 | 00:10:11 |
9 | Neil | Turner | 1972 | GBR | 1293 | 00:58:52 | 00:16:43 | 00:00:58 | 00:29:22 | 00:00:56 | 00:10:56 |
10 | Simon | Clarke | 1970 | GBR | 1282 | 00:59:00 | 00:16:56 | 00:01:03 | 00:29:29 | 00:00:58 | 00:10:36 |
11 | Gianluca | Atzori | 1969 | ITA | 1299 | 00:59:06 | 00:16:51 | 00:01:03 | 00:29:36 | 00:01:06 | 00:10:31 |
12 | Silvio Fernando | Floriano Ferreira | 1973 | BRA | 1315 | 00:59:26 | 00:17:23 | 00:01:02 | 00:29:16 | 00:01:09 | 00:10:38 |
13 | Ross | Taylor | 1971 | GBR | 1292 | 00:59:27 | 00:17:25 | 00:00:58 | 00:29:09 | 00:01:00 | 00:10:56 |
14 | David | Barnett | 1972 | GBR | 1279 | 00:59:29 | 00:17:10 | 00:01:13 | 00:29:10 | 00:01:22 | 00:10:36 |
15 | David | Taylor | 1973 | GBR | 1291 | 00:59:52 | 00:18:39 | 00:00:54 | 00:28:27 | 00:00:54 | 00:11:00 |
16 | Llyr | Apgeraint-Roberts | 1973 | GBR | 1277 | 00:59:58 | 00:17:24 | 00:00:50 | 00:29:52 | 00:01:01 | 00:10:52 |
17 | Brendan | Anglim | 1971 | GBR | 1276 | 01:00:07 | 00:17:51 | 00:00:50 | 00:29:27 | 00:00:58 | 00:11:03 |
18 | Jerym | Brunton | 1973 | NZL | 1304 | 01:00:09 | 00:17:40 | 00:01:10 | 00:29:20 | 00:01:15 | 00:10:45 |
19 | Paul | Cockburn | 1969 | GBR | 1283 | 01:00:27 | 00:17:26 | 00:01:19 | 00:29:19 | 00:01:11 | 00:11:14 |
20 | David | Vaughan | 1971 | RSA | 1307 | 01:00:34 | 00:18:31 | 00:01:05 | 00:29:12 | 00:01:00 | 00:10:48 |
21 | Arturo Javier | Rico Hernández | 1969 | MEX | 1301 | 01:00:45 | 00:18:06 | 00:01:03 | 00:28:54 | 00:00:59 | 00:11:45 |
22 | Brian | Stokes | 1972 | GBR | 1290 | 01:01:00 | 00:18:29 | 00:01:02 | 00:28:32 | 00:00:57 | 00:12:02 |
23 | Mike | Wheeler | 1972 | GBR | 1294 | 01:01:03 | 00:18:30 | 00:00:53 | 00:28:38 | 00:01:03 | 00:12:01 |
24 | Scott | Bairstow | 1972 | GBR | 1278 | 01:01:07 | 00:17:51 | 00:00:57 | 00:30:01 | 00:00:58 | 00:11:22 |
25 | José | Peixoto | 1969 | POR | 1306 | 01:01:16 | 00:16:31 | 00:01:25 | 00:31:37 | 00:01:06 | 00:10:38 |
26 | Will | Harding | 1969 | GBR | 1285 | 01:01:27 | 00:18:26 | 00:01:03 | 00:29:22 | 00:01:01 | 00:11:37 |
27 | Stefan | Gremmens | 1973 | BEL | 1314 | 01:02:33 | 00:18:37 | 00:02:10 | 00:29:30 | 00:01:04 | 00:11:13 |
28 | Peter | Hulme | 1971 | GBR | 1287 | 01:02:34 | 00:19:02 | 00:01:17 | 00:29:40 | 00:00:58 | 00:11:38 |
29 | Jochen | Gutbrod | 1971 | GER | 1296 | 01:02:38 | 00:19:20 | 00:01:06 | 00:29:37 | 00:01:06 | 00:11:31 |
30 | Paul | Russell | 1973 | GBR | 1289 | 01:03:00 | 00:19:46 | 00:01:03 | 00:29:27 | 00:00:57 | 00:11:49 |
31 | Simon | Page | 1973 | GBR | 1288 | 01:03:02 | 00:18:37 | 00:01:03 | 00:30:46 | 00:01:05 | 00:11:32 |
32 | Toby | Cole | 1971 | GBR | 1284 | 01:03:05 | 00:18:18 | 00:01:04 | 00:31:03 | 00:01:04 | 00:11:37 |
33 | Chris | Martin | 1972 | GER | 1297 | 01:03:08 | 00:19:54 | 00:01:09 | 00:29:18 | 00:01:08 | 00:11:40 |
34 | Adrian | Bonner | 1973 | GBR | 1280 | 01:03:31 | 00:18:30 | 00:00:56 | 00:30:58 | 00:01:04 | 00:12:05 |
35 | Juan Francisco | Varea Palacios | 1971 | ESP | 1274 | 01:03:34 | 00:18:13 | 00:01:07 | 00:30:56 | 00:01:19 | 00:12:01 |
36 | Galvin | Kennedy | 1969 | USA | 1311 | 01:05:55 | 00:20:02 | 00:01:17 | 00:30:50 | 00:01:07 | 00:12:42 |
37 | John | Hovius | 1969 | AUS | 1313 | 01:06:23 | 00:19:49 | 00:00:56 | 00:30:36 | 00:01:15 | 00:13:49 |
38 | Michael | Bletzer | 1970 | USA | 1308 | 01:07:07 | 00:20:58 | 00:01:12 | 00:30:31 | 00:01:22 | 00:13:07 |
39 | Todd | Hamilton | 1971 | USA | 1309 | 01:07:56 | 00:20:56 | 00:01:17 | 00:30:25 | 00:01:26 | 00:13:54 |
40 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 1273 | 01:09:39 | 00:22:20 | 00:01:08 | 00:30:33 | 00:01:25 | 00:14:14 |
41 | Fernando | Cinco Sánchez | 1970 | MEX | 1300 | 01:09:41 | 00:21:52 | 00:01:34 | 00:31:48 | 00:01:35 | 00:12:55 |
42 | David | Rodriguez Argumedo | 1973 | MEX | 1302 | 01:10:26 | 00:22:33 | 00:01:57 | 00:31:53 | 00:01:27 | 00:12:38 |
43 | Paul | Miller | 1970 | NZL | 1305 | 01:11:01 | 00:22:52 | 00:01:11 | 00:31:43 | 00:01:10 | 00:14:07 |
44 | Jason | Heimink | 1972 | USA | 1310 | 01:13:30 | 00:23:12 | 00:01:55 | 00:32:23 | 00:01:28 | 00:14:33 |
45 | Eusebio | Noguera Pujol | 1971 | ESP | 1272 | 01:24:36 | 00:27:23 | 00:02:15 | 00:34:31 | 00:03:09 | 00:17:18 |
DNF | Paul | Williamson | 1969 | GBR | 1295 | 00:16:55 | 00:00:52 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 23°C
Run 1 4.8km (2 laps)
Bike 18.6km (1 lap)
Run 2 2.8km (1 lap)
Dirk Bogaert/BEL
Ross Capill/NZL, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Ross Capill/NZL