Results: 2023 World Triathlon Long Distance Aquabike Championships Ibiza | 45-49 Male AG
Ibiza, Spain • 07 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 116km |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu | Dumont | 1975 | FRA | 7058 | 03:51:35 | 00:51:17 | 00:03:30 | 02:56:50 |
2 | Kurt | Holt | 1975 | USA | 7071 | 03:52:30 | 00:48:26 | 00:03:56 | 03:00:10 |
3 | Daniel | Gonzalez Alvarez | 1977 | ESP | 7052 | 03:55:15 | 00:45:10 | 00:03:38 | 03:06:29 |
4 | Lukas | Casanova | 1976 | SUI | 7069 | 03:59:44 | 00:43:34 | 00:03:41 | 03:12:30 |
5 | Markus | Burkert | 1977 | AUT | 7074 | 04:11:48 | 00:52:46 | 00:03:27 | 03:15:36 |
6 | Oscar | Ordorica Iñigo | 1978 | ESP | 7055 | 04:14:04 | 00:50:57 | 00:04:26 | 03:18:41 |
7 | Colin | Nadin | 1976 | GBR | 7062 | 04:18:05 | 00:50:04 | 00:04:06 | 03:23:56 |
8 | Albert | Serra Mingorance | 1977 | ESP | 7057 | 04:21:20 | 00:54:06 | 00:04:01 | 03:23:13 |
9 | Tomasz | Pomierny | 1978 | POL | 7067 | 04:21:21 | 00:47:17 | 00:03:26 | 03:30:39 |
10 | Paul | Charlesworth | 1978 | GBR | 7059 | 04:23:31 | 00:46:22 | 00:04:09 | 03:33:01 |
11 | Javier | Martinez Gramage | 1975 | ESP | 7053 | 04:25:15 | 00:45:08 | 00:03:43 | 03:36:25 |
12 | Richard | Murray | 1976 | GBR | 7061 | 04:40:04 | 00:50:59 | 00:07:35 | 03:41:31 |
13 | Leandro Roberto | Ferreira | 1974 | BRA | 7075 | 04:44:33 | 00:45:03 | 00:04:04 | 03:55:26 |
14 | James | Oswald | 1977 | GBR | 7063 | 04:47:27 | 00:55:51 | 00:05:06 | 03:46:31 |
15 | Joe | Grainger | 1977 | GBR | 7060 | 04:48:17 | 00:56:38 | 00:06:06 | 03:45:33 |
16 | Jonathan | Gray | 1975 | NZL | 7066 | 04:48:50 | 00:52:55 | 00:05:33 | 03:50:23 |
17 | Philippe | Dutilleul | 1975 | SKN | 7068 | 04:50:58 | 00:56:33 | 00:04:35 | 03:49:51 |
18 | Alejandro | Kaed | 1976 | USA | 7072 | 04:56:47 | 00:52:37 | 00:05:11 | 03:59:00 |
19 | Paul | Botha | 1974 | NZL | 7065 | 05:15:08 | 01:08:57 | 00:07:38 | 03:58:35 |
20 | Pablo | Rosello Arce | 1977 | ESP | 7056 | 05:15:11 | 00:50:22 | 00:06:14 | 04:18:36 |
21 | Juan Carlos | Martinez Guiot | 1975 | ESP | 7054 | 05:58:22 | 01:00:57 | 00:07:08 | 04:50:18 |
22 | Geraldo | Dannemann | 1978 | USA | 7070 | 06:06:31 | 01:03:13 | 00:05:29 | 04:57:50 |
DNF | Michael | Kennedy | 1974 | IRL | 7064 | DNF | 01:03:11 | 00:04:57 | 00:00:00 |
Program Details
Swim 3km (1 lap)
Bike 116km (2 laps)