Results: 2023 World Triathlon Para Cup Long Beach | PTVI Men
Long Beach CA, United States • 14 Jul, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen | Cravens B3 | 2003 | USA | 627 | 00:59:17 | 00:10:07 | 00:01:51 | 00:25:50 | 00:00:42 | 00:18:09 |
2 | Kyle | Coon B1 | 1991 | USA | 626 | 00:59:52 | 00:12:08 | 00:01:37 | 00:26:59 | 00:00:26 | 00:18:46 |
3 | Donnacha | Mc Carthy B1 | 1990 | IRL | 628 | 01:01:37 | 00:12:28 | 00:02:06 | 00:27:47 | 00:00:49 | 00:18:31 |
4 | Gerasimos | Lignos B3 | 1995 | GRE | 630 | 01:02:23 | 00:10:06 | 00:02:11 | 00:28:10 | 00:00:53 | 00:18:26 |
5 | Rhys | Jones B3 | 1979 | GBR | 632 | 01:03:45 | 00:11:29 | 00:02:15 | 00:27:23 | 00:00:49 | 00:19:11 |
6 | Sander | Koomen B3 | 1978 | NED | 631 | 01:04:01 | 00:11:26 | 00:02:27 | 00:27:06 | 00:00:53 | 00:19:30 |
7 | Dastan | Kamchybekov B1 | 2001 | KGZ | 633 | 01:05:24 | 00:12:12 | 00:02:07 | 00:30:52 | 00:01:36 | 00:18:40 |
8 | Yosuke | Yamada B3 | 1996 | JPN | 629 | 01:06:11 | 00:11:28 | 00:02:16 | 00:28:48 | 00:00:51 | 00:20:11 |
9 | Oliver | Gunning B3 | 2004 | IRL | 636 | 01:08:21 | 00:12:44 | 00:02:18 | 00:29:47 | 00:01:13 | 00:19:42 |
10 | Heli de Jesús | Casillas Alcalá B1 | 1997 | MEX | 634 | 01:08:39 | 00:14:18 | 00:02:54 | 00:30:56 | 00:01:12 | 00:19:21 |
11 | Francesco | Magisano B1 | 1995 | USA | 637 | 01:10:58 | 00:14:19 | 00:02:28 | 00:31:27 | 00:01:08 | 00:21:38 |
12 | Zhalaldin | Abduvaliev B1 | 1993 | KGZ | 635 | 01:10:59 | 00:13:20 | 00:02:40 | 00:33:51 | 00:00:57 | 00:20:13 |
13 | Irwin | Ramirez B2 | 1987 | USA | 638 | 01:13:59 | 00:16:42 | 00:02:50 | 00:31:38 | 00:01:17 | 00:21:35 |
14 | William | Laramie B3 | 1971 | USA | 639 | 01:31:50 | 00:21:12 | 00:04:25 | 00:35:38 | 00:01:36 | 00:26:20 |
Program Details
Air temp: 20.0°C
Water temp: 18.1°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (3 laps)
Run 5km (2 laps)
Head Referee: Troyce Beglaw/CAN
Andrew Armstrong/CAN, Mark Turner/USA, Camellia Noriega/USA
Technical Delegate: Andrew Armstrong/CAN.
Interval start: PTVIB2 and PTVIB3 athletes started the race 02:41 after PTVIB1 athletes. The total time of the PTVIB2 and PTVIB3 athletes is the addition of the five splits plus 02:41
Athlete #628 McCarthy/IRL served 10 seconds penalty during the run segment.