Pos First Name Last Name YOB Country Start
Num
Time Run1
3000m
T1 Ski1
5km
T2 Run2
3km
T3 Ski2 T4 Run3 T5 Ski3
1 Julie Meinicke 2002 NOR 28 01:00:04 00:12:59 00:00:32 00:15:37 00:00:48 00:14:31 00:00:40 00:14:53
2 Maria Luisa Rasina 1997 ROU 22 01:00:13 00:12:54 00:00:38 00:15:39 00:00:46 00:14:32 00:00:37 00:15:04
3 Carina Wasle 1984 AUT 21 01:00:27 00:12:46 00:00:39 00:15:51 00:00:54 00:13:50 00:00:41 00:15:44
4 Ine Skjellum 1998 NOR 23 01:00:43 00:12:50 00:00:47 00:15:57 00:00:51 00:14:15 00:00:45 00:15:15
5 Victoria Nitteberg 2003 NOR 29 01:04:01 00:13:21 00:00:58 00:16:38 00:00:56 00:15:21 00:00:51 00:15:53
6 Lorena Erl 1990 GER 24 01:05:58 00:14:14 00:00:43 00:17:12 00:00:51 00:15:16 00:00:54 00:16:46
7 Adriana Fabiola Corona 1980 MEX 26 01:10:18 00:13:56 00:01:03 00:19:42 00:00:54 00:15:13 00:01:16 00:18:10
8 Rebecka Forsström 1995 SWE 25 01:10:21 00:13:32 00:00:41 00:19:18 00:00:49 00:15:47 00:00:27 00:19:44
Program Details
Distances
Run 1 3km (2 laps)
Ski 1 5km (2 laps)
Run 2 3km (2 laps)
Ski 2 5km (2 laps)
Head Referees
Kalle Jensen/NOR
Competition Jury
Steen Aaslev Christensen /DEN, Marisol Casado/ESP, Anette Buraas/NOR
Program Notes

Technical Delegate: Steen Aaslev Christensen/DEN
Snow temperature -1.8º