Results: 2024 Europe Triathlon Middle Distance Triathlon Championships Coimbra | 35-39 Male AG
Coimbra, Portugal • 22 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 90km |
T2 | Run 21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Filipe | Estafero Henriques | 1988 | POR | 6041 | 04:11:22 | 00:30:59 | 00:01:53 | 02:12:41 | 00:01:59 | 01:23:50 |
2 | Filipe | Marques | 1985 | POR | 6044 | 04:14:53 | 00:26:13 | 00:01:47 | 02:15:46 | 00:01:42 | 01:29:24 |
3 | Daryl | Mackie | 1986 | GBR | 6062 | 04:23:22 | 00:27:14 | 00:02:41 | 02:19:23 | 00:02:02 | 01:32:01 |
4 | Nuno | Rodrigues | 1986 | POR | 6050 | 04:25:07 | 00:30:12 | 00:02:04 | 02:17:36 | 00:01:53 | 01:33:21 |
5 | Simon Michelet | Dos Santos | 1986 | POR | 6040 | 04:25:51 | 00:35:55 | 00:02:09 | 02:16:21 | 00:02:36 | 01:28:50 |
6 | Ben | Marsters | 1986 | GBR | 6063 | 04:29:21 | 00:26:34 | 00:01:50 | 02:18:25 | 00:01:35 | 01:40:56 |
7 | Gordon | Richmond | 1987 | GBR | 6065 | 04:29:29 | 00:37:35 | 00:03:16 | 02:21:53 | 00:01:24 | 01:25:21 |
8 | Luke | Ashburner | 1985 | GBR | 6055 | 04:32:23 | 00:36:12 | 00:02:13 | 02:17:58 | 00:02:19 | 01:33:40 |
9 | Cameron | Burt | 1986 | GBR | 6058 | 04:33:02 | 00:29:49 | 00:02:23 | 02:23:47 | 00:01:48 | 01:35:15 |
10 | Pedro | Rilhó | 1986 | POR | 6049 | 04:34:25 | 00:33:40 | 00:02:12 | 02:28:25 | 00:02:15 | 01:27:53 |
11 | David | Alfeirão | 1987 | POR | 6038 | 04:36:32 | 00:35:51 | 00:02:09 | 02:22:27 | 00:02:01 | 01:34:04 |
12 | Matthew | Luxton | 1986 | GBR | 6061 | 04:39:04 | 00:30:38 | 00:02:54 | 02:23:25 | 00:03:10 | 01:38:57 |
13 | Hussain | Al-Zubaidi | 1989 | GBR | 6054 | 04:44:37 | 00:38:52 | 00:03:34 | 02:28:53 | 00:02:32 | 01:30:47 |
14 | Simon | Flynn | 1988 | GBR | 6060 | 04:47:38 | 00:32:42 | 00:03:14 | 02:21:22 | 00:02:21 | 01:47:59 |
15 | Karl | Turley | 1985 | GBR | 6066 | 04:48:26 | 00:36:32 | 00:02:37 | 02:26:20 | 00:02:34 | 01:40:23 |
16 | Michael | Bennett | 1987 | GBR | 6057 | 04:49:11 | 00:34:50 | 00:03:08 | 02:29:33 | 00:02:06 | 01:39:35 |
17 | Pedro | Ferreira da Silva | 1985 | POR | 6042 | 04:49:27 | 00:30:42 | 00:02:07 | 02:28:59 | 00:02:25 | 01:45:14 |
18 | Alexandre | Goeller | 1987 | FRA | 6053 | 04:51:22 | 00:33:28 | 00:03:03 | 02:27:57 | 00:02:46 | 01:44:08 |
19 | Maciej | Malenda | 1987 | POL | 6069 | 04:51:39 | 00:36:45 | 00:02:44 | 02:22:01 | 00:02:08 | 01:48:01 |
20 | Gareth | David | 1987 | GBR | 6059 | 04:52:21 | 00:32:55 | 00:02:33 | 02:25:18 | 00:03:31 | 01:48:03 |
21 | Carlos | Martins de Oliveira | 1988 | POR | 6046 | 04:52:23 | 00:28:36 | 00:03:01 | 02:32:02 | 00:01:54 | 01:46:50 |
22 | Moises | Da Silva | 1987 | POR | 6039 | 04:55:54 | 00:38:10 | 00:03:58 | 02:29:39 | 00:02:39 | 01:41:28 |
23 | Kareem | Richardson | 1989 | GBR | 6064 | 04:56:52 | 00:35:00 | 00:03:11 | 02:38:11 | 00:01:50 | 01:38:40 |
24 | Pierpaolo | Sidoti | 1987 | ITA | 6068 | 04:58:22 | 00:32:34 | 00:03:27 | 02:22:21 | 00:02:32 | 01:57:28 |
25 | Steve | Bannister | 1988 | GBR | 6056 | 05:04:16 | 00:34:58 | 00:04:03 | 02:34:11 | 00:02:20 | 01:48:45 |
26 | Diarmuid | O'sullivan | 1985 | IRL | 6067 | 05:08:49 | 00:32:57 | 00:03:25 | 02:37:20 | 00:02:06 | 01:53:01 |
27 | Joel | Martins | 1989 | POR | 6045 | 05:11:24 | 00:37:06 | 00:02:53 | 02:49:24 | 00:02:02 | 01:39:59 |
28 | Rui | Melo | 1985 | POR | 6048 | 05:11:47 | 00:35:00 | 00:01:52 | 02:43:02 | 00:01:23 | 01:50:30 |
29 | Cristiano | Escudeiro Marques | 1988 | POR | 6307 | 05:20:13 | 00:30:48 | 00:02:55 | 02:35:31 | 00:02:20 | 02:08:38 |
30 | João Paulo | Serôdio | 1985 | POR | 6051 | 05:20:33 | 00:40:06 | 00:02:26 | 02:33:21 | 00:03:13 | 02:01:27 |
31 | Fabio | Silva Santos | 1989 | POR | 6052 | 05:27:48 | 00:51:19 | 00:03:01 | 02:47:11 | 00:02:04 | 01:44:14 |
32 | José | Gonçalves Monteiro | 1989 | POR | 6043 | 05:34:34 | 00:37:28 | 00:03:29 | 02:41:23 | 00:02:17 | 02:09:58 |
Program Details
Air temp: 17.8°C
Water temp: 19°C
Wetsuits: allowed
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Run 21km (2 laps)
Paula Maia/POR
Eero Raudsepp/EST, Renato Bertradi/ITA, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.