Results: 2024 Europe Triathlon Aquabike Championships Coimbra | 45-49 Male AG
Coimbra, Portugal • 22 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 90km |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu | Dumont | 1975 | FRA | 7039 | 02:40:27 | 00:33:01 | 00:02:10 | 02:05:17 |
2 | Keith | Murray | 1975 | GBR | 7045 | 02:44:08 | 00:31:52 | 00:01:50 | 02:10:26 |
3 | Lukas | Casanova | 1976 | SUI | 7034 | 02:44:36 | 00:27:34 | 00:02:03 | 02:15:00 |
4 | Colin | Nadin | 1976 | GBR | 7046 | 02:49:36 | 00:29:56 | 00:02:11 | 02:17:29 |
5 | Jose Ramon | Lariño Lago | 1979 | ESP | 7035 | 02:50:23 | 00:29:52 | 00:02:47 | 02:17:45 |
6 | Albert | Torres Carles | 1975 | ESP | 7038 | 02:51:22 | 00:28:06 | 00:01:38 | 02:21:38 |
7 | Oscar | Ordorica Iñigo | 1978 | ESP | 7036 | 02:57:58 | 00:30:58 | 00:02:23 | 02:24:36 |
8 | Jose luis | Santome collazo | 1979 | ESP | 7037 | 02:59:43 | 00:31:59 | 00:03:37 | 02:24:07 |
9 | James | Brown | 1977 | GBR | 7040 | 03:14:28 | 00:34:42 | 00:02:56 | 02:36:50 |
10 | Mike | Park | 1978 | GBR | 7047 | 03:15:05 | 00:41:36 | 00:02:39 | 02:30:50 |
11 | Nick | Hatcher | 1978 | GBR | 7043 | 03:25:29 | 00:33:55 | 00:04:11 | 02:47:23 |
12 | Roberto Carlos | Cobas Garcia | 1977 | ESP | 7145 | 03:27:54 | 00:40:27 | 00:03:22 | 02:44:06 |
13 | Rui | Silva | 1977 | POR | 7032 | 03:30:21 | 00:45:15 | 00:02:57 | 02:42:09 |
14 | Ashley | Kirkham | 1976 | GBR | 7044 | 03:38:55 | 00:39:48 | 00:02:59 | 02:56:08 |
Program Details
Air temp: 22.5°C
Water temp: 19.2°C
Wetsuits: allowed
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Kati Raudsepp/EST
Eero Raudsepp/EST, Renato Bertrandi/ITA, Sergio Monteiro/POR
Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST