Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Dimitris Stamatiou 1993 GRE 5112 00:30:57 n/a n/a 00:12:37 00:01:34 00:16:46
2 Sam Barratt 1993 GBR 5105 00:31:08 n/a n/a 00:12:33 00:01:29 00:17:06
3 Axel De Poorter 1993 FRA 5104 00:31:28 n/a n/a 00:13:13 00:01:32 00:16:44
4 João Rebelo 1993 POR 5102 00:33:11 n/a n/a 00:14:32 00:01:33 00:17:06
5 João Matos Rodrigues 1991 POR 5101 00:33:33 n/a n/a 00:14:13 00:01:36 00:17:44
6 Clinton Lowe 1990 GBR 5108 00:34:45 n/a n/a 00:15:05 00:01:34 00:18:06
7 André Cortezão Ferreira 1990 POR 5100 00:35:09 n/a n/a 00:14:04 00:01:43 00:19:23
8 Juan Pablo Perez Muñoz 1992 ESP 5103 00:36:36 n/a n/a 00:17:05 00:01:42 00:17:49
9 Nick Flanagan 1992 IRL 5113 00:37:42 n/a n/a 00:15:24 00:01:49 00:20:29
10 Ben Sharp 1990 GBR 5110 00:40:37 n/a n/a 00:16:17 00:02:21 00:21:58
11 Joe Hicks 1993 GBR 5107 00:41:39 n/a n/a 00:18:18 00:02:17 00:21:04
12 Tom Newbery-Dunn 1994 GBR 5109 00:42:59 n/a n/a 00:18:42 00:02:01 00:22:16
13 Shane Skillin 1993 GBR 5111 00:44:12 n/a n/a 00:17:47 00:02:44 00:23:40
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST