Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Brendan Mueller 1989 USA 5576 01:25:35 00:21:47 00:02:58 01:00:51
2 Juan Antonio Alarcon Rodriguez 1987 ESP 5560 01:27:49 00:21:12 00:02:52 01:03:46
3 Matthew Hogg 1988 GBR 5566 01:28:04 00:22:44 00:04:10 01:01:11
4 Ross Hamilton 1988 IRL 5570 01:28:06 00:24:28 00:03:09 01:00:30
5 Vinicius Noetzold 1988 BRA 5579 01:31:52 00:24:29 00:03:28 01:03:56
6 Jorge Laplana Gonzalez 1985 ESP 5563 01:31:55 00:23:08 00:03:01 01:05:46
7 Geoffrey Vickevorst 1986 BEL 5577 01:34:30 00:25:15 00:03:20 01:05:56
8 Kyran McManus 1988 GBR 5567 01:36:40 00:26:08 00:03:35 01:06:57
9 Nicholas Podesta 1986 GIB 5569 01:36:42 00:25:39 00:03:17 01:07:47
10 Tomasz Gogol 1989 POL 5573 01:38:25 00:32:13 00:03:11 01:03:02
11 Jason Piper 1987 GBR 5568 01:39:11 00:26:09 00:03:26 01:09:37
12 Enrique Nieto Madruga 1988 ESP 5564 01:40:12 00:29:32 00:03:31 01:07:09
13 Pierpaolo Sidoti 1987 ITA 5572 01:41:01 00:28:41 00:04:10 01:08:11
14 Bruno Manchini Varoli 1989 BRA 5578 01:41:05 00:26:29 00:04:47 01:09:50
15 Graham Ellicott 1986 GBR 5565 01:44:22 00:30:45 00:03:41 01:09:56
16 Wojciech Sowa 1985 POL 5574 01:46:14 00:31:39 00:03:19 01:11:16
17 Juan Antonio Arcones Higueras 1989 ESP 5561 01:55:16 00:38:28 00:04:44 01:12:05
DNF Carlos Corcho Portillo 1989 ESP 5562 DNF 00:21:23 00:03:07 00:00:00
DNS Mohammed Alghafri 1987 UAE 5575 DNS 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP