Results: 2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia | 45-49 Male AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Victor | Sánchez García | 1978 | ESP | 5395 | 01:30:25 | 00:25:24 | 00:02:53 | 01:02:08 |
2 | Miguel | Polo Rubio | 1977 | ESP | 5393 | 01:30:59 | 00:24:14 | 00:03:09 | 01:03:37 |
3 | Colin | Nadin | 1976 | GBR | 5402 | 01:30:59 | 00:25:53 | 00:03:11 | 01:01:56 |
4 | Javier | Martinez Gramage | 1975 | ESP | 5389 | 01:31:52 | 00:23:39 | 00:03:20 | 01:04:53 |
5 | Nicholas | Barratt | 1979 | GBR | 5399 | 01:31:53 | 00:25:57 | 00:03:09 | 01:02:49 |
6 | Mark | Taylor | 1975 | GBR | 5405 | 01:31:54 | 00:25:31 | 00:02:56 | 01:03:28 |
7 | Paul | Seymour | 1975 | GBR | 5404 | 01:32:20 | 00:24:12 | 00:03:34 | 01:04:35 |
8 | Guillermo Jorge | Olcina Camacho | 1978 | ESP | 5391 | 01:32:55 | 00:26:11 | 00:03:38 | 01:03:07 |
9 | James | Adams | 1976 | USA | 5414 | 01:35:40 | 00:23:50 | 00:04:09 | 01:07:42 |
10 | James | Andrews | 1975 | GBR | 5398 | 01:36:33 | 00:24:34 | 00:03:30 | 01:08:30 |
11 | Gregg | Oldham | 1975 | GBR | 5403 | 01:36:42 | 00:24:23 | 00:03:27 | 01:08:53 |
12 | Dan | Norris | 1976 | USA | 5418 | 01:36:56 | 00:27:43 | 00:04:01 | 01:05:13 |
13 | David | Marti Codina | 1979 | ESP | 5388 | 01:38:44 | 00:30:04 | 00:03:34 | 01:05:07 |
14 | Patrick | Kaiser | 1975 | GER | 5408 | 01:39:44 | 00:25:35 | 00:04:23 | 01:09:47 |
15 | Dirk Johannes | Van der Merwe | 1976 | RSA | 5413 | 01:41:35 | 00:28:08 | 00:04:25 | 01:09:03 |
16 | Samuel | Martos Maturana | 1978 | ESP | 5390 | 01:43:06 | 00:25:57 | 00:03:51 | 01:13:19 |
17 | Eduardo | Oliva Calderón | 1979 | ESP | 5392 | 01:43:54 | 00:30:36 | 00:04:07 | 01:09:12 |
18 | James | Brown | 1977 | GBR | 5401 | 01:45:18 | 00:31:05 | 00:03:50 | 01:10:24 |
19 | Łukasz | Idkowiak | 1979 | POL | 5411 | 01:45:25 | 00:32:20 | 00:03:24 | 01:09:42 |
20 | Bartosz | Stańczak | 1979 | POL | 5412 | 01:46:09 | 00:36:44 | 00:03:46 | 01:05:39 |
21 | Aaron | Nelson | 1976 | USA | 5417 | 01:48:00 | 00:32:08 | 00:03:29 | 01:12:24 |
22 | Simon | Montgomery | 1976 | IRL | 5409 | 01:48:05 | 00:30:12 | 00:04:19 | 01:13:34 |
23 | Gonzalo | Garrido Moreno | 1976 | ESP | 5387 | 01:48:10 | 00:28:23 | 00:05:48 | 01:14:00 |
24 | Clem | Willis | 1978 | GBR | 5406 | 01:49:34 | 00:30:47 | 00:04:50 | 01:13:57 |
25 | Morgan | Martin | 1976 | USA | 5416 | 01:49:56 | 00:30:19 | 00:04:44 | 01:14:54 |
26 | Alexander | Makarovski | 1976 | USA | 5415 | 01:57:25 | 00:36:26 | 00:04:54 | 01:16:06 |
27 | Philippe | Lemay-Gelinas | 1979 | CAN | 5419 | 02:01:26 | 00:36:10 | 00:05:15 | 01:20:02 |
28 | Ricardo Francisco | Zubeldia Sánchez | 1978 | ESP | 5397 | 02:14:21 | 00:36:49 | 00:05:07 | 01:32:26 |
DNF | Albert | Torres Carles | 1975 | ESP | 5396 | DNF | 00:23:53 | 00:04:32 | 00:00:00 |
DNF | Benoit | Bely | 1975 | GBR | 5400 | DNF | 00:26:06 | 00:03:21 | 00:00:00 |
DNF | Kay | Eckelt | 1979 | GER | 5407 | DNF | 00:26:11 | 00:02:49 | 00:00:00 |
DNF | Alejandro | Romero Esteban | 1978 | ESP | 5394 | DNF | 00:25:50 | 00:03:20 | 00:00:00 |
DNS | Patrick | Tierney | 1977 | IRL | 5410 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP