Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
114km
1 Michael Dixon 1962 AUS 7256 03:56:52 00:47:37 00:02:07 03:07:10
2 Mark Geddes 1963 AUS 7257 03:57:56 00:48:08 00:02:50 03:07:00
3 Peter Jackson 1962 NZL 7268 04:00:42 00:46:02 00:02:23 03:12:19
4 Malcolm Wayne Pitt 1961 AUS 7262 04:03:11 00:52:28 00:03:08 03:07:36
5 Geoff Breese 1964 AUS 7254 04:03:14 00:53:48 00:03:02 03:06:26
6 Wesley Hale 1963 USA 7272 04:04:03 00:47:48 00:02:47 03:13:30
7 Alex Kraan 1964 AUS 7259 04:10:32 00:43:42 00:02:43 03:24:10
8 Pete Erickson 1964 USA 7271 04:11:33 00:48:20 00:03:52 03:19:23
9 Guy Berkebile 1961 USA 7270 04:18:55 00:56:35 00:03:11 03:19:11
10 Adrian Feasby 1964 GBR 7266 04:22:06 00:54:28 00:03:30 03:24:11
11 Kevin Rupp 1961 USA 7273 04:22:12 00:53:31 00:02:54 03:25:49
12 Stephen Hanlon 1962 AUS 7258 04:28:27 00:55:43 00:02:33 03:30:13
13 Graham Crawford 1963 AUS 7255 04:35:49 00:53:32 00:04:20 03:37:59
14 Don McArthur 1961 AUS 7261 04:37:20 00:50:51 00:04:12 03:42:19
15 David Taft 1964 GBR 7267 04:40:58 00:59:13 00:04:18 03:37:30
16 Garry Ward 1964 AUS 7263 04:41:46 00:55:02 00:03:41 03:43:05
17 Peter Birch 1960 AUS 7253 04:43:12 00:58:45 00:04:27 03:40:02
18 Gordon Bell AUS 7252 04:56:31 00:56:41 00:06:07 03:53:45
19 Dave Scott 1962 NZL 7269 05:05:55 00:57:35 00:02:35 04:05:47
20 David Lawrence 1963 AUS 7260 05:09:37 01:00:01 00:05:41 04:03:57
21 Stavros Georganos 1960 CAN 7264 07:11:27 01:13:11 00:06:17 05:52:01
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Distances
Swim 3km (2 laps)
Bike 114km (3 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Program Notes

Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.