Results: 2024 World Triathlon Cross Duathlon Championships Townsville | 50-54 Male AG
Townsville, Australia • 22 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 6000m |
T1 | Bike 20.5km |
T2 | Run 3.5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce | Dunlop | 1974 | NZL | 4072 | 01:42:15 | 00:27:00 | 00:00:48 | 00:58:07 | 00:00:52 | 00:15:30 |
2 | Bart | Hollemans | 1972 | NED | 4070 | 01:43:52 | 00:29:53 | 00:00:45 | 00:55:58 | 00:00:44 | 00:16:35 |
3 | Simon | Nendick | 1973 | AUS | 4065 | 01:45:42 | 00:29:05 | 00:00:38 | 00:58:35 | 00:00:43 | 00:16:44 |
4 | Craig | Macklin | 1972 | AUS | 4063 | 01:50:45 | 00:28:18 | 00:00:55 | 01:04:06 | 00:00:43 | 00:16:45 |
5 | Peter | Monaghan | 1972 | AUS | 4064 | 01:51:18 | 00:29:18 | 00:00:39 | 01:03:06 | 00:00:45 | 00:17:33 |
6 | Damian | Baynes | 1970 | AUS | 4056 | 01:51:58 | 00:30:21 | 00:00:46 | 01:02:57 | 00:00:41 | 00:17:15 |
7 | Hayden | Prattley | 1973 | NZL | 4073 | 01:52:20 | 00:30:04 | 00:00:56 | 01:01:59 | 00:00:56 | 00:18:27 |
8 | Danny | Carson | 1973 | NZL | 4071 | 01:56:00 | 00:27:56 | 00:00:44 | 01:08:41 | 00:00:43 | 00:17:58 |
9 | Andrew | Pinsent | 1971 | GBR | 4069 | 01:56:28 | 00:31:16 | 00:01:20 | 01:04:28 | 00:01:30 | 00:17:57 |
10 | Mike | Preston | 1970 | USA | 4074 | 01:56:44 | 00:31:48 | 00:00:37 | 01:04:28 | 00:00:49 | 00:19:03 |
11 | Tim | Whitburn | 1970 | AUS | 4115 | 01:58:51 | 00:32:31 | 00:00:59 | 01:06:37 | 00:00:40 | 00:18:05 |
12 | Darren | Cronshaw | 1971 | AUS | 4059 | 02:05:46 | 00:33:50 | 00:00:42 | 01:11:25 | 00:01:08 | 00:18:43 |
13 | Arran | Coote | 1971 | AUS | 4058 | 02:06:34 | 00:32:42 | 00:01:27 | 01:11:01 | 00:01:29 | 00:19:57 |
14 | Peter | Greven | 1971 | AUS | 4060 | 02:07:18 | 00:33:05 | 00:01:05 | 01:13:02 | 00:01:05 | 00:19:03 |
15 | James | Pump | 1972 | AUS | 4066 | 02:08:44 | 00:31:17 | 00:01:25 | 01:12:51 | 00:01:13 | 00:21:59 |
16 | Kerry | Johnson | 1971 | AUS | 4061 | 02:09:14 | 00:36:39 | 00:01:26 | 01:09:04 | 00:01:19 | 00:20:48 |
17 | John | Carr | 1973 | GBR | 4053 | 02:10:16 | 00:30:38 | 00:00:53 | 01:19:04 | 00:00:42 | 00:19:01 |
18 | Craig | Appleby | 1972 | AUS | 4055 | 02:10:57 | 00:36:41 | 00:01:10 | 01:10:23 | 00:02:00 | 00:20:46 |
19 | Ian | Robinson | 1970 | AUS | 4067 | 02:21:06 | 00:37:33 | 00:01:02 | 01:17:52 | 00:01:20 | 00:23:21 |
20 | Brendan | Anglim | 1971 | GBR | 4068 | 02:23:01 | 00:28:16 | 00:00:35 | 01:37:27 | 00:00:40 | 00:16:05 |
21 | Simon | Lun | 1973 | AUS | 4062 | 02:28:50 | 00:40:14 | 00:01:35 | 01:23:01 | 00:01:07 | 00:22:54 |
22 | Michael | Catt | 1971 | AUS | 4057 | 02:56:21 | 00:40:10 | 00:01:18 | 01:45:43 | 00:00:56 | 00:28:17 |
Program Details
Air temp: 17.3°C
Run 1 6km (2 laps)
Mountain Bike 20.5km (1 lap)
Run 2 3.5km (1 lap)
Juliet Fahey/NZL, Micheal Wise/AUS
Jacqui Kenny/AUS, Alpar Nagy/HUN, Toby Keegan/AUS
Technical Delegates: Jacqui Kenny/AUS, Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL and Stephen Damien/PNG.
Mountain Bike elevation 296 m.