Results: 2024 World Triathlon Long Distance Championships Townsville | 40-44 Male AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
T2 | Run 30km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke | Jones | 1984 | AUS | 6133 | 05:41:39 | 00:48:08 | 00:02:58 | 02:53:32 | 00:01:20 | 01:55:43 |
2 | David | Washbrook | 1981 | GBR | 6141 | 05:57:17 | 00:41:53 | 00:03:19 | 02:55:05 | 00:01:55 | 02:15:07 |
3 | Ben | Wallace | 1981 | AUS | 6123 | 06:09:42 | 00:47:57 | 00:03:19 | 03:03:57 | 00:01:46 | 02:12:45 |
4 | Robert | Cordle | 1980 | AUS | 6135 | 06:14:26 | 00:53:51 | 00:03:38 | 02:56:20 | 00:01:43 | 02:18:56 |
5 | Tim | Gould | 1980 | NZL | 6154 | 06:14:49 | 00:53:45 | 00:04:02 | 02:56:49 | 00:01:50 | 02:18:25 |
6 | Bryce | Leigh | 1982 | NZL | 6151 | 06:24:11 | 00:48:02 | 00:04:20 | 03:13:11 | 00:01:02 | 02:17:37 |
7 | Nino | Meza | 1980 | CHI | 6140 | 06:25:53 | 00:48:11 | 00:04:44 | 03:06:23 | 00:02:01 | 02:24:36 |
8 | Damien | Smith | 1984 | AUS | 6125 | 06:26:08 | 00:47:48 | 00:04:58 | 03:27:47 | 00:01:32 | 02:04:05 |
9 | Glenn | Wassmuth | 1981 | AUS | 6128 | 06:26:12 | 00:41:52 | 00:03:25 | 02:58:42 | 00:01:55 | 02:40:20 |
10 | Timmy | Waldon | 1982 | AUS | 6137 | 06:29:39 | 00:53:25 | 00:05:11 | 03:07:36 | 00:03:10 | 02:20:19 |
11 | Joshua | Chambers | 1982 | CAN | 6138 | 06:31:02 | 00:47:40 | 00:03:32 | 03:16:50 | 00:01:49 | 02:21:14 |
12 | Yasuo | Takatera | 1983 | JPN | 6149 | 06:33:20 | 00:49:25 | 00:04:03 | 03:04:56 | 00:01:46 | 02:33:12 |
13 | Tomohiro | Onishi | 1981 | JPN | 6148 | 06:37:04 | 00:58:24 | 00:05:11 | 03:15:46 | 00:06:04 | 02:11:41 |
14 | Jonathan | Webb | 1984 | GBR | 6142 | 06:37:24 | 00:45:18 | 00:03:17 | 03:15:46 | 00:01:57 | 02:31:08 |
15 | Jason | Farrell | 1983 | AUS | 6130 | 06:37:51 | 00:52:41 | 00:04:15 | 03:14:28 | 00:02:16 | 02:24:13 |
16 | Greg | Attwells | 1984 | AUS | 6129 | 06:42:42 | 00:45:44 | 00:03:19 | 03:02:04 | 00:01:53 | 02:49:44 |
17 | Jay | Kennedy | 1980 | AUS | 6131 | 06:53:13 | 00:53:12 | 00:05:12 | 03:31:04 | 00:04:18 | 02:19:30 |
18 | Dustin | Osborn | 1981 | AUS | 6127 | 06:54:02 | 00:54:27 | 00:03:48 | 03:11:46 | 00:01:41 | 02:42:21 |
19 | Yue | Wu | 1982 | JPN | 6150 | 06:54:30 | 00:59:35 | 00:04:17 | 03:21:30 | 00:02:34 | 02:26:36 |
20 | Liam | Coyle | 1984 | AUS | 6132 | 06:57:55 | 00:52:36 | 00:05:03 | 03:12:34 | 00:02:52 | 02:44:53 |
21 | Tom | Lissett | 1981 | GBR | 6143 | 07:01:30 | 00:58:12 | 00:04:27 | 03:16:08 | 00:01:23 | 02:41:21 |
22 | Shigehito | Hatakeyama | 1984 | JPN | 6146 | 07:03:45 | 00:54:40 | 00:05:06 | 03:22:51 | 00:02:56 | 02:38:15 |
23 | Chandler | Carranza | 1982 | USA | 6155 | 07:09:28 | 00:54:31 | 00:03:37 | 03:19:16 | 00:01:29 | 02:50:37 |
24 | Bernardo | Burgos | 1984 | CHI | 6139 | 07:12:17 | 01:02:04 | 00:06:31 | 03:25:43 | 00:02:54 | 02:35:07 |
25 | Damian | Persen | 1983 | AUS | 6124 | 07:13:41 | 00:48:19 | 00:04:05 | 03:21:27 | 00:04:40 | 02:55:12 |
26 | Lance | Furniss | 1982 | NZL | 6152 | 07:14:45 | 00:55:55 | 00:05:12 | 03:27:37 | 00:01:48 | 02:44:16 |
27 | Hiroyuki | Shiota | 1981 | JPN | 6145 | 07:16:00 | 01:05:11 | 00:05:36 | 03:26:13 | 00:02:48 | 02:36:14 |
28 | Hiroshi | Hokari | 1984 | JPN | 6144 | 07:19:33 | 00:54:20 | 00:05:40 | 03:32:11 | 00:04:45 | 02:42:39 |
29 | Stephen | Glowrey | 1980 | AUS | 6136 | 07:24:40 | 00:52:47 | 00:05:07 | 03:36:39 | 00:04:51 | 02:45:17 |
30 | Tim | Hodgson | 1982 | NZL | 6153 | 07:28:41 | 01:00:15 | 00:04:22 | 03:17:57 | 00:03:06 | 03:03:03 |
31 | Michael | Case | 1982 | AUS | 6134 | 07:37:05 | 00:59:54 | 00:04:33 | 03:32:42 | 00:03:08 | 02:56:50 |
32 | Takahiro | Mishina | 1984 | JPN | 6147 | 07:45:32 | 01:00:55 | 00:05:40 | 03:45:37 | 00:04:36 | 02:48:45 |
33 | David | Griffin | 1980 | AUS | 6126 | 08:04:43 | 01:06:24 | 00:05:30 | 03:35:17 | 00:02:48 | 03:14:46 |
34 | Daniel | Sugg | 1984 | USA | 6156 | 08:43:37 | 01:09:37 | 00:08:58 | 03:41:34 | 00:05:50 | 03:37:39 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Run 30km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.