Pos First Name Last Name YOB Country Start
Num
Time Swim
760m
T1 Bike
20.2km
T2 Run
5km
1 Giuseppe Romele H1 1992 ITA 126 01:01:01 00:11:25 00:01:09 00:33:21 00:00:44 00:14:22
2 Howie Sanborn H1 1982 USA 121 01:01:54 00:14:17 00:01:29 00:31:52 00:01:12 00:13:04
3 Louis Noel H2 1997 FRA 125 01:02:12 00:00:11 00:00:57 00:33:32 00:00:40 00:12:38
4 Joshua Landmann H2 1994 GBR 128 01:02:40 00:00:11 00:01:02 00:32:42 00:00:59 00:13:06
5 Fethi Zouinkhi H1 1986 TUN 123 01:02:53 00:13:23 00:01:16 00:35:10 00:00:54 00:12:10
6 Nic Beveridge H1 1986 AUS 122 01:03:36 00:12:06 00:01:31 00:35:50 00:01:12 00:12:57
7 Ahmed Andaloussi H1 1972 FRA 127 01:05:32 00:13:51 00:01:12 00:35:52 00:00:49 00:13:48
8 Jumpei Kimura H1 1985 JPN 124 01:05:52 00:12:48 00:01:07 00:37:02 00:00:53 00:14:02
Program Details
Conditions
Air temp: 19°C
Water temp: 23°C
Wetsuits: allowed
Distances
Swim 760m (1 lap)
Bike 20.2km (5 laps)
Run 5km (2 laps)
Head Referees
Yan Therrien/CAN
Competition Jury
Stevee Espling/USA, Eric Angstadt/ESP, Mark Hahto/CAN
Program Notes

Technical Delegate: Stevee Espling/USA
Athletes #124 Kimura/JPN and #127 Andaloussi/FRA served a time penalty of 1 minute during the bike segment.
Interval start: H2 athletes started the race 00:03:00 after H1 athletes. The Total Time of the H2 athletes is the addition of the five splits plus 00:03:00