World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 19 May, 2024 - 4:05:27
Elite Women
Rank +/- Given Name Family Name YOB NOC Total
Points
1st Pd.
Events
2nd Pd.
Events
1st Pd.
Points
2nd Pd.
Points
1 - Beth Potter 1991 GBR 8579.45 6 5 4092.88 4486.57
2 - Cassandre Beaugrand 1997 FRA 8077.10 6 5 3666.12 4410.98
3 - Taylor Spivey 1991 USA 7814.39 6 6 4333.30 3481.09
4 - Emma Lombardi 2001 FRA 7266.23 6 5 3153.92 4112.31
5 - Georgia Taylor-Brown 1994 GBR 6072.99 6 2 4603.19 1469.80
6 - Taylor Knibb 1998 USA 5790.56 4 3 3625.58 2164.98
7 - Laura Lindemann 1996 GER 5690.50 6 6 2941.28 2749.22
8 - Lisa Tertsch 1998 GER 5669.21 6 6 2393.66 3275.55
9 - Sophie Coldwell 1995 GBR 5387.83 6 3 4083.20 1304.63
10 - Jeanne Lehair 1996 LUX 5210.94 5 7 1619.64 3591.30
11 - Nina Eim 1998 GER 5181.77 6 6 2142.30 3039.47
12 - Julie Derron 1996 SUI 5110.34 6 6 2016.93 3093.41
13 - Kate Waugh 1999 GBR 5002.03 6 5 2245.86 2756.17
14 - Rosa Maria Tapia Vidal 1997 MEX 4739.09 5 7 2113.21 2625.88
15 - Kirsten Kasper 1991 USA 4732.19 5 7 2119.73 2612.46
16 - Miriam Casillas García 1992 ESP 4731.11 6 6 3044.13 1686.98
17 - Leonie Periault 1994 FRA 4698.81 5 5 2143.28 2555.53
18 - Summer Rappaport 1991 USA 4637.97 6 6 2565.65 2072.32
19 - Yuko Takahashi 1991 JPN 4439.78 5 7 1803.94 2635.84
20 - Bianca Seregni 2000 ITA 4333.45 5 7 1632.72 2700.73
21 - Marlene Gomez-Göggel 1993 GER 4274.55 6 6 1739.99 2534.56
22 +1 Rachel Klamer 1990 NED 4271.73 4 8 869.49 3402.24
23 +2 Lena Meißner 1998 GER 4259.27 6 6 2979.83 1279.44
24 -2 Verena Steinhauser 1994 ITA 4224.65 6 6 2450.40 1774.25
25 -1 Flora Duffy 1987 BER 4096.20 4 1 3469.80 626.40
26 +2 Ilaria Zane 1992 ITA 3753.74 4 8 1177.18 2576.56
27 -1 Jolien Vermeylen 1994 BEL 3730.63 4 8 862.86 2867.77
28 -1 Vittoria Lopes 1996 BRA 3671.42 4 8 1859.41 1812.01
29 - Maya Kingma 1995 NED 3580.26 6 5 3089.66 490.60
30 +8 Alberte Kjær Pedersen 1998 DEN 3559.55 6 6 2182.07 1377.48
31 -1 Annika Koch 1999 GER 3484.23 5 7 1421.59 2062.64
32 -1 Ainsley Thorpe 1998 NZL 3440.91 4 8 1115.97 2324.94
33 -1 Claire Michel 1988 BEL 3432.41 4 8 965.02 2467.39
34 -1 Djenyfer Arnold 1993 BRA 3419.94 4 8 1104.83 2315.11
35 -1 Natalie Van Coevorden 1992 AUS 3383.44 6 6 1961.71 1421.73
36 -1 Noelia Juan 1996 ESP 3334.32 4 8 788.99 2545.33
37 - Erika Ackerlund 1996 USA 3300.34 6 6 1821.92 1478.42
38 -2 Cathia Schär 2001 SUI 3281.91 6 6 1273.23 2008.68
39 - Gwen Jorgensen 1986 USA 3156.04 1 8 136.10 3019.94
40 - Lizeth Rueda Santos 1994 MEX 3151.22 6 6 1527.24 1623.98
41 - Emy Legault 1996 CAN 3087.27 6 6 1845.21 1242.05
42 - Alice Betto 1987 ITA 3010.72 0 8 0.00 3010.72
43 +5 Xinyu Lin 2002 CHN 2966.75 4 7 854.57 2112.18
44 -1 Zsanett Kuttor-Bragmayer 1994 HUN 2958.08 5 7 1050.19 1907.89
45 +7 Tilda Månsson 2004 SWE 2948.80 3 8 444.59 2504.21
46 -2 Katie Zaferes 1989 USA 2939.01 1 8 45.31 2893.70
47 -2 Jaz Hedgeland 1995 AUS 2926.57 5 7 990.56 1936.01
48 +3 Maria Carolina Velasquez Soto 1997 COL 2918.02 4 8 859.22 2058.80
49 -3 Anna Godoy Contreras 1992 ESP 2882.00 6 6 880.91 2001.09
50 - Julia Hauser 1994 AUT 2842.81 6 6 1609.32 1233.49
51 -4 Nicole Van Der Kaay 1996 NZL 2840.57 4 8 667.44 2173.13
52 -3 Elizabeth Bravo 1987 ECU 2778.03 4 8 878.96 1899.07
53 +4 Solveig Løvseth 1999 NOR 2658.35 4 8 603.82 2054.53
54 +2 Gina Sereno 1995 USA 2645.79 4 8 763.39 1882.40
55 -2 Lisa Perterer 1991 AUT 2583.90 6 6 1139.33 1444.57
56 -2 Olivia Mathias 1998 GBR 2446.54 4 7 1259.11 1187.43
57 -2 Anabel Knoll 1996 GER 2431.80 4 8 1221.18 1210.62
58 +2 Petra Kurikova 1991 CZE 2416.00 4 8 929.28 1486.72
59 -1 Valerie Barthelemy 1991 BEL 2357.61 6 6 1611.31 746.30
60 -1 Erica Hawley 1998 BER 2353.68 4 8 434.50 1919.18
61 - Luisa Baptista 1994 BRA 2287.85 6 3 2104.81 183.04
62 - Dominika Jamnicky 1992 CAN 2175.50 4 8 476.65 1698.85
63 +6 Zuzana Michalickova 2002 SVK 2145.37 4 8 241.04 1904.33
64 -1 Melanie Santos 1995 POR 2133.52 6 6 1069.65 1063.87
65 +1 Tereza Zimovjanova 1995 CZE 2096.12 5 7 882.43 1213.69
66 -2 Audrey Merle 1995 FRA 2088.82 5 5 1192.13 896.69
67 -2 Sophie Linn 1995 AUS 2052.08 6 6 912.75 1139.33
68 -1 Mathilde Gautier 1995 FRA 2017.19 5 5 1330.02 687.17
69 -1 Sinem Francisca Tous Servera 1992 TUR 1997.41 4 8 493.11 1504.30
70 +3 Sandra Dodet 1996 FRA 1970.81 6 2 1735.60 235.21
71 -1 Marta Pintanel Raymundo 1999 ESP 1962.78 5 7 723.70 1239.08
72 -1 Paulina Klimas 1995 POL 1956.03 6 6 936.74 1019.29
73 -1 Charlotte McShane 1990 AUS 1915.95 4 8 458.74 1457.21
74 +6 Selina Klamt 2001 GER 1868.64 4 5 691.30 1177.34
75 +9 Roksana Slupek 1999 POL 1868.45 6 4 723.48 1144.97
76 -2 Shanae Williams 1998 RSA 1832.10 4 8 566.93 1265.17
77 -2 Yuka Sato 1992 JPN 1821.44 4 8 247.29 1574.15
78 +5 Sian Rainsley 1997 GBR 1780.73 2 5 686.35 1094.38
79 -3 Cecilia Santamaria Surroca 1997 ESP 1767.74 2 8 139.40 1628.34
80 -3 Emma Jackson 1991 AUS 1720.89 6 6 821.12 899.77
81 -3 Kira Hedgeland 1998 AUS 1683.93 6 5 885.91 798.02
82 +3 Yifan Yang 2000 CHN 1645.64 2 6 459.95 1185.70
83 -4 Brea Roderick 2002 NZL 1614.35 2 8 208.13 1406.22
84 -3 Niina Kishimoto 1995 JPN 1600.21 2 8 133.43 1466.78
85 +2 Maria Tomé 2001 POR 1583.16 5 7 675.83 907.33
86 -4 Romana Gajdošová 1994 SVK 1522.98 4 8 211.85 1311.13
87 +2 Sarika Nakayama 2000 JPN 1519.36 5 7 463.56 1055.80
88 +2 Anahi Alvarez Corral 2001 MEX 1426.90 4 3 634.42 792.48
89 -3 Eva Goodisson 1998 NZL 1414.33 4 8 637.77 776.56
90 -2 Vicky Van Der Merwe 1989 RSA 1403.11 1 5 313.62 1089.49
91 +2 Ivana Kuriackova 1994 SVK 1381.23 6 6 450.52 930.71
92 +9 Sofia Rodriguez Moreno 2001 MEX 1346.18 2 8 191.83 1154.35
93 +2 Charlotte Derbyshire 2001 AUS 1320.76 2 7 119.27 1201.49
94 +16 Tanja Neubert 2000 GER 1306.60 3 3 523.32 783.28
95 -4 Amelie Kretz 1993 CAN 1298.58 6 3 1022.82 275.76
96 -4 Hiraku Fukuoka 1994 JPN 1296.64 5 7 543.56 753.08
97 -1 Mercedes Romero Orozco 2002 MEX 1291.11 2 6 331.66 959.45
98 -1 Vicky Holland 1986 GBR 1268.99 0 7 0.00 1268.99
99 -5 Cecilia Perez 1991 MEX 1229.74 4 8 396.59 833.15
100 -2 Ellie Hoitink 2000 AUS 1203.45 2 6 45.40 1158.05
101 -2 Ekaterina Shabalina 1998 KAZ 1186.31 2 7 538.65 647.66
102 +3 Zsófia Kovács 1988 HUN 1183.40 2 8 117.63 1065.77
103 -3 Costanza Arpinelli 2000 ITA 1183.00 6 3 929.00 254.00
104 -2 Sophie Alden 1998 GBR 1134.30 2 5 281.45 852.85
105 -2 Olivia Thornbury 1998 NZL 1133.72 2 5 372.96 760.76
106 -2 Márta Kropkó 2003 HUN 1133.50 3 7 185.44 948.06
107 -1 Angelica Prestia 2002 ITA 1101.39 1 6 116.45 984.94
108 -1 Lea Coninx 1998 FRA 1097.12 5 1 971.22 125.90
109 -1 Cecilia Sayuri Ramirez Alavez 2000 MEX 1094.45 6 3 905.45 189.00
110 +11 Therese Feuersinger 1998 AUT 1015.73 4 7 286.27 729.46
111 +4 Sara Guerrero Manso 1997 ESP 1006.29 6 4 473.39 532.90
112 +4 Barbara De Koning 2002 NED 995.80 6 6 215.45 780.35
113 -4 Eva Daniels 2001 LUX 987.03 3 3 725.19 261.84
114 -3 Luisa Iogna-Prat 1995 ITA 962.39 6 3 637.00 325.39
115 -3 Nora Gmür 2001 SUI 954.85 4 8 189.51 765.34
116 -3 Hollie Elliott 1999 GBR 921.56 0 5 0.00 921.56
116 +11 Alissa Konig 1996 SUI 921.56 2 5 199.91 721.65
118 -4 Simone Ackermann 1990 RSA 914.51 6 0 914.51 0.00
119 +5 Sophia Howell 2002 CAN 865.60 0 8 0.00 865.60
120 -1 Natalia Casas 1996 MEX 864.78 3 5 249.26 615.52
121 +4 Romina Biagioli 1989 ARG 847.64 0 5 0.00 847.64
122 - Lotte Miller 1996 NOR 839.66 2 6 416.84 422.82
123 -6 Richelle Hill 2002 AUS 824.83 0 3 0.00 824.83
124 -6 Jolanda Annen 1992 SUI 816.00 1 4 85.26 730.74
125 -5 Bailee Brown 2000 HKG 794.65 1 4 158.24 636.41
126 -3 Tanja Stroschneider 1990 AUT 772.01 4 8 127.82 644.19
127 +23 Karolina Helga Horváth 2002 HUN 726.28 0 5 0.00 726.28
128 -2 Sara Vilic 1992 AUT 704.12 4 8 143.94 560.18
129 -1 Tara Sosinski 2003 AUS 668.26 0 3 0.00 668.26
130 -1 Kahina Mebarki 1987 ALG 656.29 0 2 0.00 656.29
131 -1 Hye Rim Jeong 1999 KOR 651.89 0 3 0.00 651.89
132 -1 Non Stanford 1989 GBR 650.00 1 0 650.00 0.00
133 -1 Sarah-Jane Walker 1995 RSA 623.67 2 0 623.67 0.00
134 -1 Hannah Newman 2000 RSA 620.91 2 3 446.07 174.84
135 -1 Sarah McClure 2001 NZL 605.63 0 4 0.00 605.63
136 +69 Jessica Fullagar 2000 GBR 598.60 0 2 0.00 598.60
137 -2 Carlotta Missaglia 1999 ITA 598.50 4 3 399.92 198.58
138 -2 Diana Castillo 1993 COL 596.75 6 2 241.27 355.48
139 -2 Chloe Bateup 2003 AUS 594.19 0 3 0.00 594.19
140 -2 Chi Wen Chang 1998 TPE 588.75 2 4 212.89 375.86
141 -2 Moira Miranda 1998 ARG 588.11 1 4 84.21 503.90
142 -2 Anne Holm 1999 DEN 585.63 4 4 316.61 269.02
143 -2 Edda Hannesdottir 1994 ISL 575.28 6 0 575.28 0.00
144 -2 Miyu Sakai 1999 JPN 564.57 3 3 111.51 453.06
145 -2 Beatrice Mallozzi 2000 ITA 553.09 2 2 333.73 219.36
146 -2 Amber Schlebusch 2001 RSA 540.84 0 3 0.00 540.84
147 -2 Raquel Solis Guerrero 1998 CRC 521.29 2 3 256.89 264.40
148 -2 Lauren Kerwick 1999 AUS 516.20 0 3 0.00 516.20
149 -2 Jessica Ewart-Mctigue 2001 AUS 514.03 0 3 0.00 514.03
150 -2 Rosa Elena Martinez Melchor 1995 VEN 500.34 0 3 0.00 500.34
151 -2 Macarena Salazar 1995 CHI 500.12 4 2 219.23 280.89
152 -1 Desirae Ridenour 1999 CAN 490.93 0 5 0.00 490.93
153 -1 Jule Behrens 2003 GER 489.32 1 2 13.13 476.19
154 -1 Emma Jeffcoat 1994 AUS 469.63 2 3 149.90 319.73
155 -1 Hanne De Vet 1998 BEL 459.03 5 4 255.10 203.93
156 -1 Anja Weber 2001 SUI 455.14 3 3 91.57 363.57
157 -1 Wen Wei 1999 CHN 438.25 2 3 281.25 157.00
158 +15 Tamara Gorman 1996 USA 420.36 2 1 303.91 116.45
159 -2 Bridget Theunissen 2001 RSA 416.46 1 4 9.61 406.85
160 -2 Huiwen Jia 2002 CHN 407.20 2 1 384.55 22.65
161 -2 Dominga Elena Jacome Espinoza 2005 CHI 405.95 0 3 0.00 405.95
162 -2 Salome De Barthez De Marmorieres 1997 TAH 405.00 0 1 0.00 405.00
163 -2 Minori Ikeno 1997 JPN 397.87 2 2 328.70 69.17
164 -2 Kaidi Kivioja 1993 EST 368.43 4 4 190.02 178.41
165 -2 Maidi Susset 2006 TAH 359.64 0 1 0.00 359.64
166 -2 Basmla Elsalamoney 1999 EGY 355.20 1 0 355.20 0.00
167 -2 Yan Yin Hilda Choi 1994 HKG 350.43 1 2 233.68 116.75
168 -2 Natalia Castro Santos 2002 ESP 342.66 3 3 190.22 152.44
169 -2 Olivia Cummings 2002 NZL 337.02 2 3 55.12 281.90
170 -2 Gyeongmin Park 2002 KOR 331.41 0 2 0.00 331.41
171 -2 Leslie Amat Alvarez 1992 CUB 324.36 2 1 206.52 117.84
172 +10 Siyi Zhang 2005 CHN 322.31 0 4 0.00 322.31
173 +19 Sharon Spimi 1997 ITA 321.16 1 3 28.62 292.54
174 -4 Céline Hirzel 1981 NCL 318.80 0 1 0.00 318.80
175 -4 Ji Yeon Kim 1990 KOR 316.81 1 3 42.27 274.54
176 -4 Gyuri Kim 1998 KOR 311.28 0 3 0.00 311.28
177 -3 Hannah Knighton 2000 NZL 300.34 2 1 50.03 250.31
178 -3 Manon Brasseur NCL 282.07 0 1 0.00 282.07
179 -3 Noémi Sárszegi 1996 HUN 279.87 3 3 89.93 189.94
180 +24 Marcela Alvarez Solis 2003 MEX 279.55 0 4 0.00 279.55
181 -4 Aleisha Wesley 1999 AUS 270.60 0 1 0.00 270.60
182 -4 Raven Alcoseba 2002 PHI 262.23 1 1 146.38 115.85
183 +34 María Casals Mojica 2002 ESP 260.36 1 3 10.39 249.97
184 -5 Gayeon Park 2003 KOR 260.16 0 2 0.00 260.16
185 -5 Jessica Romero Tinoco 1998 MEX 252.08 4 0 252.08 0.00
186 -5 Matilda Offord 1999 AUS 251.35 1 0 251.35 0.00
187 +14 Ana Maria Valentina Torres Gomez 2001 MEX 240.68 1 2 71.21 169.47
188 -5 Tjasa Vrtacic 2000 SLO 236.38 0 3 0.00 236.38
189 -5 Rani Skrabanja 1998 NED 219.33 1 3 118.22 101.11
190 -5 Charlotte Hall 2003 HKG 216.15 1 0 216.15 0.00
190 -5 Xinying Yu 2002 CHN 216.15 0 1 0.00 216.15
192 -5 Zoe Clarke 2002 AUS 214.17 0 1 0.00 214.17
193 -5 Catalina Salazar 1997 CHI 205.25 0 3 0.00 205.25
194 -5 Iona Miller 1999 GBR 204.42 3 1 137.06 67.36
195 -5 Jimena Renata De La Peña Schott 2006 TRI 195.23 1 1 159.07 36.16
196 -5 Magdalena Sudak 2000 POL 189.33 0 4 0.00 189.33
197 -4 Hannah Howell 2001 NZL 188.19 1 2 28.33 159.86
198 -4 Meiyi Lu 2002 CHN 182.97 1 1 57.73 125.24
199 -4 Andrea Hansen 1982 NZL 179.06 2 0 179.06 0.00
200 -4 Luisa Daniela Baca Vargas 2001 MEX 176.62 1 1 76.98 99.64
201 -4 Sophia Green 2000 GBR 175.52 1 2 49.40 126.12
202 -4 Arina Shulgina 1991 KAZ 175.26 0 1 0.00 175.26
203 -4 Alina Khakimova 1997 UZB 171.08 1 0 171.08 0.00
204 -4 Madalena Amaral Almeida 1998 POR 165.51 1 1 32.65 132.86
205 +62 Annabel Morton 2000 GBR 154.02 1 1 10.39 143.63
206 -4 Sofía Aguayo Mauri 1997 ESP 145.18 3 0 145.18 0.00
207 -4 Siyu Wang 2000 CHN 143.63 0 1 0.00 143.63
208 -2 Paola Diaz 1992 MEX 134.44 0 1 0.00 134.44
209 -2 Sian Munks 1999 AUS 127.13 0 1 0.00 127.13
210 NEW Elizabeth Carr 1995 IRL 122.89 0 1 0.00 122.89
211 -3 Daniela Moya Chamorro 2002 CHI 117.25 1 1 26.21 91.04
212 +44 Margot Garabedian 1996 CAM 116.67 0 2 0.00 116.67
213 -4 Sara Perez Sala 1988 ESP 110.54 2 0 110.54 0.00
214 -4 Adriana Barraza 1993 MEX 109.11 2 0 109.11 0.00
215 -4 Isla Watson 2005 AUS 108.78 0 1 0.00 108.78
216 -4 Estelle Perriard 1995 SUI 108.25 2 0 108.25 0.00
217 -4 Maïra Carreau 2003 CAN 106.40 0 1 0.00 106.40
217 -4 Giovanna Lacerda 2002 BRA 106.40 1 0 106.40 0.00
219 +32 Robin Dreijling 2002 NED 105.64 1 1 38.16 67.48
220 -5 Vanesa De La Torre 1995 MEX 105.15 0 1 0.00 105.15
221 -5 Julia Bröcker 2003 GER 104.01 0 2 0.00 104.01
222 -4 Stine Dale 1998 NOR 97.99 2 0 97.99 0.00
223 -4 Chisato Nakajima 2003 JPN 93.16 1 2 36.16 57.00
224 -4 Margareta Bicanova 2001 SVK 91.20 3 0 91.20 0.00
225 -4 Xinyi Xu 2002 CHN 89.97 0 1 0.00 89.97
226 -4 Niuska Figueredo Bringa 2001 CUB 86.27 0 1 0.00 86.27
227 -4 Sara Roel 1996 MEX 83.22 1 0 83.22 0.00
228 -4 Marit Van Den Berg 2001 NED 81.09 2 1 63.19 17.90
229 -4 Maryna Kyryk 1997 UKR 80.75 2 1 60.59 20.16
230 -4 Rebecca Beti 2002 SUI 79.03 0 3 0.00 79.03
231 -4 Anqi Huang 2001 CHN 78.86 0 1 0.00 78.86
232 -4 Anja Krueger 2003 CAN 77.89 0 1 0.00 77.89
233 -4 Aviv Levi 2003 ISR 73.22 0 2 0.00 73.22
234 -4 Claudia Rivas 1989 MEX 72.95 1 0 72.95 0.00
235 -4 Michaela Sterbova 1999 CZE 69.77 1 1 12.14 57.63
236 -4 Marion Kim Mangrobang 1991 PHI 69.30 2 0 69.30 0.00
237 -4 Issy Morris 1999 GBR 68.50 1 0 68.50 0.00
238 -4 Zoe Adam 2005 PUR 68.28 0 1 0.00 68.28
239 -4 Sofiya Pryyma 1998 UKR 68.19 0 2 0.00 68.19
240 -4 Paula Jara 1997 ECU 67.16 3 0 67.16 0.00
241 -4 Leana Bissig 1999 SUI 65.87 0 1 0.00 65.87
242 -4 Kamille Larocque 2000 CAN 57.03 0 1 0.00 57.03
243 -4 Józefina Młynarska 2003 POL 55.54 0 1 0.00 55.54
244 -4 Quinty Schoens 1999 NED 53.40 1 0 53.40 0.00
245 -4 Nataliia Kolesova 2001 CAN 52.75 0 1 0.00 52.75
246 -4 Alzbeta Hruskova 2000 CZE 52.42 0 2 0.00 52.42
247 -4 Manami Hayashi 2004 JPN 52.13 0 1 0.00 52.13
248 -4 Erin McConnell 2000 IRL 51.37 0 1 0.00 51.37
249 -4 Iratxe Arenal Arribas 2001 ESP 49.40 0 1 0.00 49.40
249 -4 Hye Rang Kim 2000 KOR 49.40 0 1 0.00 49.40
251 -4 Julia Maria Alcala Rosales 2001 HON 48.79 0 1 0.00 48.79
252 -4 Alexandrine Coursol 2001 CAN 45.69 1 0 45.69 0.00
253 -4 Annie Kelly 1994 USA 42.47 2 0 42.47 0.00
254 -4 Laura Holánszky 2002 HUN 39.03 0 1 0.00 39.03
255 -3 Daisy Davies 2002 GBR 37.61 0 1 0.00 37.61
256 -3 Heidi Juránková 2002 CZE 36.71 1 0 36.71 0.00
257 -3 Candice Denizot 2002 FRA 36.16 0 1 0.00 36.16
258 -3 Emma Varga 1997 SWE 34.61 1 1 24.24 10.37
259 -3 Madisen Lavin 2000 USA 33.45 1 0 33.45 0.00
260 -2 Manami Iijima 1992 GUM 30.94 0 1 0.00 30.94
261 -2 Kotomi Anzai 2004 JPN 28.62 1 0 28.62 0.00
262 -2 Paula Del Pozo Borrachero 2002 ESP 24.49 0 1 0.00 24.49
262 -2 Himeka Sato 2001 JPN 24.49 0 1 0.00 24.49
264 -2 Katrien Maes 1993 BEL 24.45 0 1 0.00 24.45
265 -2 Gabrielle Lemes 2002 BRA 22.65 1 0 22.65 0.00
266 -2 Katharina Möller 2001 GER 21.79 0 1 0.00 21.79
267 -2 Kira Gupta-Baltazar 2002 CAN 19.38 1 0 19.38 0.00
268 -2 Hagar Cohen Kalif 2000 ISR 13.10 0 1 0.00 13.10
Notes
  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria