World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 19 May, 2024 - 15:32:41
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
1st Pd.
Events
2nd Pd.
Events
1st Pd.
Points
2nd Pd.
Points
1 - Léo Bergere 1996 FRA 8813.94 6 5 4751.70 4062.24
2 - Hayden Wilde 1997 NZL 7939.17 6 5 4530.86 3408.31
3 - Alex Yee 1998 GBR 7225.40 5 4 4346.41 2878.99
4 - Vasco Vilaca 1999 POR 6932.11 6 6 3230.06 3702.05
5 - Matthew Hauser 1998 AUS 6878.39 6 5 3298.54 3579.85
6 - Jelle Geens 1993 BEL 5738.23 6 5 4163.53 1574.70
7 - Miguel Hidalgo 2000 BRA 5535.39 5 7 1696.34 3839.05
8 - Csongor Lehmann 1999 HUN 5456.38 6 6 2548.64 2907.74
9 - Dorian Coninx 1994 FRA 5352.74 6 3 2455.66 2897.08
10 - Kristian Blummenfelt 1994 NOR 5268.94 4 6 2327.76 2941.18
11 - Pierre Le Corre 1990 FRA 5213.98 4 5 1495.91 3718.07
12 - Antonio Serrat Seoane 1995 ESP 5092.39 6 6 2765.93 2326.46
13 - Lasse Lührs 1996 GER 5084.53 6 5 3060.19 2024.34
14 - Manoel Messias 1996 BRA 5056.22 6 6 3198.40 1857.82
15 - Kenji Nener 1993 JPN 4907.75 4 8 1604.01 3303.74
16 +1 Jonas Schomburg 1994 GER 4590.40 6 6 1987.24 2603.16
17 -1 Matthew McElroy 1992 USA 4568.20 6 6 2648.18 1920.02
18 - Vincent Luis 1989 FRA 4220.85 6 1 3684.89 535.96
19 - Tim Hellwig 1999 GER 4184.89 4 7 359.76 3825.13
20 - Tyler Mislawchuk 1994 CAN 4116.09 5 7 1336.45 2779.64
21 - Michele Sarzilla 1988 ITA 3913.83 6 6 2090.39 1823.44
22 - Roberto Sanchez Mantecon 1996 ESP 3840.86 6 6 2398.80 1442.06
23 - Tom Richard 1993 FRA 3784.84 6 6 1769.96 2014.88
24 +1 Bence Bicsák 1995 HUN 3680.22 4 8 1233.43 2446.79
25 -1 Luke Willian 1996 AUS 3642.38 5 7 864.74 2777.64
26 +2 Márk Dévay 1996 HUN 3605.25 5 7 1466.38 2138.87
27 -1 Vetle Bergsvik Thorn 1999 NOR 3505.86 6 6 1428.08 2077.78
28 -1 Morgan Pearson 1993 USA 3479.60 3 5 1199.47 2280.13
29 - Gábor Faldum 1988 HUN 3356.15 5 7 1548.12 1808.03
30 - Dylan McCullough 2001 NZL 3326.50 4 8 653.24 2673.26
31 - Alberto Gonzalez Garcia 1998 ESP 3323.38 5 7 1222.14 2101.24
32 - Charles Paquet 1997 CAN 3316.96 4 8 899.72 2417.24
33 - Lasse Nygaard Priester 1995 GER 3309.13 3 8 838.52 2470.61
34 - Marten Van Riel 1992 BEL 3302.61 3 6 1179.48 2123.13
35 - Gianluca Pozzatti 1993 ITA 3271.53 5 7 1564.77 1706.76
36 - Tayler Reid 1996 NZL 3266.32 4 8 779.20 2487.12
37 - Sergio Baxter Cabrera 2000 ESP 3261.42 6 6 1689.27 1572.15
38 - David Castro Fajardo 1993 ESP 3218.06 5 7 1689.55 1528.51
39 - Jawad Abdelmoula 1994 MAR 3139.53 6 4 2269.63 869.90
40 - Ricardo Batista 2000 POR 3093.62 5 7 1124.31 1969.31
41 +4 Makoto Odakura 1993 JPN 3002.11 4 8 965.85 2036.27
42 -1 Adrien Briffod 1994 SUI 2999.36 4 5 1805.19 1194.17
43 - Diego Moya 1998 CHI 2980.68 4 8 1299.85 1680.83
44 -2 Brandon Copeland 1996 AUS 2925.72 4 8 953.42 1972.30
45 -1 Max Studer 1996 SUI 2881.68 6 5 1417.49 1464.19
46 +6 Richard Murray 1989 NED 2874.83 6 6 1409.26 1465.57
47 -1 Seth Rider 1997 USA 2832.32 6 6 1620.27 1212.05
48 -1 Takumi Hojo 1996 JPN 2824.48 6 6 1263.54 1560.94
49 - Shachar Sagiv 1994 ISR 2797.78 6 6 1709.66 1088.12
50 -2 Aram Michell Peñaflor Moysen 1999 MEX 2664.96 6 6 1089.21 1575.75
51 -1 Rostislav Pevtsov 1987 AZE 2614.31 4 8 758.13 1856.18
52 -1 Barclay Izzard 1998 GBR 2554.44 4 7 996.01 1558.43
53 +4 Aoba Yasumatsu 1997 JPN 2514.04 4 8 702.68 1811.36
54 -1 Martin Sobey 1996 CAN 2510.04 4 8 484.24 2025.80
55 -1 Jonathan Brownlee 1990 GBR 2483.54 4 6 1594.46 889.08
56 +10 David Cantero Del Campo 2003 ESP 2478.23 1 8 147.14 2331.09
57 +3 Henri Schoeman 1991 RSA 2420.02 3 6 1117.97 1302.05
58 -3 Jacob Birtwhistle 1995 AUS 2412.49 4 8 434.88 1977.61
59 -3 Joao Silva 1989 POR 2394.22 6 0 2394.22 0.00
60 +2 Crisanto Grajales Valencia 1987 MEX 2377.73 4 7 639.67 1738.06
61 -2 Alois Knabl 1992 AUT 2373.35 5 7 1051.68 1321.67
62 -4 Valentin Wernz 1995 GER 2352.43 4 8 517.36 1835.07
63 +2 Simon Westermann 1998 SUI 2330.65 6 6 1123.28 1207.37
64 - Emil Holm 1996 DEN 2282.66 4 8 510.55 1772.11
65 -4 Ren Sato 1995 JPN 2278.24 5 7 1076.00 1202.24
66 -3 Jamie Riddle 2000 RSA 2201.55 4 4 1010.13 1191.42
67 - Genis Grau 1994 ESP 2077.31 6 6 1212.22 865.09
68 +4 Jack Willis 1997 GBR 1973.72 6 6 1038.17 935.55
69 - Sylvain Fridelance 1995 SUI 1954.33 6 6 1617.18 337.15
70 -2 Samuel Dickinson 1997 GBR 1952.07 4 5 943.79 1008.28
71 -1 Johannes Vogel 1996 GER 1927.71 6 4 1395.10 532.61
72 +4 Valentin Morlec 1999 FRA 1898.02 3 8 358.38 1539.64
73 +2 Brock Hoel 2001 CAN 1897.12 5 7 625.95 1271.17
74 -3 Arnaud Mengal 1997 BEL 1895.35 6 6 784.23 1111.12
75 -2 Max Stapley 1999 GBR 1861.94 3 7 239.44 1622.50
76 -2 Callum McClusky 1998 AUS 1841.11 4 8 434.47 1406.64
77 - Darr Smith 1998 USA 1754.73 4 8 694.25 1060.48
78 - Nicola Azzano 1997 ITA 1745.50 4 8 435.67 1309.83
79 - Joao Pereira 1987 POR 1705.60 6 1 1411.32 294.28
80 - Jumpei Furuya 1991 JPN 1694.16 6 6 1094.90 599.26
81 - Tjebbe Kaindl 1999 AUT 1690.17 4 8 278.95 1411.22
82 +1 Oscar Dart 2001 AUS 1599.76 2 8 230.09 1369.67
83 -1 Gaspar Riveros 1990 CHI 1599.51 4 8 311.89 1287.62
84 +2 Gregor Payet 1995 LUX 1598.80 5 7 653.49 945.31
85 +19 Yanis Seguin 2000 FRA 1597.99 1 6 26.48 1571.51
86 -2 Simon Henseleit 2000 GER 1561.34 1 7 229.29 1332.05
87 -2 Rodrigo Gonzalez Lopez 1989 MEX 1555.31 6 6 939.44 615.87
88 - Badr Siwane 1994 MAR 1513.45 5 7 445.13 1068.32
89 +13 John Reed 2001 USA 1495.88 0 8 0.00 1495.88
90 -3 Trent Thorpe 1996 NZL 1492.55 5 7 267.10 1225.45
91 +17 Chase McQueen 1998 USA 1465.10 5 7 697.53 767.57
92 -3 Saxon Morgan 2000 NZL 1425.29 3 8 196.13 1229.16
93 +12 Bradley Course 2004 AUS 1424.58 0 6 0.00 1424.58
94 -4 Casper Stornes 1997 NOR 1388.20 2 8 392.76 995.44
95 +3 Felix Duchampt 1989 ROU 1359.58 4 8 510.31 849.27
96 -5 Panagiotis Bitados 2003 GRE 1349.79 0 8 0.00 1349.79
97 -5 Jannik Schaufler 1997 GER 1348.84 4 4 503.29 845.55
98 -5 Alessio Crociani 2001 ITA 1339.15 4 5 515.38 823.77
99 -5 Leon Pauger 1998 AUT 1331.93 6 6 800.61 531.32
100 -5 Noah Servais 1997 BEL 1305.02 6 3 908.04 396.98
101 -5 Janus Staufenberg 1999 NZL 1300.96 3 6 493.98 806.98
102 -5 Antonio Bravo Neto 1999 BRA 1299.72 6 6 590.44 709.28
103 -2 Itamar Eshed 2000 ISR 1272.54 5 7 362.18 910.36
104 -5 Irving Perez 1986 MEX 1245.67 5 7 448.53 797.14
105 -5 Nicolò Strada 2000 ITA 1209.08 5 6 530.51 678.57
106 -3 Gustav Iden 1996 NOR 1142.66 5 2 1034.85 107.81
107 -1 Jason Tai Long Ng 2000 HKG 1125.36 2 3 265.55 859.81
108 -1 Hugo Milner 1998 GBR 1107.53 0 6 0.00 1107.53
109 +5 Kevin McDowell 1992 USA 1041.04 3 3 741.14 299.90
110 -1 Martin Demuth 1995 AUT 1022.49 4 8 223.39 799.10
111 -1 Ayan Beisenbayev 1996 KAZ 1005.08 2 3 386.09 618.99
112 -1 Tyler Smith 1998 BER 1004.93 0 8 0.00 1004.93
113 - Luke Bate 1999 AUS 1003.96 1 8 125.90 878.06
114 -2 Harry Leleu 1996 GBR 925.84 6 4 404.66 521.18
115 - Ben Dijkstra 1998 GBR 888.35 3 4 379.07 509.28
116 - Nicholas Quenet 1997 RSA 851.45 2 1 468.95 382.50
117 - Lukas Pertl 1995 AUT 848.41 3 8 331.46 516.95
118 - Kyotaro Yoshikawa 2000 JPN 834.32 4 7 344.56 489.76
119 +4 Juan Jose Andrade Figueroa 1993 ECU 821.97 3 7 211.32 610.65
120 +7 Aiden Longcroft-Harris 1998 CAN 818.60 2 5 64.92 753.68
121 +16 Eric Diener 2000 GER 817.55 3 4 143.01 674.54
122 -3 Matthew Wright 1992 BAR 808.59 2 2 227.14 581.45
123 -3 Stefan Zachäus 1990 LUX 803.64 4 8 187.15 616.49
124 -3 Maxime Hueber-Moosbrugger 1996 FRA 800.11 2 2 524.50 275.61
125 -3 Siefeldeen Ismail 2001 EGY 779.09 1 2 276.29 502.80
126 +20 Mitch Kolkman 2002 NED 777.72 2 6 130.71 647.01
127 -3 Michał Oliwa 1997 POL 755.37 4 6 177.87 577.50
128 +19 Liam Donnelly 1999 CAN 754.61 4 6 326.17 428.44
129 -4 Lachlan Jones 2000 AUS 743.33 0 5 0.00 743.33
130 +23 Louis Vitiello 1998 FRA 740.55 2 2 253.92 486.63
131 -5 Paul Georgenthum 2000 FRA 737.62 2 4 275.52 462.10
132 +83 Connor Bentley 2001 GBR 735.20 3 4 151.49 583.71
133 -5 Junjie Fan 2001 CHN 714.52 2 4 30.07 684.45
134 -5 Dylan Nortje 1997 RSA 695.46 0 4 0.00 695.46
135 -5 Seifeddine Selmi 2001 TUN 689.99 1 2 236.40 453.59
136 -5 Jeremy Briand 1995 CAN 686.93 5 2 662.89 24.04
137 -5 Andreas Carlsson 2001 SWE 674.33 5 2 570.44 103.89
138 +35 Erwin Vanderplancke 1995 BEL 664.75 6 1 367.96 296.79
139 -6 Kauê Willy 1996 BRA 663.86 2 6 77.31 586.55
140 +2 Russell White 1992 IRL 657.94 0 8 0.00 657.94
141 -7 Jean Gael Laurent L`entete 1996 MRI 649.89 1 2 187.10 462.79
142 -7 Grant Sheldon 1994 GBR 637.43 5 0 637.43 0.00
143 -7 Brent Demarest 1995 USA 636.16 4 5 228.59 407.57
144 - Kurt Wesley 1997 AUS 631.30 0 7 0.00 631.30
145 -7 Mario Mola 1990 ESP 610.97 4 2 510.62 100.35
146 -7 Benjamin Zorgnotti 1994 TAH 603.43 1 2 53.40 550.03
147 -7 Daniel Dixon 2002 GBR 598.65 1 4 13.32 585.33
148 -7 Genta Uchida 1997 JPN 597.34 5 2 351.46 245.88
149 -6 Bob Haller 1993 LUX 596.24 6 4 465.51 130.73
150 -5 Jordi García Gracia 1992 ESP 583.17 3 0 583.17 0.00
151 -3 Christopher Deegan 1996 AUS 566.40 0 3 0.00 566.40
152 -3 Kevin Tarek Viñuela Gonzalez 1995 ESP 564.35 0 3 0.00 564.35
153 -3 Temirlan Temirov 1996 KAZ 546.81 1 2 233.68 313.13
154 -3 Nanhe Wang 2003 CHN 538.77 1 2 199.94 338.83
155 -3 Philip Pertl 1998 AUT 532.61 5 5 224.54 308.07
156 -2 Jesus Gildardo Espiritu 1999 MEX 526.49 1 4 72.05 454.44
157 -2 Zsombor Dévay 2000 HUN 518.12 1 5 105.15 412.97
158 -2 Maxime Fluri 1999 SUI 514.89 1 4 99.64 415.25
159 +2 Esteban Basanta Fouz 2002 ESP 512.47 1 4 185.91 326.56
160 +3 Ka'eo Kruse 1998 USA 497.10 0 8 0.00 497.10
161 -4 Cameron Main 1999 GBR 481.51 0 3 0.00 481.51
162 -4 Lachlan Haycock 2000 NZL 476.99 1 6 27.94 449.05
163 +2 Tzu I Pan 2000 TPE 476.21 2 3 207.60 268.61
164 -5 Radim Grebík 2001 CZE 471.86 4 0 471.86 0.00
165 -5 Brayden Mercer 2004 AUS 469.51 0 2 0.00 469.51
166 -4 Fabian Meeusen 1998 SUI 460.28 0 6 0.00 460.28
167 +3 Alvaro Campos Solano 2000 CRC 453.00 3 6 86.30 366.70
168 +8 Gabriel Terán Carvajal 2001 ECU 431.83 3 2 285.07 146.76
169 -5 Nan Oliveras 1993 ESP 430.61 0 3 0.00 430.61
170 +30 Sebastian Wernersen 2002 NOR 428.32 0 5 0.00 428.32
171 +117 Mathis Beaulieu 2004 CAN 409.52 0 3 0.00 409.52
172 -6 Arthur Berland 1999 FRA 402.84 2 1 353.44 49.40
173 -6 Yunxiang Ma 2003 CHN 401.69 0 2 0.00 401.69
174 -6 David Nuñez 1992 MEX 401.04 2 1 329.83 71.21
175 -6 Mohanad Elshafei 1999 EGY 393.95 1 1 202.27 191.68
176 -5 Luke Schofield 1999 AUS 386.20 0 2 0.00 386.20
177 -5 Jason West 1993 USA 385.43 0 2 0.00 385.43
178 +4 Clayton Hutchins 1995 CAN 367.89 3 5 68.09 299.80
179 -5 Arslon Tursunov 2001 UZB 360.55 1 1 171.08 189.47
180 -5 Jean Marc Rimaud TAH 359.64 0 1 0.00 359.64
181 -4 Aleksandr Kurishov 1995 UZB 356.06 1 2 295.25 60.81
182 -4 Nabil Kouzkouz 1998 MAR 355.20 1 0 355.20 0.00
183 -4 Henry Räppo 1998 EST 351.34 4 5 135.42 215.92
184 -4 Ramón Armando Matute 1994 ECU 346.86 2 2 208.12 138.74
185 -4 Robin Elg 2002 HKG 340.59 0 2 0.00 340.59
186 -3 Henry McMecking 2003 NZL 339.08 0 4 0.00 339.08
187 -3 Matheus Diniz 1990 BRA 337.37 3 1 204.51 132.86
188 -3 Oscar Coggins 1999 HKG 334.94 0 2 0.00 334.94
189 -3 Tamás Tóth 1989 HUN 332.34 4 2 271.24 61.10
190 -3 Fabian Villanueva Moehl 1993 MEX 320.57 3 5 94.30 226.27
191 -3 Jack Crome 2004 AUS 319.41 0 3 0.00 319.41
192 -3 Mathieu Szalamacha 1983 NCL 318.80 0 1 0.00 318.80
193 -3 Angel Sanchez Carreras 2000 ESP 315.18 1 2 65.87 249.31
194 -3 Eloi Adjavon 1992 TOG 313.62 0 1 0.00 313.62
195 -3 Vitalii Vorontsov 2000 UKR 303.65 2 4 42.22 261.43
196 -3 Gergő Dobi 2002 HUN 293.26 0 4 0.00 293.26
197 -3 Chris Gregor 1999 CAN 292.95 0 2 0.00 292.95
198 -3 Rashif Amila Yaqin 2002 INA 291.11 0 2 0.00 291.11
199 -3 Luis Miguel Velasquez Ramos 1994 VEN 287.65 2 3 62.20 225.45
200 -3 Mingxu Li 1998 CHN 284.69 0 1 0.00 284.69
201 -3 Gabriel Sandör 1996 SWE 283.81 6 4 181.12 102.69
202 -3 Nainoa Tanetoa TAH 282.07 0 1 0.00 282.07
203 -2 Gergely Kiss 2001 HUN 280.42 0 3 0.00 280.42
204 NEW João Nuno Batista 2005 POR 274.54 0 1 0.00 274.54
205 +13 Hugo Mario Ruiz Dimate 1997 COL 271.12 2 3 63.19 207.93
206 -4 Tomas Zikmund 1999 CZE 269.69 1 5 16.58 253.11
207 -4 Ivan Anzaldo 1998 ARG 265.91 1 3 106.40 159.51
208 -4 Jan Volar 1992 CZE 264.13 3 3 146.94 117.19
209 -4 Shing Him Yu 1999 HKG 258.42 0 2 0.00 258.42
210 -4 Mohamed Nemsi 1996 MAR 255.57 1 0 255.57 0.00
211 -4 Richard Varga 1989 SVK 252.74 3 0 252.74 0.00
212 -4 Jayden Schofield 1999 AUS 249.86 0 2 0.00 249.86
213 -4 Antonio Benito Lopez 1994 ESP 247.88 1 0 247.88 0.00
213 NEW Aurelien Jem 1996 FRA 247.88 0 1 0.00 247.88
215 -5 Jorge Alarcon Familiar 1999 MEX 247.30 3 3 179.83 67.47
216 +35 James Edgar 1998 IRL 246.40 1 6 13.13 233.27
217 -6 James Corbett 2002 NZL 246.18 1 3 16.19 229.99
218 +5 Donald Hillebregt 1992 NED 244.81 2 8 56.32 188.49
219 -7 Flavio Morandini 1994 ARG 242.50 1 3 84.21 158.29
220 -7 Carlos Javier Quinchara Forero 1988 COL 241.38 4 1 214.90 26.48
221 -7 Zakaria Chtioui 2004 TUN 235.22 0 1 0.00 235.22
222 NEW Ryan Luczak 2001 USA 234.90 0 1 0.00 234.90
223 -7 Yunfeng Teng 2002 CHN 233.75 0 3 0.00 233.75
224 -7 Sergiy Polikarpenko 1998 ITA 232.97 0 3 0.00 232.97
225 +29 Erik Yamir Ramos Croda 2001 MEX 225.60 1 4 15.34 210.26
226 -7 Lleyton Wall 2002 AUS 224.79 0 3 0.00 224.79
227 -7 Itamar Levanon 2001 ISR 223.82 6 3 184.15 39.67
228 -7 Kye Wylde 1997 AUS 220.21 2 1 86.05 134.16
229 +12 Filip Mainville 2000 CAN 218.93 1 3 8.22 210.71
230 -8 Youssef El Moutaouakil 1999 MAR 218.67 1 0 218.67 0.00
231 -7 Ivan Abele 2003 NZL 218.21 1 2 10.39 207.82
232 -7 Maciej Bruzdziak 1998 POL 218.16 3 3 78.20 139.96
233 NEW Gjalt Panjer 2002 NED 217.28 0 1 0.00 217.28
234 -8 Austin Carter 2001 NZL 213.45 1 1 15.34 198.11
235 -8 Cedric Osterholt 2000 GER 209.53 0 2 0.00 209.53
236 -8 Hamish Reilly 2002 GBR 208.76 0 4 0.00 208.76
237 -8 Mateo Mendoza Burgos 2001 CHI 201.14 2 1 102.72 98.42
238 -8 Felipe Bianchi 1994 BRA 196.23 2 2 51.36 144.87
239 +5 Dylan Didier Campa Carranza 2000 MEX 195.69 2 3 92.08 103.61
240 -9 David Martin 1998 CZE 191.67 4 2 66.19 125.48
241 -9 Miguel Tiago Silva 1998 POR 184.23 4 0 184.23 0.00
242 -9 Yhousman David Perdomo Peña 1996 VEN 181.69 0 3 0.00 181.69
243 -9 Chan Uk Park 1999 KOR 179.97 0 2 0.00 179.97
244 -9 Lorcan Redmond 2000 AUS 179.79 2 0 179.79 0.00
245 +17 Nicolas Probert Vargas 2003 MEX 176.71 0 2 0.00 176.71
246 NEW Reese Vannerson 2005 USA 171.97 0 1 0.00 171.97
247 -11 Marcin Stanglewicz 2002 POL 170.22 5 0 170.22 0.00
248 -11 Luciano Taccone 1989 ARG 169.86 1 0 169.86 0.00
249 -11 Jose Ignacio Galvez Ponce 2001 ESP 169.35 0 3 0.00 169.35
250 -11 Baptiste Passemard 2001 FRA 167.86 0 1 0.00 167.86
251 -11 Josiah Ney 2000 CAN 166.01 0 2 0.00 166.01
252 -10 Gus Marfell 2003 NZL 164.67 0 2 0.00 164.67
253 -10 Rory Thornhill 2002 AUS 164.48 0 2 0.00 164.48
254 -9 Chris Ziehmer 2000 GER 162.06 1 1 99.64 62.42
255 -9 Monty Dixon 2003 AUS 158.99 0 2 0.00 158.99
256 -9 Daryn Konysbayev 1999 KAZ 158.24 0 1 0.00 158.24
256 -9 Mitsuho Mochizuki 2000 JPN 158.24 1 0 158.24 0.00
258 -9 Valdemar Solok 2001 DEN 157.61 0 4 0.00 157.61
259 -9 Toby Powers 2003 AUS 156.79 0 1 0.00 156.79
260 -8 Igor Bellido Mikhailova 2002 ESP 153.04 2 0 153.04 0.00
261 -8 Chi Zhang 2000 CHN 150.68 0 2 0.00 150.68
262 -7 Fernando Jacome 2002 CHI 148.54 1 2 7.61 140.93
263 -7 Sangmin Park 2000 KOR 146.38 0 1 0.00 146.38
264 -7 Thomas Bishop 1991 GBR 145.11 2 0 145.11 0.00
265 -7 Sam Parry 2003 NZL 144.41 1 2 28.62 115.79
266 -7 Roee Zoarets 1994 ISR 143.33 3 1 135.11 8.22
267 -7 Ibrahim Alucin 1998 ARG 142.91 1 2 66.65 76.26
268 -7 Meirlan Iskakov 1997 KAZ 135.40 1 0 135.40 0.00
269 -6 Michael Arishita 1994 USA 131.87 2 0 131.87 0.00
270 +3 Eduardo Nuñez Gomez 2002 MEX 129.86 3 1 93.70 36.16
271 NEW Sébastien Pascal 1996 ROU 125.90 0 1 0.00 125.90
272 -8 Tik Long Hung 2001 HKG 125.24 0 1 0.00 125.24
273 -8 Kyle Smith 1997 NZL 125.14 1 2 78.19 46.95
274 -8 Thomas Feldmann 2004 AUS 124.09 0 1 0.00 124.09
275 -8 Federico Scarabino 1996 URU 121.03 0 2 0.00 121.03
276 -8 Jordan Rieck 2003 AUS 114.79 0 1 0.00 114.79
277 -8 Christopher Perham 1995 GBR 105.15 0 1 0.00 105.15
278 -8 Jonas Osterholt 2000 GER 103.63 0 1 0.00 103.63
279 -8 Fernando José Casares Tan 1996 PHI 99.12 0 1 0.00 99.12
280 -8 Victor Goené 1999 NED 96.30 1 2 13.85 82.45
281 +54 Yael Vladimir González Melendez 2003 MEX 94.20 0 2 0.00 94.20
282 -8 David Mendoza 1992 MEX 89.97 1 0 89.97 0.00
283 -8 Jimmy Lund 1999 GBR 85.26 0 1 0.00 85.26
284 -8 Alexis Lherieau 2000 SUI 84.98 0 2 0.00 84.98
285 -8 Jack Staples 2002 NZL 84.03 0 1 0.00 84.03
286 -8 Jorik Van Egdom 1995 NED 83.22 1 0 83.22 0.00
287 -8 Tak Long Yip 2004 HKG 78.45 0 1 0.00 78.45
288 -8 Adrian Martinez Bayan 2002 ESP 76.27 0 2 0.00 76.27
289 -8 Ian Pennekamp 2001 NED 72.95 0 1 0.00 72.95
290 -8 Alex Brackenbury 2003 NZL 71.90 0 1 0.00 71.90
290 -8 Grayson Westgate 2003 NZL 71.90 0 1 0.00 71.90
292 -8 Marcus Dey 2001 GBR 71.21 0 1 0.00 71.21
293 -8 Austin Hindman 1998 USA 69.28 2 0 69.28 0.00
294 -8 Diego Alfredo Perez Flores 1995 MEX 66.97 3 0 66.97 0.00
295 -8 Cheung Sing Nicholas Tsang 2000 HKG 63.22 0 2 0.00 63.22
296 -7 Samuele Angelini 1999 ITA 62.30 0 1 0.00 62.30
297 -7 Luke Scott 2001 NZL 61.52 0 1 0.00 61.52
298 -7 Jørgen Gundersen 1995 NOR 60.41 1 0 60.41 0.00
299 -7 Aaron Royle 1990 AUS 57.25 1 0 57.25 0.00
300 -7 Andree Buc 2004 CHI 56.46 0 2 0.00 56.46
301 NEW Filip Michalek 2001 CZE 56.36 0 1 0.00 56.36
302 -8 Joao Mansos 1994 POR 55.54 0 1 0.00 55.54
303 -8 Benjamin Airey 2005 NZL 53.93 0 1 0.00 53.93
304 -8 Yago Alves 1998 BRA 52.75 1 0 52.75 0.00
305 -8 Vicente Trewhela 1995 CHI 52.56 3 0 52.56 0.00
306 -8 Sasha Caterina 2000 SUI 50.72 1 1 24.24 26.48
307 -8 Ryan Fisher 1991 AUS 49.40 1 0 49.40 0.00
307 -8 Baptiste Massot 2001 FRA 49.40 0 1 0.00 49.40
309 -8 Thomas Sonnery-Cottet 1998 USA 48.87 2 0 48.87 0.00
310 -8 Alexandre Leblanc 2003 CAN 48.79 0 1 0.00 48.79
311 -8 Jesús Jimenez Gimeno 2001 ESP 48.43 0 2 0.00 48.43
312 -8 Ognjen Stojanovic 1990 SRB 46.74 1 1 21.27 25.47
313 -8 Jack Woodberry 2008 AUS 46.14 0 1 0.00 46.14
314 -8 Davis Bove 2000 USA 45.49 3 0 45.49 0.00
315 -8 Matheus Oliveira Martinhaki 2002 BRA 45.13 1 0 45.13 0.00
316 -8 Zhengyu Duan 1996 CHN 44.60 0 1 0.00 44.60
317 -8 Gültigin Er 1997 TUR 43.44 0 2 0.00 43.44
318 -8 Reece Harris 2000 AUS 42.68 0 1 0.00 42.68
319 -8 Thomas Guilmot 2000 BEL 42.27 1 0 42.27 0.00
320 -8 Artjoms Gajevskis 2000 LAT 41.26 0 1 0.00 41.26
321 -8 Qing Chen 1999 CHN 33.45 1 0 33.45 0.00
321 -8 Brian Moya 1993 COL 33.45 0 1 0.00 33.45
323 -8 Matthew Roberts 1996 AUS 33.11 2 0 33.11 0.00
324 -8 James Chantler-Mayne 2000 GBR 30.94 1 0 30.94 0.00
324 NEW Pelayo González Turrez 2004 ESP 30.94 0 1 0.00 30.94
326 -9 Griff Morgan 1998 USA 30.56 1 0 30.56 0.00
327 -9 Andres Hilario Morales 1999 ESP 30.20 0 1 0.00 30.20
328 -9 Johannes Sikk 1999 EST 29.77 0 1 0.00 29.77
329 -9 Ji Hwan Kim 1990 KOR 27.19 2 0 27.19 0.00
330 -9 Kamil Kulik 2003 POL 26.82 0 2 0.00 26.82
331 -9 Ben Fäh 2002 SUI 26.43 0 1 0.00 26.43
332 -9 Solen Wood 2001 CAN 26.15 1 0 26.15 0.00
333 -9 Thomas Castañeda Maldonado 2004 ARG 25.47 1 1 16.58 8.89
334 NEW Uzziel Valderrabano Chavez 2002 MEX 24.49 0 1 0.00 24.49
334 -9 Jorre Van De Weyer 2001 BEL 24.49 1 0 24.49 0.00
336 -10 Oscar Gladney Rundqvist 2000 DEN 23.56 0 1 0.00 23.56
337 -10 Peter Rojtas 2002 SVK 20.95 0 1 0.00 20.95
337 -10 Andrew Shellenberger 2002 USA 20.95 1 0 20.95 0.00
339 -10 Benedikt Bettin 2001 GER 19.38 1 0 19.38 0.00
340 -10 Tsz To Wong 1998 HKG 19.35 0 1 0.00 19.35
341 -10 Ander Noain Lacamara 1999 ESP 18.92 1 0 18.92 0.00
342 -10 Zalán Hóbor 2004 HUN 16.58 0 1 0.00 16.58
343 -10 Xunyu Bai 1994 CHN 16.19 0 1 0.00 16.19
344 -10 Tomas Kriz 2000 CZE 15.95 0 1 0.00 15.95
345 -9 Jaehyeon Jo 1999 KOR 14.97 1 0 14.97 0.00
346 -9 Peter Luftensteiner 1999 AUT 14.19 0 1 0.00 14.19
347 -9 Ábel Sinkó-Uribe 2001 HUN 14.16 0 1 0.00 14.16
348 -9 Artūrs Liepa 2003 LAT 13.65 0 1 0.00 13.65
349 -9 Jeisson Leonardo Fierro Calderon 2001 COL 13.13 0 1 0.00 13.13
350 -9 Oleksii Astafiev Kulish 1999 UKR 13.10 0 1 0.00 13.10
351 -9 Ryan Lund 1998 USA 12.14 1 0 12.14 0.00
352 -9 Ryoya Tamazaki 1998 JPN 11.85 1 0 11.85 0.00
353 -9 Luke McCarron 1998 IRL 10.80 0 1 0.00 10.80
354 -9 Pavlos Antoniades 2000 CAN 10.39 1 0 10.39 0.00
354 -9 Jan Bader 2002 AUT 10.39 0 1 0.00 10.39
354 -9 Justus Nieschlag 1992 GER 10.39 1 0 10.39 0.00
357 -9 Marc Dubrick 1994 USA 8.22 1 0 8.22 0.00
358 -9 Ricardo Morales Vásquez 2000 MEX 7.61 1 0 7.61 0.00
359 -9 Valentino Agnelli 2003 ARG 7.03 1 0 7.03 0.00
359 -9 Delian Stateff 1994 ITA 7.03 1 0 7.03 0.00
Notes
  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria