World Triathlon Continental Rankings
Updated 28 Oct, 2024 - 8:50:45Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kenji | Nener | 1993 | JPN | 3083.76 | 5 | 6 | 2282 | 802 | ||
2 | - | Takumi | Hojo | 1996 | JPN | 2170.16 | 6 | 6 | 1682 | 488 | ||
3 | - | Ayan | Beisenbayev | 1996 | KAZ | 1974.68 | 6 | 6 | 1517 | 457 | ||
4 | - | Junjie | Fan | 2001 | CHN | 1948.05 | 6 | 6 | 1572 | 376 | ||
5 | +1 | Jason Tai Long | Ng | 2000 | HKG | 1720.87 | 6 | 6 | 1302 | 419 | ||
6 | -1 | Aoba | Yasumatsu | 1997 | JPN | 1692.66 | 6 | 6 | 1214 | 479 | ||
7 | - | Yunxiang | Ma | 2003 | CHN | 1670.28 | 6 | 6 | 1499 | 171 | ||
8 | - | Ren | Sato | 1995 | JPN | 1650.30 | 6 | 6 | 1236 | 414 | ||
9 | - | Robin | Elg | 2002 | HKG | 1502.80 | 6 | 6 | 1253 | 250 | ||
10 | - | Kyotaro | Yoshikawa | 2000 | JPN | 1459.18 | 6 | 6 | 1149 | 310 | ||
11 | - | Genta | Uchida | 1997 | JPN | 1411.81 | 6 | 6 | 1182 | 230 | ||
12 | - | Makoto | Odakura | 1993 | JPN | 1266.83 | 6 | 6 | 659 | 607 | ||
13 | - | Daryn | Konysbayev | 1999 | KAZ | 1257.44 | 6 | 5 | 1103 | 155 | ||
14 | - | Temirlan | Temirov | 1996 | KAZ | 1175.47 | 6 | 6 | 932 | 243 | ||
15 | - | Shing Him | Yu | 1999 | HKG | 1169.11 | 6 | 3 | 1049 | 120 | ||
16 | - | Koki | Yamamoto | 1996 | JPN | 1163.07 | 6 | 6 | 882 | 281 | ||
17 | - | Aleksandr | Kurishov | 1995 | UZB | 1125.06 | 6 | 6 | 824 | 302 | ||
18 | - | Tzu I | Pan | 2000 | TPE | 1124.68 | 6 | 6 | 893 | 231 | ||
19 | - | Ryousuke | Maeda | 1995 | JPN | 1072.97 | 6 | 2 | 1015 | 58 | ||
20 | +3 | Kazushi | Jozuka | 2004 | JPN | 1038.20 | 6 | 1 | 1028 | 10 | ||
21 | -1 | Yunfeng | Teng | 2002 | CHN | 1034.73 | 6 | 5 | 850 | 185 | ||
22 | -1 | Hokuto | Obara | 1998 | JPN | 1017.91 | 6 | 6 | 835 | 183 | ||
23 | -1 | Satoshi | Iwamoto | 1996 | JPN | 1017.20 | 6 | 6 | 780 | 237 | ||
24 | - | Chi | Zhang | 2000 | CHN | 962.03 | 6 | 4 | 844 | 118 | ||
25 | - | Mitsuho | Mochizuki | 2000 | JPN | 927.07 | 6 | 6 | 673 | 254 | ||
26 | +1 | Nanhe | Wang | 2003 | CHN | 916.47 | 5 | 5 | 674 | 242 | ||
27 | -1 | Jumpei | Furuya | 1991 | JPN | 874.09 | 4 | 6 | 455 | 419 | ||
28 | - | Meirlan | Iskakov | 1997 | KAZ | 800.36 | 6 | 5 | 694 | 107 | ||
29 | - | Toshiki | Sakakibara | 1994 | JPN | 790.52 | 6 | 6 | 600 | 190 | ||
30 | - | Oscar | Coggins | 1999 | HKG | 773.41 | 4 | 6 | 506 | 267 | ||
31 | - | Teppei | Tokuyama | 2002 | JPN | 737.39 | 6 | 6 | 527 | 210 | ||
32 | +5 | Jérémy | Quindos | 1991 | UZB | 715.04 | 3 | 1 | 662 | 53 | ||
33 | +3 | Ryoya | Tamazaki | 1998 | JPN | 713.16 | 5 | 1 | 700 | 13 | ||
34 | -2 | Kanta | Ando | 2001 | JPN | 710.24 | 6 | 3 | 652 | 58 | ||
35 | -2 | Tsz To | Wong | 1998 | HKG | 702.79 | 6 | 6 | 450 | 253 | ||
36 | +3 | Qing | Chen | 1999 | CHN | 652.33 | 4 | 6 | 487 | 165 | ||
37 | -3 | Kenshin | Mori | 1999 | JPN | 611.97 | 5 | 3 | 569 | 43 | ||
38 | -3 | Yegor | Krupyakov | 2004 | KAZ | 598.17 | 4 | 2 | 541 | 57 | ||
39 | +1 | Zhengyu | Duan | 1996 | CHN | 592.28 | 5 | 4 | 476 | 117 | ||
40 | -2 | Amu | Omuro | 2004 | JPN | 525.48 | 5 | 5 | 396 | 130 | ||
41 | - | Alexandr | Ten | 2004 | KAZ | 489.59 | 3 | 2 | 437 | 53 | ||
42 | - | Rashif | Amila Yaqin | 2002 | INA | 480.88 | 4 | 2 | 387 | 94 | ||
43 | - | Maxim | Shmulich | 2004 | KAZ | 477.18 | 5 | 4 | 413 | 64 | ||
44 | - | Takuto | Oshima | 2005 | JPN | 472.98 | 3 | 2 | 393 | 80 | ||
45 | - | Tak Long | Yip | 2004 | HKG | 466.79 | 6 | 6 | 372 | 95 | ||
46 | - | Cheung Sing Nicholas | Tsang | 2000 | HKG | 440.15 | 6 | 6 | 321 | 119 | ||
47 | - | Ziyi | Zhang | 2005 | CHN | 438.31 | 6 | 0 | 438 | 0 | ||
48 | - | Xirui | Zhang | 2005 | CHN | 391.85 | 5 | 2 | 318 | 74 | ||
49 | +3 | Mingxu | Li | 1998 | CHN | 386.71 | 1 | 6 | 33 | 354 | ||
50 | -1 | Yuya | Kobayashi | 1999 | JPN | 374.46 | 6 | 2 | 350 | 24 | ||
51 | +2 | Mingyu | Wang | 2000 | CHN | 364.42 | 4 | 1 | 352 | 13 | ||
52 | -2 | Dan | Tomiuchi | 1994 | JPN | 355.29 | 3 | 2 | 306 | 49 | ||
53 | -2 | Kamran | Khodjaev | 2002 | UZB | 354.19 | 3 | 3 | 303 | 52 | ||
54 | - | Rongheng | Chen | 2003 | CHN | 333.62 | 5 | 1 | 321 | 12 | ||
55 | - | Fernando José | Casares Tan | 1996 | PHI | 309.30 | 3 | 3 | 263 | 46 | ||
56 | - | Tik Long | Hung | 2001 | HKG | 304.86 | 3 | 2 | 262 | 43 | ||
57 | - | Arlan | Zhanabay | 2005 | KAZ | 297.38 | 2 | 0 | 297 | 0 | ||
58 | - | Zhao | Tan | 2003 | CHN | 295.91 | 3 | 3 | 239 | 57 | ||
59 | - | Sangmin | Park | 2000 | KOR | 289.30 | 5 | 2 | 265 | 24 | ||
60 | - | Jusin | Kim | 2000 | KOR | 287.93 | 4 | 2 | 243 | 45 | ||
61 | - | Andrew | Remolino | 2000 | PHI | 280.96 | 3 | 2 | 250 | 31 | ||
62 | - | Kira | Wakatake | 2004 | JPN | 267.15 | 6 | 2 | 237 | 30 | ||
63 | - | Kazuna | Asanuma | 2005 | JPN | 256.77 | 5 | 0 | 257 | 0 | ||
64 | - | Arslon | Tursunov | 2001 | UZB | 255.91 | 1 | 6 | 60 | 196 | ||
65 | - | Juyoung | Kim | 2001 | KOR | 249.24 | 4 | 2 | 230 | 20 | ||
66 | - | Qili | Bai | 2000 | CHN | 229.02 | 3 | 3 | 155 | 74 | ||
67 | - | Naoshige | Oura | 2000 | JPN | 220.86 | 3 | 0 | 221 | 0 | ||
68 | +3 | Akira | Fukushima | 2001 | JPN | 217.07 | 5 | 1 | 212 | 5 | ||
69 | -1 | Yuya | Otani | 2002 | JPN | 210.48 | 4 | 4 | 162 | 48 | ||
70 | -1 | Ji Hong | Lee | 1992 | KOR | 205.82 | 3 | 1 | 182 | 24 | ||
71 | -1 | Ruka | Kai | 2000 | JPN | 197.16 | 2 | 4 | 112 | 85 | ||
72 | - | Lubo | Zhang | 2003 | CHN | 188.65 | 2 | 4 | 96 | 93 | ||
73 | - | Adnan | Zaki | 2004 | SYR | 183.55 | 1 | 3 | 80 | 103 | ||
74 | - | Chan Uk | Park | 1999 | KOR | 174.04 | 1 | 1 | 171 | 3 | ||
75 | - | Taegi | Kim | 2004 | KOR | 170.14 | 3 | 2 | 124 | 46 | ||
76 | - | Xunyu | Bai | 1994 | CHN | 164.41 | 2 | 4 | 89 | 76 | ||
77 | - | Anuar | Turubayev | 1994 | KAZ | 147.08 | 1 | 2 | 89 | 58 | ||
78 | +14 | Yujia | Tong | 1998 | CHN | 145.93 | 2 | 4 | 70 | 76 | ||
79 | -1 | Yanqun | Zhang | 2004 | CHN | 138.89 | 2 | 1 | 129 | 10 | ||
80 | -1 | Reo | Ishizeki | 1998 | JPN | 138.02 | 2 | 1 | 117 | 21 | ||
81 | -1 | Noritake | Nagasho | 1999 | JPN | 135.01 | 2 | 2 | 116 | 19 | ||
82 | -1 | Omar | Ali | 2000 | BRN | 130.41 | 1 | 2 | 62 | 69 | ||
83 | +19 | Bo | Ma | 1998 | CHN | 128.65 | 2 | 2 | 85 | 43 | ||
84 | -2 | Gyuseo | Choi | 1994 | KOR | 128.56 | 3 | 1 | 119 | 9 | ||
85 | -2 | Tien Yu | Chiang | 2004 | TPE | 127.19 | 3 | 1 | 111 | 17 | ||
86 | +9 | Feichi | Zhan | 2005 | CHN | 125.29 | 3 | 0 | 125 | 0 | ||
87 | -1 | Shuohan | Yin | 2006 | CHN | 124.25 | 3 | 0 | 124 | 0 | ||
88 | -4 | Joshua | Ramos | 2002 | PHI | 111.76 | 2 | 1 | 106 | 6 | ||
89 | -4 | Ken | Yamaura | 2003 | JPN | 110.12 | 3 | 1 | 106 | 4 | ||
90 | -3 | Telheiba | Soram | 2007 | IND | 106.52 | 1 | 0 | 107 | 0 | ||
91 | -3 | Hinata | Oyama | 2003 | JPN | 101.20 | 2 | 0 | 101 | 0 | ||
92 | -3 | Tatsuya | Matsuura | 1997 | JPN | 98.31 | 3 | 1 | 91 | 7 | ||
93 | -3 | Abdallah | Abushabab | 1997 | PLE | 96.00 | 0 | 3 | 0 | 96 | ||
94 | -3 | Shiruba | Taniguchi | 1994 | JPN | 94.54 | 0 | 3 | 0 | 95 | ||
95 | -2 | Taishi | Furuyama | 1995 | JPN | 89.60 | 0 | 3 | 0 | 90 | ||
96 | -2 | Matthew | Hermosa | 2005 | PHI | 89.54 | 1 | 2 | 62 | 28 | ||
97 | +33 | Zixiang | Lin | 2005 | CHN | 87.51 | 2 | 0 | 88 | 0 | ||
98 | +31 | Minho | Kweon | 2000 | KOR | 81.18 | 2 | 2 | 49 | 32 | ||
99 | -3 | James | Tan | 1997 | HKG | 79.33 | 0 | 4 | 0 | 79 | ||
100 | -3 | Junhao | Li | 2002 | CHN | 77.61 | 0 | 4 | 0 | 78 | ||
101 | -3 | Yanjie | Li | 2004 | CHN | 73.14 | 1 | 2 | 48 | 25 | ||
102 | -3 | Ka Ho | Wong | 2006 | HKG | 72.50 | 1 | 1 | 57 | 15 | ||
103 | -3 | Saud | Alzaabi | 1988 | UAE | 72.46 | 0 | 2 | 0 | 72 | ||
104 | -3 | Canyu | Liu | 2007 | CHN | 72.14 | 1 | 0 | 72 | 0 | ||
105 | +10 | Rufan | Cui | 2004 | CHN | 71.69 | 2 | 1 | 46 | 25 | ||
106 | -3 | Akiya | Deguchi | 1998 | JPN | 68.40 | 2 | 0 | 68 | 0 | ||
107 | -3 | Woo Sik | Jeong | 1998 | KOR | 67.83 | 1 | 1 | 52 | 16 | ||
108 | -3 | Abdulaziz | Alduaij | 2001 | KUW | 67.02 | 0 | 2 | 0 | 67 | ||
109 | -3 | Rintaro | Seki | 2004 | JPN | 66.84 | 2 | 0 | 67 | 0 | ||
110 | +13 | Majuntie | Wan | 2002 | CHN | 66.51 | 2 | 0 | 67 | 0 | ||
111 | -4 | Abdulrahman | Mubarak | 2002 | BRN | 66.35 | 0 | 2 | 0 | 66 | ||
112 | -4 | Mohamad | Alsabbagh | 1990 | SYR | 65.33 | 0 | 3 | 0 | 65 | ||
113 | -4 | Jiatao | Qin | 2002 | CHN | 64.86 | 1 | 1 | 48 | 17 | ||
114 | -4 | Isaac | Tan | 2005 | MAS | 64.26 | 1 | 2 | 38 | 27 | ||
115 | -4 | Jaehyeon | Jo | 1999 | KOR | 61.87 | 0 | 4 | 0 | 62 | ||
116 | -4 | Rintaro | Kuramoto | 2005 | JPN | 60.25 | 1 | 0 | 60 | 0 | ||
117 | -3 | Shoya | Yamanaka | 2002 | JPN | 57.87 | 1 | 1 | 53 | 5 | ||
118 | -2 | Ehab | Khallouf Darkalt | 2000 | SYR | 54.81 | 0 | 2 | 0 | 55 | ||
119 | -6 | Ji Hwan | Kim | 1990 | KOR | 53.11 | 0 | 2 | 0 | 53 | ||
120 | -3 | Wan Hyuk | Kim | 1996 | KOR | 50.19 | 0 | 3 | 0 | 50 | ||
121 | -3 | Wang Hin | Fok | 2006 | HKG | 48.85 | 1 | 0 | 49 | 0 | ||
122 | +13 | Tingrui | Li | 2002 | CHN | 47.89 | 2 | 0 | 48 | 0 | ||
123 | -4 | Sheng Cher Bryce | Chong | 1997 | SGP | 45.65 | 1 | 1 | 36 | 10 | ||
124 | -4 | Hauqalah | Fakhal Arvyello | 2007 | INA | 45.19 | 1 | 0 | 45 | 0 | ||
125 | -4 | Yi Jun | Tey | 2002 | SGP | 44.64 | 1 | 1 | 33 | 12 | ||
126 | -4 | Qi Yi | Yap | 2006 | MAS | 44.58 | 1 | 1 | 35 | 10 | ||
127 | -4 | Chanho | Park | 2001 | KOR | 44.11 | 1 | 0 | 44 | 0 | ||
127 | -4 | Zijun | Wang | 2002 | CHN | 44.11 | 1 | 0 | 44 | 0 | ||
129 | -3 | Yui Fung | Chan | 2006 | HKG | 42.45 | 1 | 3 | 14 | 28 | ||
130 | -3 | Iñaki | Lorbes | 2001 | PHI | 41.80 | 1 | 0 | 42 | 0 | ||
131 | +21 | Shengyin | Gao | 2005 | CHN | 41.44 | 2 | 0 | 41 | 0 | ||
132 | -4 | Joji | Nitta | 1994 | JPN | 40.56 | 1 | 2 | 24 | 16 | ||
133 | -3 | Lok Shi | Lam | 2008 | HKG | 38.66 | 1 | 0 | 39 | 0 | ||
134 | -2 | Ji Min | Hong | 2005 | KOR | 38.50 | 0 | 2 | 0 | 39 | ||
135 | -2 | Iat Hei | Lou | 2006 | MAC | 37.50 | 1 | 0 | 38 | 0 | ||
136 | -2 | Kwangjun | Pak | 1999 | KOR | 36.17 | 0 | 2 | 0 | 36 | ||
137 | -1 | Cheok Hei | Lao | 2005 | MAC | 34.69 | 1 | 0 | 35 | 0 | ||
138 | -1 | Benjamin John Hong Ren | Chen | 2006 | MAS | 32.09 | 1 | 0 | 32 | 0 | ||
138 | -1 | Chan Wai | Wu | 2005 | MAC | 32.09 | 1 | 0 | 32 | 0 | ||
140 | -1 | Chon Ip | Chan | 2006 | MAC | 29.68 | 1 | 0 | 30 | 0 | ||
141 | -1 | Adnan | Alsafadi | 2004 | SYR | 28.97 | 0 | 1 | 0 | 29 | ||
142 | -1 | Machengtie | Wan | 2002 | CHN | 27.43 | 0 | 1 | 0 | 27 | ||
143 | -1 | Ali | Aldashti | 1995 | KUW | 26.80 | 0 | 1 | 0 | 27 | ||
144 | -1 | John | Chicano | 1991 | PHI | 26.18 | 1 | 0 | 26 | 0 | ||
144 | -1 | Keiki | Yamane | 2003 | JPN | 26.18 | 1 | 0 | 26 | 0 | ||
146 | -1 | Kirimaru | Masuda | 1996 | JPN | 25.95 | 0 | 3 | 0 | 26 | ||
147 | -1 | Takatoshi | Yumura | 1999 | JPN | 25.80 | 1 | 1 | 18 | 8 | ||
148 | -1 | Sho | Tachibana | 2001 | JPN | 25.56 | 1 | 0 | 26 | 0 | ||
149 | -1 | Tamim Jamal | Al-Kuwari | 2000 | QAT | 25.39 | 0 | 1 | 0 | 25 | ||
150 | -1 | Osama | Burahmah | 1994 | KUW | 24.79 | 0 | 1 | 0 | 25 | ||
151 | -1 | Mohammed | Al Gheilani | 2005 | OMA | 22.93 | 0 | 1 | 0 | 23 | ||
152 | -1 | Naminosuke | Mizuno | 1999 | JPN | 22.16 | 0 | 3 | 0 | 22 | ||
153 | - | AlsharifFaisal | Alharith | 1991 | KSA | 18.59 | 0 | 1 | 0 | 19 | ||
154 | NEW | Minghang | Xu | 2006 | CHN | 17.73 | 1 | 0 | 18 | 0 | ||
155 | NEW | Can | Su | 2006 | CHN | 15.17 | 1 | 0 | 15 | 0 | ||
156 | -2 | Gwangjae | Seo | 2002 | KOR | 13.93 | 0 | 1 | 0 | 14 | ||
157 | -2 | Alikhan | Abusseit | 2002 | KAZ | 13.72 | 0 | 1 | 0 | 14 | ||
158 | -2 | Tsz Hin | Yip | 2006 | HKG | 12.98 | 1 | 0 | 13 | 0 | ||
159 | -2 | Hyeonil | Jang | 2002 | KOR | 12.89 | 0 | 1 | 0 | 13 | ||
160 | -2 | Rahul | Dhanji Shinde | 2002 | IND | 12.69 | 0 | 1 | 0 | 13 | ||
161 | -2 | Li Rong, Luke | Chua | 2001 | SGP | 12.50 | 0 | 1 | 0 | 13 | ||
162 | -2 | Wen Jun | Lee | 1998 | MAS | 11.56 | 0 | 1 | 0 | 12 | ||
163 | -2 | Samir | Varma | 2002 | SGP | 10.70 | 0 | 1 | 0 | 11 | ||
163 | -2 | Amri Ikhsaan | Yazdani | 2007 | MAS | 10.70 | 0 | 1 | 0 | 11 | ||
165 | -2 | Martyn Wen Xuan | Lim | 2000 | MAS | 9.15 | 0 | 1 | 0 | 9 | ||
165 | -2 | Nicholas | Rachmadi | 2001 | SGP | 9.15 | 0 | 1 | 0 | 9 | ||
167 | -2 | Yan Ho | Chu | 2005 | HKG | 7.47 | 0 | 1 | 0 | 7 | ||
168 | -2 | Daniil | Zubtsov | 2001 | KAZ | 7.35 | 0 | 1 | 0 | 7 | ||
169 | -2 | Danil | Porodnov | 2003 | KAZ | 6.80 | 0 | 1 | 0 | 7 | ||
170 | -2 | Takahiro | Toyama | 1983 | JPN | 6.39 | 0 | 1 | 0 | 6 | ||
171 | -2 | Chia-Hao | Chang | 2000 | TPE | 6.29 | 0 | 1 | 0 | 6 | ||
172 | -2 | Yuuki | Oketani | 1988 | JPN | 4.00 | 0 | 1 | 0 | 4 | ||
173 | -2 | Ryohei | Nakao | 2002 | JPN | 3.17 | 0 | 1 | 0 | 3 |
Notes
There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.
- Events in bold count toward the total points (full criteria)
- Number of events in red indicate that the limit of the total number of events to count has been reached
- Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria