World Triathlon Para Rankings
Updated 28 Oct, 2024 - 8:52:25Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jetze | Plat H2 | 1991 | NED | 2286.66 | 3 | 3 | 1700.00 | 586.66 | ||
2 | - | Florian | Brungraber H2 | 1984 | AUT | 2230.48 | 3 | 3 | 1665.00 | 565.48 | ||
3 | - | Geert | Schipper H2 | 1977 | NED | 2080.76 | 3 | 3 | 1520.59 | 560.17 | ||
4 | - | Howie | Sanborn H1 | 1982 | USA | 2020.26 | 3 | 3 | 1482.78 | 537.48 | ||
5 | - | Giuseppe | Romele H1 | 1992 | ITA | 1992.77 | 3 | 3 | 1554.02 | 438.75 | ||
6 | - | Giovanni | Achenza H1 | 1971 | ITA | 1954.64 | 3 | 3 | 1435.30 | 519.34 | ||
7 | - | Louis | Noel H2 | 1997 | FRA | 1908.90 | 3 | 3 | 1491.81 | 417.09 | ||
8 | - | Nic | Beveridge H1 | 1986 | AUS | 1899.00 | 3 | 3 | 1405.89 | 493.11 | ||
9 | - | Jumpei | Kimura H1 | 1985 | JPN | 1860.47 | 3 | 3 | 1340.89 | 519.58 | ||
10 | - | Fethi | Zouinkhi H1 | 1986 | TUN | 1800.80 | 3 | 3 | 1305.30 | 495.50 | ||
11 | - | Joshua | Landmann H2 | 1994 | GBR | 1732.42 | 3 | 3 | 1323.78 | 408.64 | ||
12 | - | Ahmed | Andaloussi H1 | 1972 | FRA | 1630.22 | 3 | 3 | 1282.50 | 347.72 | ||
13 | - | Jose Cristobal | Ramos Jimenez H1 | 1984 | ESP | 1577.69 | 3 | 3 | 1155.09 | 422.60 | ||
14 | - | Julien | Viot H1 | 1999 | FRA | 1562.80 | 3 | 3 | 1316.25 | 246.55 | ||
15 | - | Etienne | Debarre H2 | 1979 | FRA | 1398.97 | 3 | 3 | 1116.92 | 282.05 | ||
16 | - | Eslam | Ali H1 | 1988 | EGY | 966.67 | 2 | 1 | 812.50 | 154.17 | ||
17 | - | Darius | Dumitru H2 | 2007 | ROU | 790.00 | 2 | 1 | 740.00 | 50.00 | ||
18 | - | Aaron | Kamnetz H1 | 1986 | USA | 735.03 | 2 | 0 | 735.03 | 0.00 | ||
19 | - | Thomas | Fruehwirth H1 | 1981 | AUT | 598.94 | 1 | 0 | 598.94 | 0.00 | ||
20 | - | Justin | Pines | 1985 | USA | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
21 | - | Emilio | Agüera Vozmediano H1 | 1981 | ESP | 402.40 | 1 | 1 | 356.15 | 46.25 | ||
22 | - | Fernando | Aranha H2 | 1978 | BRA | 308.28 | 0 | 3 | 0.00 | 308.28 | ||
23 | - | Zachary | Stinson H2 | 1989 | USA | 289.37 | 0 | 2 | 0.00 | 289.37 | ||
24 | - | Tom | Walvin H1 | 1997 | AUS | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
25 | - | Joshua | Sweeney H2 | 1987 | USA | 128.34 | 0 | 1 | 0.00 | 128.34 | ||
26 | - | Alejandro | Vargas Salas H2 | 1981 | COL | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
27 | -1 | Nige | Young H1 | 1968 | AUS | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
28 | - | Redouane | Ouassif H2 | 1972 | MAR | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
29 | - | Onur | Colak H2 | 1999 | SWE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
30 | -1 | Sławomi | Zieniewicz | POL | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
31 | -2 | Jan | Froede | 1994 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
32 | - | Bret | Crossley H1 | 1973 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
33 | -1 | Pier Alberto | Buccoliero H2 | 1987 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
34 | -2 | Marcos | Barcellos H1 | 1976 | BRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
35 | - | Manuel | Afonso Betancor H2 | 1975 | ESP | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
36 | -1 | Marco Maria | Dolfin H2 | 1981 | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
37 | -2 | Luke | Applegate H1 | 1984 | GBR | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
38 | - | Mariano | Marini H2 | 1982 | ITA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
39 | -1 | Gustavo | Molina-Martinez H1 | 1980 | ESP | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.