World Triathlon Para Rankings
Updated 18 Nov, 2024 - 8:11:43Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Claire | Cashmore | 1988 | GBR | 2329.16 | 3 | 3 | 1747.50 | 581.66 | ||
2 | - | Grace | Norman | 1998 | USA | 2299.99 | 3 | 3 | 1650.00 | 649.99 | ||
3 | - | Kamylle | Frenette | 1996 | CAN | 2108.68 | 3 | 3 | 1567.50 | 541.18 | ||
4 | - | Lauren | Steadman | 1992 | GBR | 2034.42 | 3 | 3 | 1515.19 | 519.23 | ||
5 | - | Gwladys | Lemoussu | 1989 | FRA | 2001.42 | 3 | 3 | 1529.34 | 472.08 | ||
6 | - | Andrea | Miguelez Ranz | 2003 | ESP | 1895.88 | 3 | 3 | 1454.02 | 441.86 | ||
7 | - | Marta | Dzieciątkowska | 1998 | POL | 1890.35 | 3 | 3 | 1471.22 | 419.13 | ||
8 | - | Alisa | Kolpakchy | 1996 | UKR | 1886.33 | 3 | 3 | 1415.21 | 471.12 | ||
9 | - | Monika | Belczewska | 1994 | POL | 1774.54 | 3 | 3 | 1344.37 | 430.17 | ||
10 | - | Emilie | Gral | 1986 | FRA | 1623.96 | 3 | 3 | 1267.80 | 356.16 | ||
11 | - | Cristina | Miranda Zambrano | 1988 | ESP | 1524.43 | 3 | 3 | 1114.95 | 409.48 | ||
12 | - | Petra | Lévay | 1985 | HUN | 1486.07 | 3 | 3 | 1178.60 | 307.47 | ||
13 | - | Azzurra | Carancini | 1980 | ITA | 1275.11 | 3 | 1 | 1146.77 | 128.34 | ||
14 | - | Laura-Liis | Juursalu | 1980 | EST | 1251.75 | 3 | 2 | 1092.41 | 159.34 | ||
15 | - | Michelle | Dynes | 1975 | USA | 1183.96 | 3 | 1 | 1133.96 | 50.00 | ||
16 | - | Riyo | Kogama | 1984 | JPN | 1016.67 | 2 | 1 | 850.00 | 166.67 | ||
17 | - | Sarah | Steinke | 1991 | GER | 893.59 | 3 | 0 | 893.59 | 0.00 | ||
18 | - | Ingrid | De Oude | 1988 | NED | 412.32 | 1 | 2 | 260.74 | 151.58 | ||
19 | - | Leah | Kaplan | 1991 | USA | 272.50 | 1 | 2 | 138.75 | 133.75 | ||
20 | - | Clara | Lefaucheux | 1994 | FRA | 254.17 | 0 | 3 | 0.00 | 254.17 | ||
21 | - | Kate | Næss | 1983 | AUS | 166.67 | 0 | 1 | 0.00 | 166.67 | ||
22 | - | Virginia | Ogburn | 2004 | USA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
23 | -1 | Lena | Höschen | 1997 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
24 | -2 | Andrea | Crompton | 1977 | AUS | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
25 | - | Laydis | Vega | 1998 | PAN | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
26 | - | Serena | Banzato | 1984 | ITA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
27 | -1 | Taryn | Beaton | RSA | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
28 | -2 | Andrea | Thamm | 1964 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
29 | -3 | Erica | Da Rosa Rodrigues | 1994 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
30 | - | Cheryl | Went | 1979 | GBR | 46.25 | 0 | 1 | 0.00 | 46.25 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.